KEYS USED IN DCRA 2014 CFRC WEB PAGES |
Aggregate Parameters (used in lists of aggregates) |
Competitor Attributes (used in prizelists) |
Aggregate Parameters |
QMLT | |||
---|---|---|---|
Position | Key Type | Key | Meaning |
1st letter | Q list | 'Q' | uses qualifying list |
'N' | no qualifying list | ||
2nd letter | Must Shoot All | 'M' | must shoot all matches to qualify |
'X' | need not shoot all matches | ||
3rd letter | List size | 'A' | top 75, summarize remaining |
'F' | full list | ||
4th letter | Tiebreaking | 'C' | shot by shot countback used for all positions |
'G' | total and Vbull total only for all positions |
||
'T' | total and Vbull total only for top 3, countback rest |
||
'V' | total and Vbull total only for first, countback rest |
Use the BACK key on your browser to return to previous page,
or use either of the links below.
DCRA 2014 CFRC index of aggregates
DCRA 2014 CFRC main index
Competitor Attributes |
TR-SEX-AGE-ORIGIN-RIFLE | |||
---|---|---|---|
Position | Key Code | Key | Meaning |
1st letter | CLASSIFICATION [TR] | 'M' | MA |
'E' | EX | ||
'S' | SS | ||
'G' | GR | ||
2nd letter | SEX | 'M' | M |
'F' | F | ||
3rd letter | AGE | 'J' | <19 |
'M' | 19-24 | ||
'X' | 25-64 | ||
'O' | 65+ | ||
4th letter | ORIGIN | 'A' | Cdn |
'X' | non-Cdn | ||
'C' | RCAC LI | ||
'B' | RCAC BIS | ||
'Z' | ACF (UK) | ||
'Y' | Atheling | ||
5th letter | RIFLE TYPE [RIFLE] | 'T' | TR |
'F' | F-res | ||
'O' | F-opn | ||
'H' | Honours |
Use the BACK key on your browser to return to previous page,
or use either of the links below.
DCRA 2014 CFRC index of aggregates
DCRA 2014 CFRC main index
This page last updated Sun Aug 17 2014 18:48:19
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].