DCRA 2014 CFRC INDEX TO INDIVIDUAL RANGE SCORES     05 Mar 2015 08:17:33

(sorted by match number, click here to sort by name)

101. FC 700-0          15 ROUNDS AT  700 M   Wed 13 Aug 2014 08:00-09:27
108. FCNC 800-3        15 ROUNDS AT  800 M   Fri 15 Aug 2014 08:00-09:27
109. FCNC TEAM-2       15 ROUNDS AT  800 M   Fri 15 Aug 2014 13:00-14:25
111. FCNC TEAM-3       15 ROUNDS AT  900 M   Fri 15 Aug 2014 15:00-16:25
119. ARMY/NAVY (F)     15 ROUNDS AT  900 M   Wed 13 Aug 2014 13:00-14:27
120. FCNC TEAM-1       15 ROUNDS AT  900 M   Wed 13 Aug 2014 15:00-16:25
121. FCNC 900-1        15 ROUNDS AT  900 M   Thu 14 Aug 2014 09:34-11:01
126. OTTAWA REGT (F)   15 ROUNDS AT  800 M   Wed 13 Aug 2014 18:00-19:27
127. FCNC Final        15 ROUNDS AT  900 M   Fri 15 Aug 2014 10:00-11:27
182. LR CHAL I (F)     15 ROUNDS AT  800 M   Wed 13 Aug 2014 09:54-11:21
183. LR CHAL II (F)    15 ROUNDS AT  900 M   Thu 14 Aug 2014 08:00-09:27
186. LR CHL III (F)    15 ROUNDS AT  700 M   Thu 14 Aug 2014 13:00-14:27
187. LR CHL IV (F)     15 ROUNDS AT  800 M   Thu 14 Aug 2014 15:00-16:27
202. 223/556 500       15 ROUNDS AT  500 YDS Fri 15 Aug 2014 08:00-09:27
203. 223/556 600       15 ROUNDS AT  600 YDS Fri 15 Aug 2014 10:00-11:27
206. OTTAWA REGIMENT   15 ROUNDS AT  800 M   Fri 15 Aug 2014 18:00-19:27
207. GOODERHAM 500     10 ROUNDS AT  500 YDS Sat 16 Aug 2014 09:00-10:17
208. GOODERHAM 600     10 ROUNDS AT  600 YDS Sat 16 Aug 2014 10:50-12:07
209. ARMY/NAVY         15 ROUNDS AT  900 M   Sat 16 Aug 2014 16:00-17:27
211. TILTON 300        10 ROUNDS AT  300 M   Sun 17 Aug 2014 09:00-12:35
212. TILTON 600        10 ROUNDS AT  600 YDS Sun 17 Aug 2014 09:00-12:35
213. MACDOUGALL 500    10 ROUNDS AT  500 YDS Sun 17 Aug 2014 14:05-17:58
214. MACDOUGALL 300    10 ROUNDS AT  300 M   Sun 17 Aug 2014 14:05-17:58
215. BECKETT 300       10 ROUNDS AT  300 M   Mon 18 Aug 2014 08:00-11:53
216. BRICK 500         10 ROUNDS AT  500 YDS Mon 18 Aug 2014 08:00-11:53
217. BECKETT 800       10 ROUNDS AT  800 M   Mon 18 Aug 2014 13:23-17:16
218. BRICK 600         10 ROUNDS AT  600 YDS Mon 18 Aug 2014 13:23-17:16
219. 223/556 900-2     15 ROUNDS AT  900 M   Sat 16 Aug 2014 13:50-14:30
220. LETSON 300         7 ROUNDS AT  300 M   Tue 19 Aug 2014 08:00-10:59
221. LETSON 500         7 ROUNDS AT  500 YDS Tue 19 Aug 2014 08:00-10:59
222. ALEX. OF TUNIS    10 ROUNDS AT  900 M   Tue 19 Aug 2014 13:30-17:23
223. LETSON 600         7 ROUNDS AT  600 YDS Tue 19 Aug 2014 13:30-17:23
224. 223/556 900-1     15 ROUNDS AT  900 M   Fri 15 Aug 2014 15:00-16:25
225. PRESIDENT'S 300   10 ROUNDS AT  300 M   Wed 20 Aug 2014 08:00-11:53
226. PRESIDENT'S 500   10 ROUNDS AT  500 YDS Wed 20 Aug 2014 08:00-11:53
227. GIBSON 800        10 ROUNDS AT  800 M   Wed 20 Aug 2014 13:23-17:16
228. PRESIDENT'S 600   10 ROUNDS AT  600 YDS Wed 20 Aug 2014 13:23-17:16
229. 223/556 800       15 ROUNDS AT  800 M   Fri 15 Aug 2014 13:00-14:25
230. GIBSON 300        10 ROUNDS AT  300 M   Thu 21 Aug 2014 08:00-11:53
231. GIBSON 600        10 ROUNDS AT  600 YDS Thu 21 Aug 2014 08:00-11:53
232. STREET 600        15 ROUNDS AT  600 M   Thu 21 Aug 2014 13:30-14:10
234. STREET 900        15 ROUNDS AT  900 M   Thu 21 Aug 2014 15:30-16:10
236. GATINEAU          15 ROUNDS AT  900 M   Fri 22 Aug 2014 08:00-11:01
238. T. HAYHURST 300   10 ROUNDS AT  300 YDS Fri 22 Aug 2014 12:31-13:44
239. T. HAYHURST 500   10 ROUNDS AT  500 YDS Fri 22 Aug 2014 14:15-15:28
240. T. HAYHURST 600   10 ROUNDS AT  600 YDS Fri 22 Aug 2014 16:00-17:13
242. S.J. PERRY 800    15 ROUNDS AT  800 M   Sat 23 Aug 2014 09:00-09:40
243. S.J. PERRY 900    15 ROUNDS AT  900 M   Sat 23 Aug 2014 10:29-11:09
245. GOV GEN FIN 800   15 ROUNDS AT  800 M   Sat 23 Aug 2014 13:54-14:34
247. GOV GEN FIN 900   15 ROUNDS AT  900 M   Sat 23 Aug 2014 15:46-16:26
249. PROVINCIAL  S-S   15 ROUNDS AT  600 M   Thu 21 Aug 2014 13:30-14:55
250. OUTLAND. 600 SS   15 ROUNDS AT  600 M   Thu 21 Aug 2014 13:30-14:55
255. LONDON MERCH SS   15 ROUNDS AT  900 M   Thu 21 Aug 2014 15:30-17:01
256. OUTLAND. 900 SS   15 ROUNDS AT  900 M   Thu 21 Aug 2014 15:30-17:01
257. ALGONQ. 800 S-S   10 ROUNDS AT  800 M   Sat 23 Aug 2014 09:00-10:04
258. ALGONQ. 900 S-S   10 ROUNDS AT  900 M   Sat 23 Aug 2014 10:29-11:33
259. COMMONW. 800 SS   10 ROUNDS AT  800 M   Sat 23 Aug 2014 09:00-10:04
260. COMMONW. 900 SS   10 ROUNDS AT  900 M   Sat 23 Aug 2014 10:29-11:33
261. UNDER-25 300 SS   10 ROUNDS AT  300 YDS Fri 22 Aug 2014 12:45-13:45
262. UNDER-25 500 SS   10 ROUNDS AT  500 YDS Fri 22 Aug 2014 14:15-15:15
263. UNDER-25 600 SS   10 ROUNDS AT  600 YDS Fri 22 Aug 2014 16:00-17:00
264. FARADAY 300 S-S    7 ROUNDS AT  300 YDS Thu 21 Aug 2014 13:30-14:15
265. FARADAY 500 S-S    7 ROUNDS AT  500 YDS Thu 21 Aug 2014 14:45-15:30
266. FARADAY 600 S-S    7 ROUNDS AT  600 YDS Thu 21 Aug 2014 16:00-16:45
267. CANADA 300  S-S   10 ROUNDS AT  300 YDS Fri 22 Aug 2014 12:45-13:45
268. CANADA 500  S-S   10 ROUNDS AT  500 YDS Fri 22 Aug 2014 14:15-15:15
269. CANADA 600  S-S   10 ROUNDS AT  600 YDS Fri 22 Aug 2014 16:00-17:00
270. LANSDOWNE 300SS   10 ROUNDS AT  300 YDS Fri 22 Aug 2014 12:45-13:45
271. LANSDOWNE 500SS   10 ROUNDS AT  500 YDS Fri 22 Aug 2014 14:15-15:15
272. LANSDOWNE 600SS   10 ROUNDS AT  600 YDS Fri 22 Aug 2014 16:00-17:00
274. UNDER-25 800 SS   10 ROUNDS AT  800 M   Sat 23 Aug 2014 09:00-10:04
275. UNDER-25 900 SS   10 ROUNDS AT  900 M   Sat 23 Aug 2014 10:29-11:33
282. LR CHAL I         10 ROUNDS AT  800 M   Fri 15 Aug 2014 13:00-14:25
283. LR CHAL II        10 ROUNDS AT  900 M   Fri 15 Aug 2014 15:00-16:25
286. LR CHL III        10 ROUNDS AT  900 M   Sat 16 Aug 2014 13:50-14:30
287. LR CHL IV         10 ROUNDS AT  900 M   Sat 16 Aug 2014 15:00-15:40
292. BIS-QUAL 800      15 ROUNDS AT  800 M   Sat 23 Aug 2014 13:07-13:47
293. BIS-QUAL 900      15 ROUNDS AT  900 M   Sat 23 Aug 2014 14:59-15:39
300. AMERICA 300       15 ROUNDS AT  300 YDS Sun 24 Aug 2014 09:00-10:20
301. AMERICA F 500     15 ROUNDS AT  500 YDS Sat 16 Aug 2014 09:00-10:20
302. AMERICA 600       15 ROUNDS AT  600 YDS Sun 24 Aug 2014 10:50-12:10
303. AMERICA F 600     15 ROUNDS AT  600 YDS Sat 16 Aug 2014 10:50-12:10
304. AMERICA 800       15 ROUNDS AT  800 M   Sun 24 Aug 2014 13:50-15:35
305. AMERICA F 800     15 ROUNDS AT  800 M   Sat 16 Aug 2014 13:50-15:35
306. AMERICA 900       15 ROUNDS AT  900 M   Sun 24 Aug 2014 16:05-17:50
307. AMERICA F 900     15 ROUNDS AT  900 M   Sat 16 Aug 2014 16:05-17:50
311. BP 200            10 ROUNDS AT  200 M   Thu 14 Aug 2014 08:00-09:30
312. BP 300            10 ROUNDS AT  300 M   Thu 14 Aug 2014 10:00-11:20
313. BP 500            10 ROUNDS AT  500 M   Thu 14 Aug 2014 13:00-14:00
314. BP 600-I          10 ROUNDS AT  600 M   Thu 14 Aug 2014 14:30-15:25
315. BP 600-II         10 ROUNDS AT  600 M   Thu 14 Aug 2014 15:35-16:30
322. BLK POWDER 700M   10 ROUNDS AT  700 M   Fri 15 Aug 2014 08:00-09:00
323. BLK POWDER 8-I    10 ROUNDS AT  800 M   Fri 15 Aug 2014 09:25-10:25
324. BLK POWDER 8-II   10 ROUNDS AT  800 M   Fri 15 Aug 2014 10:25-11:25
325. BLK POWDER 9-I    10 ROUNDS AT  900 M   Fri 15 Aug 2014 13:00-14:45
326. BLK POWDER 9-II   10 ROUNDS AT  900 M   Fri 15 Aug 2014 14:45-16:30
327. BP TEAM 900       10 ROUNDS AT  900 M   Sat 16 Aug 2014 09:00-10:00
331. COACHES 900 S-S   10 ROUNDS AT  900 M   Tue 19 Aug 2014 12:30-13:00
351. SP 500            -- ROUNDS AT  500 YDS Fri 15 Aug 2014 08:00-09:28
352. SP 600            -- ROUNDS AT  600 YDS Fri 15 Aug 2014 10:00-11:28
353. SP 800            -- ROUNDS AT  800 M   Fri 15 Aug 2014 13:00-14:23
354. SP 900            -- ROUNDS AT  900 M   Fri 15 Aug 2014 15:00-16:23
DCRA 2014 CFRC main index

This page last updated Thu Mar 05 2015 08:17:33
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].