DCRA 2015 CFRC CDN TR CHAMPIONSHIP 25 Aug 2015 10:12:29
consisting of MACDOUGALL 500 10 @ 500 M
MACDOUGALL 300 10 @ 300 M
BECKETT 300 10 @ 300 M
BRICK 500 10 @ 500 M
BECKETT 800 10 @ 800 M
BRICK 600 10 @ 600 M
LETSON 300 7 @ 300 M
LETSON 500 7 @ 500 M
ALEX. OF TUNIS 10 @ 900 M
LETSON 600 7 @ 600 M
PRESIDENT'S 300 10 @ 300 M
PRESIDENT'S 500 10 @ 500 M
GIBSON 800 10 @ 800 M
PRESIDENT'S 600 10 @ 600 M
GIBSON 300 10 @ 300 M
GIBSON 600 10 @ 600 M
GATINEAU 15 @ 900 M
GOV GEN FIN 800 15 @ 800 M [X1]
GOV GEN FIN 900 15 @ 900 M [X2]
BIS-QUAL 800 15 @ 800 M [X1]
BIS-QUAL 900 15 @ 900 M [X2]
Competitors fire only one of [X1] matches
Competitors fire only one of [X2] matches
TR COMPETITORS
PRIZE POS. NAME [HPS 980v196] NO. ATTR SCORE
Gold Med'n 1. PITCAIRN,ROBERT,CHILLIWACK,BC # 15 MMOAT 962v87
...receives Spittal Shield, Gold Badge, Plaque, $500
Silver Med'n 2. TREMBLAY,PAUL,QUEBEC,QC # 9 MMOAT 960v96
...receives Silver Badge
Bronze Med'n 3. ROSSIGNOL,NICOLE,QUEBEC,QC # 11 MFXAT 959v101
...receives Bronze Badge
Bronze Med'n 4. VAMPLEW,PATRICK,OSHAWA,ON # 29 MMXAT 959v99
Bronze Med'n 5. BISSONNETTE,SERGE,ALMONTE,ON # 27 MMXAT 959v92
Bronze Med'n 6. VAMPLEW,DESMOND,SCARBOROUGH,ON # 25 MMXAT 957v106
Bronze Med'n 7. MURRAY,SCOTT,ARNPRIOR,ON # 44 MMOAT 957v81
Bronze Med'n 8. WESTLAKE,PETER,ST.THOMAS,ON # 38 MMXAT 957v78
Bronze Med'n 9. MOHIDEEN,FAZAL,PICKERING,ON # 22 MMXAT 956v84
Bronze Med'n 10. PATON,JAMES,WHITE ROCK,BC # 39 MMXAT 954v106
Bronze Med'n 11. KOLB,MARCEL,NEW MINAS,NS # 24 MMXAT 953v93
Bronze Med'n 12. DUGAS,JACQUES,QUEBEC,QC #129 MMOAT 953v85
Bronze Med'n 13. STEWART,GALE,QUEBEC,QC # 12 MMXAT 953v74
Bronze Med'n 14. BULLOCK,BRUCE,CALEDON,ON # 14 MMXAT 951v90
Bronze Med'n 15. CASSIDY,GARY,PLYMPTON-WYOMING,ON #197 EMXAT 951v69
Bronze Med'n 16. HEARN,JUSTIN,ST.JOHN'S,NL # 37 MMXAT 950v93
Bronze Med'n 17. CHISHOLM,DANIEL,KESWICK RIDGE,NB # 5 MMXAT 950v75
Bronze Med'n 18. TREMBLAY,PIERRE,LAVAL,QC #123 MMOAT 949v87
19. LUTES,MICHAEL,NORTON,NB # 33 MMXAT 948v74
20. BETTS,ANTONY,BARRIE,ON # 32 MMOAT 946v80
21. RAHMAN,FAISAL,PICKERING,ON #122 MMXAT 944v80
22. PEPIN,BERNARD,ST.THOMAS,ON #136 SMXAT 942v86
23. MCGINNIS,SCOTT,ORLEANS,ON # 23 EMXAT 942v80
24. MAKIN,MATHEW,KINGSTON,ON #191 EMJAT 942v66
25. JENKINS, JEFFREY, TIMBERLEA,NS #138 EMOAT 940v90
26. COLEMAN,DON,GAGETOWN,NB # 35 MMOAT 937v66
27. BEAULNE,NICOLAS,SAINTE-CATHERINE,QC #199 MMMAT 932v79
28. SPINNEY,STEVEN,NESTLETON STATION,ON #137 EMXAT 932v54
29. VOORTHUYZEN,ALIXANDRA,VICTORIA,BC #125 EFMAT 930v74
30. MELLING,RIC,WAN CHAI,HONG KONG #135 EMXAT 930v69
31. GRANT,DARRELL,WINNIPEG,MB #134 EMXAT 930v59
32. HEARN,CHERYL,ST.JOSEPH'S,NL #194 SFMAT 930v57
33. MOHIDEEN,DEEN,TORONTO,ON # 21 EMOAT 929v70
34. DOMBROWSKI,BEN,ANGUS,ON #133 EMXAT 924v84
35. ELLIS,FRED,OTTAWA,ON # 34 MMOAT 922v63
36. LANDREVILLE,MARC,NORTH GLENGARRY,ON #140 EMXAT 922v51
37. FROST,STAN,SASKATOON,SK # 13 MMOAT 921v69
38. REDSTONE,PETER,CALGARY,AB #120 EMOAT 913v67
39. HOYES,JACOB,AURORA,ON #172 GMJCT 908v55
40. GARRO,GIAN,BELLEVILLE,ON #196 SMXAT 906v63
41. CHAMPAGNE, PATRICK,OTTAWA,ON #176 EMXAT 896v48
42. CHAPMAN,JOHN,WINNIPEG,MB # 26 EMOAT 893v44
43. MAYNARD,THOMAS,MERLIN,ON #198 EMXAT 892v48
44. WLODARCZYK,ALEXANDER,CORNWALL,ON #209 MMJCT 889v58
45. ARCHER,PAUL,MISSISSAUGA,ON #195 EMOAT 884v41
46. MCGINNIS,EMMA,OTTAWA,ON # 20 GFMAT 826v29
47. LAWSON,JAMES,KEMPTVILLE,ON #237 EMMAT 804v29
48. WRIGHT,GEORGE,TORONTO,ON # 41 MMXAT 795v70
49. DAWSON,RONALD,WINNIPEG,MB # 30 MMOAT 783v56
50. METCALFE,JAKE,KINGSTON,ON #181 GMJCT 780v54
51. LOHNES,DEVLYN,STAYNER,ON #201 EMMAT 777v58
52. KIRKEBY,MATTHEW,KINGSTON,ON #208 EMJCT 775v46
53. WATHIER,KARYLINE,ST.ALBERT,ON #224 SFMAT 774v51
54. DALIN,TRISTAN,COQUITLAM,BC #165 GMJCT 771v59
55. WILFORD,LIAM,YELLOWKNIFE,NWT #203 SMJCT 771v47
56. GAGNE,GABRIEL,LEVIS,QC #170 GMJCT 771v44
57. PERRON,JEAN-ALEXANDRE,LEVIS,QC #184 GMJCT 767v44
58. DUSSEAULT,GABRIELLE,LONGUEUIL,QC #168 GFJCT 767v41
59. EVANS,KARA,KINGSTON,ON #169 GFJCT 767v38
60. JONES,THOMAS,VICTORIA,BC #174 GMJCT 766v42
61. KARRAN,PRABHU,BRAMPTON,ON #175 GMJCT 765v48
62. WILKINSON-DEROCHE,SANTANA,OTTAWA,ON #189 GMJCT 763v45
63. THEBEAU,BENOIT,QUEBEC,QC #213 EMMAT 760v51
64. LAPOINTE,GABRIEL,ST.HONORE,QC #200 SMMAT 758v45
65. GOODMAN,RICHARD,YALE,BC #171 GMJCT 758v33
66. KOMMES,MICHAEL,TRURO,NS #178 GMJCT 756v44
67. BURKE,SAMANTHA,ST.JOHN'S,NL #212 GFJCT 756v41
68. BERNIER,JULIEN,GATINEAU,QC #158 GMJCT 750v46
69. KING,AMBER,ST.JOHN'S,NL #177 GFJCT 747v36
70. BRAIS,DAPHNEE,LAVAL,QC #163 GFJCT 746v44
71. PRITCHARD,ETHAN,CALGARY,AB #185 GMJCT 744v42
72. FITZGERALD,SHALA,GIBSONS,BC #207 SFJCT 743v34
73. BOYER,GUILLAUME,BOUCHERVILLE,QC #162 GMJCT 741v40
74. CHAISSON,BLAKE,GUELPH,ON #164 GMJCT 741v29
75. PEI,LYLY,VANCOUVER,BC #183 GFJCT 740v31
76. BEWLI,ARSHMEET,SURREY,BC #160 GMJCT 738v35
77. DUBREUIL,ARIANNE,CANDIAC,QC #166 GFJCT 726v33
78. MELANSON,VANESSA,PETIT-ROCHER,NB #180 GFJCT 722v31
79. TRACEY,SARAH,SHANTY BAY,ON #187 GFJCT 718v27
80. CHUN,YEEDO,PORT MOODY,BC #204 EMJCT 708v24
81. MULLIN,ROGER,COBOURG,ON #124 MMOAT 700v44
82. AUDET,JASMINE,MADRAN,NB #205 SFJCT 699v27
83. DUNN,RACHEL,BC #202 SFMAT 695v26
84. STEPHENSON,KEITH,BELLEVILLE,ON #186 GMJCT 691v18
85. MORGAN,JACOB,MONTREAL,QC #182 GMJCT 689v28
86. FORTIER,JEROME,SHERBROOKE,QC #210 GMJCT 687v30
87. DUKE,JOSHUA,CAMBRIDGE,ON #167 GMJCT 668v11
88. BOULANGER,OLIVIER,SCOTT,QC #161 GMJCT 650v27
89. TYRRELL,CAMRON,HAMILTON,ON #188 GMJCT 631v18
90. BURR,RUSSELL,LUSKVILLE,QC #211 GMJCT 609v13
91. LEE,MINA,BURLINGTON,ON #179 GFJCT 598v17
92. MAROIS,FRANCOIS,MONTMAGNY,QC #173 EMXAT 202v10
|
Return to index of aggregates DCRA 2015 CFRC main index |
This page last updated Tue Aug 25 2015 10:12:29
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].