DCRA 2015 CFRC COMMONWEALTH GAMES TRIAL 1 25 Aug 2015 10:12:29
consisting of MACDOUGALL 500 10 @ 500 M
MACDOUGALL 300 10 @ 300 M
BECKETT 300 10 @ 300 M
BRICK 500 10 @ 500 M
BRICK 600 10 @ 600 M
LETSON 300 7 @ 300 M
LETSON 500 7 @ 500 M
LETSON 600 7 @ 600 M
PRESIDENT'S 300 10 @ 300 M
PRESIDENT'S 500 10 @ 500 M
PRESIDENT'S 600 10 @ 600 M
GIBSON 300 10 @ 300 M
GIBSON 600 10 @ 600 M
GATINEAU 15 @ 900 M
GOV GEN FIN 800 15 @ 800 M [X1]
GOV GEN FIN 900 15 @ 900 M [X2]
BIS-QUAL 800 15 @ 800 M [X1]
BIS-QUAL 900 15 @ 900 M [X2]
Competitors fire only one of [X1] matches
Competitors fire only one of [X2] matches
TR COMPETITORS
PRIZE POS. NAME [HPS 830v166] NO. ATTR SCORE
1. PITCAIRN,ROBERT,CHILLIWACK,BC # 15 MMOAT 821v80
2. ROSSIGNOL,NICOLE,QUEBEC,QC # 11 MFXAT 818v89
3. VAMPLEW,PATRICK,OSHAWA,ON # 29 MMXAT 814v83
4. TREMBLAY,PAUL,QUEBEC,QC # 9 MMOAT 813v84
5. WESTLAKE,PETER,ST.THOMAS,ON # 38 MMXAT 813v68
6. PATON,JAMES,WHITE ROCK,BC # 39 MMXAT 812v94
7. VAMPLEW,DESMOND,SCARBOROUGH,ON # 25 MMXAT 812v89
8. KOLB,MARCEL,NEW MINAS,NS # 24 MMXAT 811v83
9. MURRAY,SCOTT,ARNPRIOR,ON # 44 MMOAT 811v73
10. TREMBLAY,PIERRE,LAVAL,QC #123 MMOAT 809v82
11. BISSONNETTE,SERGE,ALMONTE,ON # 27 MMXAT 809v77
12. MOHIDEEN,FAZAL,PICKERING,ON # 22 MMXAT 809v73
13. HEARN,JUSTIN,ST.JOHN'S,NL # 37 MMXAT 808v82
14. DOMBROWSKI,BEN,ANGUS,ON #133 EMXAT 808v75
15. STEWART,GALE,QUEBEC,QC # 12 MMXAT 808v67
16. BULLOCK,BRUCE,CALEDON,ON # 14 MMXAT 807v79
17. DUGAS,JACQUES,QUEBEC,QC #129 MMOAT 807v70
18. LUTES,MICHAEL,NORTON,NB # 33 MMXAT 806v66
19. CASSIDY,GARY,PLYMPTON-WYOMING,ON #197 EMXAT 806v61
20. CHISHOLM,DANIEL,KESWICK RIDGE,NB # 5 MMXAT 805v60
21. MAKIN,MATHEW,KINGSTON,ON #191 EMJAT 803v60
22. MCGINNIS,SCOTT,ORLEANS,ON # 23 EMXAT 802v70
23. BETTS,ANTONY,BARRIE,ON # 32 MMOAT 800v70
24. PEPIN,BERNARD,ST.THOMAS,ON #136 SMXAT 799v75
25. RAHMAN,FAISAL,PICKERING,ON #122 MMXAT 799v66
26. BEAULNE,NICOLAS,SAINTE-CATHERINE,QC #199 MMMAT 796v72
27. SPINNEY,STEVEN,NESTLETON STATION,ON #137 EMXAT 796v48
28. JENKINS, JEFFREY, TIMBERLEA,NS #138 EMOAT 795v78
29. HEARN,CHERYL,ST.JOSEPH'S,NL #194 SFMAT 794v53
30. COLEMAN,DON,GAGETOWN,NB # 35 MMOAT 790v53
31. MELLING,RIC,WAN CHAI,HONG KONG #135 EMXAT 789v63
32. VOORTHUYZEN,ALIXANDRA,VICTORIA,BC #125 EFMAT 789v62
33. MOHIDEEN,DEEN,TORONTO,ON # 21 EMOAT 787v63
34. FROST,STAN,SASKATOON,SK # 13 MMOAT 787v57
35. GRANT,DARRELL,WINNIPEG,MB #134 EMXAT 786v53
36. ELLIS,FRED,OTTAWA,ON # 34 MMOAT 784v51
37. LANDREVILLE,MARC,NORTH GLENGARRY,ON #140 EMXAT 780v40
38. REDSTONE,PETER,CALGARY,AB #120 EMOAT 778v56
39. HOYES,JACOB,AURORA,ON #172 GMJCT 769v47
40. GARRO,GIAN,BELLEVILLE,ON #196 SMXAT 766v56
41. WLODARCZYK,ALEXANDER,CORNWALL,ON #209 MMJCT 764v52
42. CHAMPAGNE, PATRICK,OTTAWA,ON #176 EMXAT 761v44
43. MAYNARD,THOMAS,MERLIN,ON #198 EMXAT 761v42
44. CHAPMAN,JOHN,WINNIPEG,MB # 26 EMOAT 761v37
45. ARCHER,PAUL,MISSISSAUGA,ON #195 EMOAT 754v37
46. MCGINNIS,EMMA,OTTAWA,ON # 20 GFMAT 696v25
47. LAWSON,JAMES,KEMPTVILLE,ON #237 EMMAT 686v25
48. WRIGHT,GEORGE,TORONTO,ON # 41 MMXAT 654v59
49. METCALFE,JAKE,KINGSTON,ON #181 GMJCT 647v47
50. DAWSON,RONALD,WINNIPEG,MB # 30 MMOAT 646v48
51. KIRKEBY,MATTHEW,KINGSTON,ON #208 EMJCT 642v41
52. LOHNES,DEVLYN,STAYNER,ON #201 EMMAT 640v54
53. WATHIER,KARYLINE,ST.ALBERT,ON #224 SFMAT 638v45
54. PERRON,JEAN-ALEXANDRE,LEVIS,QC #184 GMJCT 635v36
55. WILFORD,LIAM,YELLOWKNIFE,NWT #203 SMJCT 633v42
56. GAGNE,GABRIEL,LEVIS,QC #170 GMJCT 633v35
57. DALIN,TRISTAN,COQUITLAM,BC #165 GMJCT 632v50
58. WILKINSON-DEROCHE,SANTANA,OTTAWA,ON #189 GMJCT 632v42
59. KARRAN,PRABHU,BRAMPTON,ON #175 GMJCT 631v39
60. DUSSEAULT,GABRIELLE,LONGUEUIL,QC #168 GFJCT 631v34
61. EVANS,KARA,KINGSTON,ON #169 GFJCT 629v31
62. JONES,THOMAS,VICTORIA,BC #174 GMJCT 627v36
63. THEBEAU,BENOIT,QUEBEC,QC #213 EMMAT 626v45
64. KOMMES,MICHAEL,TRURO,NS #178 GMJCT 626v40
65. GOODMAN,RICHARD,YALE,BC #171 GMJCT 626v28
66. BURKE,SAMANTHA,ST.JOHN'S,NL #212 GFJCT 623v38
67. PRITCHARD,ETHAN,CALGARY,AB #185 GMJCT 620v36
68. BRAIS,DAPHNEE,LAVAL,QC #163 GFJCT 618v38
69. LAPOINTE,GABRIEL,ST.HONORE,QC #200 SMMAT 618v38
70. BERNIER,JULIEN,GATINEAU,QC #158 GMJCT 617v38
71. FITZGERALD,SHALA,GIBSONS,BC #207 SFJCT 617v31
72. BOYER,GUILLAUME,BOUCHERVILLE,QC #162 GMJCT 615v36
73. CHAISSON,BLAKE,GUELPH,ON #164 GMJCT 613v25
74. PEI,LYLY,VANCOUVER,BC #183 GFJCT 610v26
75. KING,AMBER,ST.JOHN'S,NL #177 GFJCT 607v30
76. BEWLI,ARSHMEET,SURREY,BC #160 GMJCT 605v32
77. DUBREUIL,ARIANNE,CANDIAC,QC #166 GFJCT 596v30
78. AUDET,JASMINE,MADRAN,NB #205 SFJCT 593v26
79. TRACEY,SARAH,SHANTY BAY,ON #187 GFJCT 592v25
80. MELANSON,VANESSA,PETIT-ROCHER,NB #180 GFJCT 592v23
81. CHUN,YEEDO,PORT MOODY,BC #204 EMJCT 579v20
82. STEPHENSON,KEITH,BELLEVILLE,ON #186 GMJCT 579v17
83. MORGAN,JACOB,MONTREAL,QC #182 GMJCT 575v23
84. DUNN,RACHEL,BC #202 SFMAT 569v23
85. FORTIER,JEROME,SHERBROOKE,QC #210 GMJCT 561v27
86. MULLIN,ROGER,COBOURG,ON #124 MMOAT 560v35
87. DUKE,JOSHUA,CAMBRIDGE,ON #167 GMJCT 555v8
88. BOULANGER,OLIVIER,SCOTT,QC #161 GMJCT 521v21
89. TYRRELL,CAMRON,HAMILTON,ON #188 GMJCT 510v14
90. LEE,MINA,BURLINGTON,ON #179 GFJCT 485v14
91. BURR,RUSSELL,LUSKVILLE,QC #211 GMJCT 474v10
92. MAROIS,FRANCOIS,MONTMAGNY,QC #173 EMXAT 157v8
|
Return to index of aggregates DCRA 2015 CFRC main index |
This page last updated Tue Aug 25 2015 10:12:29
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].