DCRA 2015 CFRC MACDONALD STEWART GRAND AGGR. 25 Aug 2015 10:12:29
consisting of MACDOUGALL 500 10 @ 500 M
MACDOUGALL 300 10 @ 300 M
BECKETT 300 10 @ 300 M
BRICK 500 10 @ 500 M
BECKETT 800 10 @ 800 M
BRICK 600 10 @ 600 M
LETSON 300 7 @ 300 M
LETSON 500 7 @ 500 M
ALEX. OF TUNIS 10 @ 900 M
LETSON 600 7 @ 600 M
PRESIDENT'S 300 10 @ 300 M
PRESIDENT'S 500 10 @ 500 M
GIBSON 800 10 @ 800 M
PRESIDENT'S 600 10 @ 600 M
GIBSON 300 10 @ 300 M
GIBSON 600 10 @ 600 M
GATINEAU 15 @ 900 M
TR COMPETITORS
PRIZE POS. NAME [HPS 830v166] NO. ATTR SCORE
Gold Cross 1. PEDEN,LINDSAY,MIDDLESEX,UK # 18 MMXXT 820v78
...receives W.M. Stewart Prize, Fraser Trophy
Silver Cross 2. REEVE,KENT,NC,USA # 3 MMXXT 817v88
...receives $200
Bronze Cross 3. PUGSLEY,JOHN,DEVON,UK # 17 MMOXT 815v87
...receives $100
Bronze Cross 4. PITCAIRN,ROBERT,CHILLIWACK,BC # 15 MMOAT 814v70
Bronze Cross 5. TREMBLAY,PAUL,QUEBEC,QC # 9 MMOAT 813v84
Bronze Cross 6. ROSSIGNOL,NICOLE,QUEBEC,QC # 11 MFXAT 812v85
Bronze Cross 7. VAMPLEW,PATRICK,OSHAWA,ON # 29 MMXAT 812v84
Bronze Cross 8. DEANE,JOHN,HERTFORDSHIRE,UK # 2 MMXXT 812v78
Bronze Cross 9. MURRAY,SCOTT,ARNPRIOR,ON # 44 MMOAT 812v70
Bronze Cross 10. WESTLAKE,PETER,ST.THOMAS,ON # 38 MMXAT 812v70
Bronze Cross 11. MOHIDEEN,FAZAL,PICKERING,ON # 22 MMXAT 811v73
Bronze Cross 12. VAMPLEW,DESMOND,SCARBOROUGH,ON # 25 MMXAT 810v90
Bronze Cross 13. BISSONNETTE,SERGE,ALMONTE,ON # 27 MMXAT 810v76
Bronze Cross 14. PATON,JAMES,WHITE ROCK,BC # 39 MMXAT 808v93
Bronze Cross 15. KOLB,MARCEL,NEW MINAS,NS # 24 MMXAT 807v81
Bronze Cross 16. DUGAS,JACQUES,QUEBEC,QC #129 MMOAT 806v74
Bronze Cross 17. CHISHOLM,DANIEL,KESWICK RIDGE,NB # 5 MMXAT 805v64
Bronze Cross 18. BRAITHWAITE,LENNOX,DEMERARA,GUYANA #130 EMXXT 804v82
...receives RRC Challenge Cup
Bronze Cross 19. TREMBLAY,PIERRE,LAVAL,QC #123 MMOAT 804v73
Bronze Cross 20. STEWART,GALE,QUEBEC,QC # 12 MMXAT 804v60
Bronze Cross 21. PERSAUD,MAHENDRA,GEORGETOWN,GUYANA # 40 MMXXT 804v60
Bronze Cross 22. MCLEAN,ALWYN,N.IRELAND,UK #225 MMXYT 803v82
Bronze Cross 23. HARDIN,CARLTON,GA,USA # 1 MMXXT 803v66
Bronze Cross 24. CASSIDY,GARY,PLYMPTON-WYOMING,ON #197 EMXAT 803v57
Bronze Cross 25. HEARN,JUSTIN,ST.JOHN'S,NL # 37 MMXAT 802v79
26. BULLOCK,BRUCE,CALEDON,ON # 14 MMXAT 802v74
27. BETTS,ANTONY,BARRIE,ON # 32 MMOAT 801v70
28. LUTES,MICHAEL,NORTON,NB # 33 MMXAT 800v61
29. RAHMAN,FAISAL,PICKERING,ON #122 MMXAT 799v67
Bronze Med'n 30. MAKIN,MATHEW,KINGSTON,ON #191 EMJAT 799v59
31. PEPIN,BERNARD,ST.THOMAS,ON #136 SMXAT 797v71
...receives Strachan Challenge Trophy
Bronze Med'n 32. MCGINNIS,SCOTT,ORLEANS,ON # 23 EMXAT 797v69
33. DYSON,DAVID,WEST YORKSHIRE,UK # 4 MMXXT 796v61
34. WRIGHT,GEORGE,TORONTO,ON # 41 MMXAT 795v70
35. SEKELLICK,RONALD,CT,USA # 16 MMOXT 795v60
Bronze Med'n 36. SPINNEY,STEVEN,NESTLETON STATION,ON #137 EMXAT 795v50
37. COLEMAN,DON,GAGETOWN,NB # 35 MMOAT 793v56
Bronze Med'n 38. JENKINS, JEFFREY, TIMBERLEA,NS #138 EMOAT 792v73
Bronze Med'n 39. HALL,WILLIAM,BERKSHIRE,UK #217 SMJYT 789v51
40. BEAULNE,NICOLAS,SAINTE-CATHERINE,QC #199 MMMAT 788v66
Bronze Med'n 41. JOHNSTON,THOMAS,IRELAND,UK #218 SMJYT 788v61
42. GRANT,DARRELL,WINNIPEG,MB #134 EMXAT 786v49
Bronze Med'n 43. HEARN,CHERYL,ST.JOSEPH'S,NL #194 SFMAT 786v42
Bronze Med'n 44. JONES,CHLOE,WALES,UK #233 SFJYT 785v65
45. VOORTHUYZEN,ALIXANDRA,VICTORIA,BC #125 EFMAT 785v61
46. MOHIDEEN,DEEN,TORONTO,ON # 21 EMOAT 785v57
47. MELLING,RIC,WAN CHAI,HONG KONG #135 EMXAT 785v54
48. GOMEZ,NORRIS,DIEGO MARTIN,TRINIDAD #141 EMOXT 783v57
49. DAWSON,RONALD,WINNIPEG,MB # 30 MMOAT 783v56
50. ELLIS,FRED,OTTAWA,ON # 34 MMOAT 781v56
51. LANDREVILLE,MARC,NORTH GLENGARRY,ON #140 EMXAT 781v48
52. TREW,MARK,PA,USA # 8 EMXXT 780v64
53. METCALFE,JAKE,KINGSTON,ON #181 GMJCT 780v54
...receives Westhead Trophy
Bronze Med'n 54. RAMAGE,RADFORD,DERBY,UK #220 SMJYT 780v51
Bronze Med'n 55. HOYES,JACOB,AURORA,ON #172 GMJCT 780v51
Bronze Med'n 56. STEPHENSON,DILLON,SURREY,UK #231 SMJYT 780v43
57. MILNER,KATIE,SOUTH SHIELDS,UK #222 SFJYT 779v56
58. DOMBROWSKI,BEN,ANGUS,ON #133 EMXAT 778v75
59. THORNE,YEW WEN,BERKSHIRE,UK #234 SMJYT 778v45
60. LOHNES,DEVLYN,STAYNER,ON #201 EMMAT 777v58
61. FULMER,SCOTT,NY,USA # 28 MMXXT 777v58
62. FROST,STAN,SASKATOON,SK # 13 MMOAT 777v57
63. BARKER,MATT,EPSOM,UK #214 SMJYT 777v54
64. KELLEHER,JOSEPH,JERSEY,UK #230 SMJYT 776v61
65. SMITH,ADAM,ULSTER,UK #232 SMJYT 775v52
66. KIRKEBY,MATTHEW,KINGSTON,ON #208 EMJCT 775v46
67. WATHIER,KARYLINE,ST.ALBERT,ON #224 SFMAT 774v51
68. REDSTONE,PETER,CALGARY,AB #120 EMOAT 772v56
Bronze Med'n 69. DALIN,TRISTAN,COQUITLAM,BC #165 GMJCT 771v59
70. WILFORD,LIAM,YELLOWKNIFE,NWT #203 SMJCT 771v47
Bronze Med'n 71. GAGNE,GABRIEL,LEVIS,QC #170 GMJCT 771v44
72. MICHON,RONALD,NY,USA # 7 EMOXT 771v43
73. HEDLEY,ROBIN,GLOUCESTERSHIRE,UK #223 SMJYT 770v51
74. MAGILL,JAKE,N.IRELAND,UK #216 SMJYT 770v48
75. BORHAM,EDWIN,PA,USA # 10 MMOXT 770v45
76. GLENN,TERRY,NY,USA # 6 MMOXT 769v57
77. RAINIER-KIRKWOOD,MASON,LONDON,UK #227 SMJYT 768v58
78. CHAPMAN,JOHN,WINNIPEG,MB # 26 EMOAT 768v41
Bronze Med'n 79. PERRON,JEAN-ALEXANDRE,LEVIS,QC #184 GMJCT 767v44
Bronze Med'n 80. DUSSEAULT,GABRIELLE,LONGUEUIL,QC #168 GFJCT 767v41
Bronze Med'n 81. EVANS,KARA,KINGSTON,ON #169 GFJCT 767v38
Bronze Med'n 82. JONES,THOMAS,VICTORIA,BC #174 GMJCT 766v42
Bronze Med'n 83. KARRAN,PRABHU,BRAMPTON,ON #175 GMJCT 765v48
Bronze Med'n 84. WALLIS,JAKE,SOMERSET,UK #157 GMJZT 765v40
85. CHARLTON,BETHANY,NORTHUMBERLAND,UK #215 EFJYT 764v45
Bronze Med'n 86. MOOR,JONATHAN,SUNDERLAND,UK #155 GMJZT 764v35
87. GARRO,GIAN,BELLEVILLE,ON #196 SMXAT 763v52
88. WILKINSON-DEROCHE,SANTANA,OTTAWA,ON #189 GMJCT 763v45
89. FURNESS,JORDAN,UK #148 GMJZT 763v41
90. CLARK, CHARLES,COLORADO,USA #206 MMXXT 762v48
91. THEBEAU,BENOIT,QUEBEC,QC #213 EMMAT 760v51
92. LEE,DENIS,KINGSTON,JAMAICA #139 EMXXT 760v40
93. CHAMPAGNE, PATRICK,OTTAWA,ON #176 EMXAT 759v42
94. WLODARCZYK,ALEXANDER,CORNWALL,ON #209 MMJCT 758v51
95. LAPOINTE,GABRIEL,ST.HONORE,QC #200 SMMAT 758v45
96. GOODMAN,RICHARD,YALE,BC #171 GMJCT 758v33
97. TREACY,SEBASTIAN,MARLOW,UK #226 SMJYT 757v50
98. KOMMES,MICHAEL,TRURO,NS #178 GMJCT 756v44
99. BURKE,SAMANTHA,ST.JOHN'S,NL #212 GFJCT 756v41
100. HARRISON,REBECCA,N.IRELAND,UK #151 GFJZT 755v49
101. MAYNARD,THOMAS,MERLIN,ON #198 EMXAT 755v41
102. ARCHER,PAUL,MISSISSAUGA,ON #195 EMOAT 755v37
103. JENKINS,BENJAMIN,LINCOLNSHIRE,UK #152 GMJZT 754v50
104. MACDONALD,POPPY,SCOTLAND,UK #221 SFJYT 752v44
105. BERNIER,JULIEN,GATINEAU,QC #158 GMJCT 750v46
106. KING,AMBER,ST.JOHN'S,NL #177 GFJCT 747v36
107. BRAIS,DAPHNEE,LAVAL,QC #163 GFJCT 746v44
108. PRITCHARD,ETHAN,CALGARY,AB #185 GMJCT 744v42
109. JOSEPH,CHRISTOPHER,ST.JOHNS,ANTIGUA # 43 MMXXT 744v28
110. FITZGERALD,SHALA,GIBSONS,BC #207 SFJCT 743v34
111. DE SOUZA,PETER,BERKSHIRE,UK #229 SMJYT 743v29
112. BOYER,GUILLAUME,BOUCHERVILLE,QC #162 GMJCT 741v40
113. GREENAWAY,THOMAS,ST.JOHNS,ANTIGUA # 42 MMXXT 741v38
114. CHAISSON,BLAKE,GUELPH,ON #164 GMJCT 741v29
115. PEI,LYLY,VANCOUVER,BC #183 GFJCT 740v31
116. SOUTHALL,HELEN,DERBY,UK #219 SFMYT 738v45
117. LEITCH,DANIEL,BERKSHIRE,UK #228 SMJYT 738v40
118. BEWLI,ARSHMEET,SURREY,BC #160 GMJCT 738v35
119. SARGEANT,ANDY,KENT,UK #156 GMJZT 734v27
120. ESTILLORE,JAMES,UK #147 GMJZT 733v40
121. BALL,CHLOE,UK #142 GFJZT 732v38
122. ELLIOTT,SCOTT,UK #146 GMJZT 731v37
123. CHAPMAN,ABBEY,UK #144 GFJZT 731v34
124. DUBREUIL,ARIANNE,CANDIAC,QC #166 GFJCT 726v33
125. MELANSON,VANESSA,PETIT-ROCHER,NB #180 GFJCT 722v31
126. TRACEY,SARAH,SHANTY BAY,ON #187 GFJCT 718v27
127. CHUN,YEEDO,PORT MOODY,BC #204 EMJCT 708v24
128. MCGINNIS,EMMA,OTTAWA,ON # 20 GFMAT 704v25
129. LACEY,KIRSTEN,YEOVIL,UK #154 GFJZT 701v46
130. MULLIN,ROGER,COBOURG,ON #124 MMOAT 700v44
131. AUDET,JASMINE,MADRAN,NB #205 SFJCT 699v27
132. CRAWFORD,NAOMI,ENNISKILLEN,N.IRELAND #159 GFJZT 699v24
133. DUNN,RACHEL,BC #202 SFMAT 695v26
134. STEPHENSON,KEITH,BELLEVILLE,ON #186 GMJCT 691v18
135. MORGAN,JACOB,MONTREAL,QC #182 GMJCT 689v28
136. FORTIER,JEROME,SHERBROOKE,QC #210 GMJCT 687v30
137. BRIDGEMAN,PAIGE,UK #143 GFJZT 687v17
138. LAWSON,JAMES,KEMPTVILLE,ON #237 EMMAT 679v25
139. KEENAN,CHARLOTTE,DORSET,UK #153 GFJZT 673v31
140. DUKE,JOSHUA,CAMBRIDGE,ON #167 GMJCT 668v11
141. BOULANGER,OLIVIER,SCOTT,QC #161 GMJCT 650v27
142. TYRRELL,CAMRON,HAMILTON,ON #188 GMJCT 631v18
143. BURR,RUSSELL,LUSKVILLE,QC #211 GMJCT 609v13
144. LEE,MINA,BURLINGTON,ON #179 GFJCT 598v17
145. DUMONT,DAVID,WARWICK,BERMUDA #132 SMXXT 428v10
146. TROTT,NEVILLE,DEVONSHIRE,BERMUDA #235 SMOXT 363v7
147. SIMONS,NELSON,SOUTHAMPTON,BERMUDA #236 SMOXT 231v3
148. MAROIS,FRANCOIS,MONTMAGNY,QC #173 EMXAT 202v10
F-F COMPETITORS
PRIZE POS. NAME [HPS 830v166] NO. ATTR SCORE
Gold Badge 1. REIBIN,PAUL,KAMLOOPS,BC #127 SMOAF 808v88
...receives Farquharson Trophy
Silver Badge 2. THOMPSON,JAMES,CAMPBELLFORD,ON # 19 MMOAF 807v64
Bronze Badge 3. BROWN,COLIN,ANCASTER,ON # 31 MMOAF 213v14
4. MACDONALD,ADAM,FREDERICTON,NB #193 MMXAF 99v12
|
Return to index of aggregates DCRA 2015 CFRC main index |
This page last updated Tue Aug 25 2015 10:12:29
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].