DCRA 2015 CFRC THE PRESIDENT'S 25 Aug 2015 10:12:29
consisting of PRESIDENT'S 300 10 @ 300 M
PRESIDENT'S 500 10 @ 500 M
PRESIDENT'S 600 10 @ 600 M
TR COMPETITORS
PRIZE POS. NAME [HPS 150v30] NO. ATTR SCORE
Gold Med'n 1. REEVE,KENT,NC,USA # 3 MMXXT 150v20
...receives Coulter Cup
Silver Med'n 2. BRAITHWAITE,LENNOX,DEMERARA,GUYANA #130 EMXXT 150v18
Bronze Med'n 3. KOLB,MARCEL,NEW MINAS,NS # 24 MMXAT 150v15
Bronze Med'n 4. HEARN,JUSTIN,ST.JOHN'S,NL # 37 MMXAT 150v15
Bronze Med'n 5. DEANE,JOHN,HERTFORDSHIRE,UK # 2 MMXXT 149v19
Bronze Med'n 6. HARDIN,CARLTON,GA,USA # 1 MMXXT 149v17
7. PATON,JAMES,WHITE ROCK,BC # 39 MMXAT 149v15
8. PITCAIRN,ROBERT,CHILLIWACK,BC # 15 MMOAT 149v13
9. PERSAUD,MAHENDRA,GEORGETOWN,GUYANA # 40 MMXXT 149v12
10. BISSONNETTE,SERGE,ALMONTE,ON # 27 MMXAT 148v18
11. DYSON,DAVID,WEST YORKSHIRE,UK # 4 MMXXT 148v17
12. PUGSLEY,JOHN,DEVON,UK # 17 MMOXT 148v16
13. PEDEN,LINDSAY,MIDDLESEX,UK # 18 MMXXT 148v14
14. MURRAY,SCOTT,ARNPRIOR,ON # 44 MMOAT 148v13
15. MOHIDEEN,FAZAL,PICKERING,ON # 22 MMXAT 148v13
16. BULLOCK,BRUCE,CALEDON,ON # 14 MMXAT 148v12
Bronze Med'n 17. DOMBROWSKI,BEN,ANGUS,ON #133 EMXAT 148v11
18. MCLEAN,ALWYN,N.IRELAND,UK #225 MMXYT 147v17
19. ROSSIGNOL,NICOLE,QUEBEC,QC # 11 MFXAT 147v17
20. VAMPLEW,DESMOND,SCARBOROUGH,ON # 25 MMXAT 147v16
21. TREMBLAY,PIERRE,LAVAL,QC #123 MMOAT 147v15
22. STEWART,GALE,QUEBEC,QC # 12 MMXAT 147v14
23. LUTES,MICHAEL,NORTON,NB # 33 MMXAT 147v12
Bronze Med'n 24. SPINNEY,STEVEN,NESTLETON STATION,ON #137 EMXAT 147v12
25. MAKIN,MATHEW,KINGSTON,ON #191 EMJAT 147v12
Bronze Med'n 26. MILNER,KATIE,SOUTH SHIELDS,UK #222 SFJYT 147v11
Bronze Med'n 27. KARRAN,PRABHU,BRAMPTON,ON #175 GMJCT 147v9
28. GRANT,DARRELL,WINNIPEG,MB #134 EMXAT 146v16
29. TREMBLAY,PAUL,QUEBEC,QC # 9 MMOAT 146v15
30. WLODARCZYK,ALEXANDER,CORNWALL,ON #209 MMJCT 146v15
31. MCGINNIS,SCOTT,ORLEANS,ON # 23 EMXAT 146v14
32. REDSTONE,PETER,CALGARY,AB #120 EMOAT 146v13
33. KELLEHER,JOSEPH,JERSEY,UK #230 SMJYT 146v12
34. DUGAS,JACQUES,QUEBEC,QC #129 MMOAT 146v11
35. WRIGHT,GEORGE,TORONTO,ON # 41 MMXAT 146v11
36. CASSIDY,GARY,PLYMPTON-WYOMING,ON #197 EMXAT 146v11
Bronze Med'n 37. HOYES,JACOB,AURORA,ON #172 GMJCT 146v10
38. WESTLAKE,PETER,ST.THOMAS,ON # 38 MMXAT 146v10
39. JENKINS, JEFFREY, TIMBERLEA,NS #138 EMOAT 145v14
Bronze Med'n 40. PERRON,JEAN-ALEXANDRE,LEVIS,QC #184 GMJCT 145v13
41. HALL,WILLIAM,BERKSHIRE,UK #217 SMJYT 145v13
42. VOORTHUYZEN,ALIXANDRA,VICTORIA,BC #125 EFMAT 145v11
43. CHISHOLM,DANIEL,KESWICK RIDGE,NB # 5 MMXAT 145v11
44. BORHAM,EDWIN,PA,USA # 10 MMOXT 145v11
45. VAMPLEW,PATRICK,OSHAWA,ON # 29 MMXAT 145v10
46. HEDLEY,ROBIN,GLOUCESTERSHIRE,UK #223 SMJYT 145v10
Bronze Med'n 47. FURNESS,JORDAN,UK #148 GMJZT 145v10
48. BARKER,MATT,EPSOM,UK #214 SMJYT 145v9
49. MAGILL,JAKE,N.IRELAND,UK #216 SMJYT 144v12
50. MELLING,RIC,WAN CHAI,HONG KONG #135 EMXAT 144v12
51. COLEMAN,DON,GAGETOWN,NB # 35 MMOAT 144v11
52. FROST,STAN,SASKATOON,SK # 13 MMOAT 144v10
Bronze Med'n 53. EVANS,KARA,KINGSTON,ON #169 GFJCT 144v8
54. DUSSEAULT,GABRIELLE,LONGUEUIL,QC #168 GFJCT 144v7
55. PEPIN,BERNARD,ST.THOMAS,ON #136 SMXAT 143v17
56. LACEY,KIRSTEN,YEOVIL,UK #154 GFJZT 143v11
57. THORNE,YEW WEN,BERKSHIRE,UK #234 SMJYT 143v11
58. LOHNES,DEVLYN,STAYNER,ON #201 EMMAT 143v11
59. BETTS,ANTONY,BARRIE,ON # 32 MMOAT 143v10
60. RAHMAN,FAISAL,PICKERING,ON #122 MMXAT 143v10
61. METCALFE,JAKE,KINGSTON,ON #181 GMJCT 143v10
62. HEARN,CHERYL,ST.JOSEPH'S,NL #194 SFMAT 143v8
63. STEPHENSON,DILLON,SURREY,UK #231 SMJYT 143v8
64. SEKELLICK,RONALD,CT,USA # 16 MMOXT 143v7
65. SOUTHALL,HELEN,DERBY,UK #219 SFMYT 142v13
66. RAINIER-KIRKWOOD,MASON,LONDON,UK #227 SMJYT 142v12
67. HARRISON,REBECCA,N.IRELAND,UK #151 GFJZT 142v11
68. KOMMES,MICHAEL,TRURO,NS #178 GMJCT 142v11
69. AUDET,JASMINE,MADRAN,NB #205 SFJCT 142v10
70. BOYER,GUILLAUME,BOUCHERVILLE,QC #162 GMJCT 142v10
71. ELLIOTT,SCOTT,UK #146 GMJZT 142v9
72. SMITH,ADAM,ULSTER,UK #232 SMJYT 142v8
73. THEBEAU,BENOIT,QUEBEC,QC #213 EMMAT 141v12
74. JOHNSTON,THOMAS,IRELAND,UK #218 SMJYT 141v9
75. TREACY,SEBASTIAN,MARLOW,UK #226 SMJYT 141v9
76. WALLIS,JAKE,SOMERSET,UK #157 GMJZT 141v9
77. LANDREVILLE,MARC,NORTH GLENGARRY,ON #140 EMXAT 141v8
78. WILKINSON-DEROCHE,SANTANA,OTTAWA,ON #189 GMJCT 141v8
79. WILFORD,LIAM,YELLOWKNIFE,NWT #203 SMJCT 141v8
80. CHAPMAN,JOHN,WINNIPEG,MB # 26 EMOAT 141v7
81. KING,AMBER,ST.JOHN'S,NL #177 GFJCT 141v6
82. FULMER,SCOTT,NY,USA # 28 MMXXT 140v15
83. MAYNARD,THOMAS,MERLIN,ON #198 EMXAT 140v11
84. DALIN,TRISTAN,COQUITLAM,BC #165 GMJCT 140v10
85. GOMEZ,NORRIS,DIEGO MARTIN,TRINIDAD #141 EMOXT 140v9
86. BEAULNE,NICOLAS,SAINTE-CATHERINE,QC #199 MMMAT 140v9
87. MOHIDEEN,DEEN,TORONTO,ON # 21 EMOAT 140v7
88. LAPOINTE,GABRIEL,ST.HONORE,QC #200 SMMAT 140v7
89. RAMAGE,RADFORD,DERBY,UK #220 SMJYT 140v6
90. GAGNE,GABRIEL,LEVIS,QC #170 GMJCT 140v4
91. TREW,MARK,PA,USA # 8 EMXXT 139v15
92. GLENN,TERRY,NY,USA # 6 MMOXT 139v11
93. BALL,CHLOE,UK #142 GFJZT 139v10
94. JONES,CHLOE,WALES,UK #233 SFJYT 139v10
95. MOOR,JONATHAN,SUNDERLAND,UK #155 GMJZT 139v8
96. KEENAN,CHARLOTTE,DORSET,UK #153 GFJZT 139v8
97. JOSEPH,CHRISTOPHER,ST.JOHNS,ANTIGUA # 43 MMXXT 139v5
98. CLARK, CHARLES,COLORADO,USA #206 MMXXT 138v12
99. CHAPMAN,ABBEY,UK #144 GFJZT 138v11
100. BERNIER,JULIEN,GATINEAU,QC #158 GMJCT 138v10
101. LEITCH,DANIEL,BERKSHIRE,UK #228 SMJYT 138v10
102. ELLIS,FRED,OTTAWA,ON # 34 MMOAT 138v8
103. BRAIS,DAPHNEE,LAVAL,QC #163 GFJCT 138v8
104. KIRKEBY,MATTHEW,KINGSTON,ON #208 EMJCT 138v8
105. MICHON,RONALD,NY,USA # 7 EMOXT 138v7
106. GOODMAN,RICHARD,YALE,BC #171 GMJCT 138v5
107. TRACEY,SARAH,SHANTY BAY,ON #187 GFJCT 138v3
108. GARRO,GIAN,BELLEVILLE,ON #196 SMXAT 137v11
109. CHARLTON,BETHANY,NORTHUMBERLAND,UK #215 EFJYT 137v8
110. SARGEANT,ANDY,KENT,UK #156 GMJZT 137v6
111. ARCHER,PAUL,MISSISSAUGA,ON #195 EMOAT 136v12
112. MULLIN,ROGER,COBOURG,ON #124 MMOAT 136v8
113. MCGINNIS,EMMA,OTTAWA,ON # 20 GFMAT 136v7
114. WATHIER,KARYLINE,ST.ALBERT,ON #224 SFMAT 136v7
115. DAWSON,RONALD,WINNIPEG,MB # 30 MMOAT 136v6
116. DUNN,RACHEL,BC #202 SFMAT 135v11
117. CHAMPAGNE, PATRICK,OTTAWA,ON #176 EMXAT 135v8
118. LEE,DENIS,KINGSTON,JAMAICA #139 EMXXT 135v7
119. GREENAWAY,THOMAS,ST.JOHNS,ANTIGUA # 42 MMXXT 135v7
120. BURKE,SAMANTHA,ST.JOHN'S,NL #212 GFJCT 135v6
121. CHUN,YEEDO,PORT MOODY,BC #204 EMJCT 135v5
122. MELANSON,VANESSA,PETIT-ROCHER,NB #180 GFJCT 135v5
123. PRITCHARD,ETHAN,CALGARY,AB #185 GMJCT 134v9
124. CHAISSON,BLAKE,GUELPH,ON #164 GMJCT 134v9
125. DE SOUZA,PETER,BERKSHIRE,UK #229 SMJYT 133v5
126. FITZGERALD,SHALA,GIBSONS,BC #207 SFJCT 133v5
127. CRAWFORD,NAOMI,ENNISKILLEN,N.IRELAND #159 GFJZT 133v4
128. JONES,THOMAS,VICTORIA,BC #174 GMJCT 132v7
129. JENKINS,BENJAMIN,LINCOLNSHIRE,UK #152 GMJZT 131v10
130. TYRRELL,CAMRON,HAMILTON,ON #188 GMJCT 131v6
131. BEWLI,ARSHMEET,SURREY,BC #160 GMJCT 131v6
132. MACDONALD,POPPY,SCOTLAND,UK #221 SFJYT 131v4
133. LAWSON,JAMES,KEMPTVILLE,ON #237 EMMAT 131v3
134. PEI,LYLY,VANCOUVER,BC #183 GFJCT 130v2
135. ESTILLORE,JAMES,UK #147 GMJZT 129v9
136. FORTIER,JEROME,SHERBROOKE,QC #210 GMJCT 129v7
137. BRIDGEMAN,PAIGE,UK #143 GFJZT 129v2
138. DUBREUIL,ARIANNE,CANDIAC,QC #166 GFJCT 127v7
139. MORGAN,JACOB,MONTREAL,QC #182 GMJCT 127v6
140. BOULANGER,OLIVIER,SCOTT,QC #161 GMJCT 126v4
141. DUKE,JOSHUA,CAMBRIDGE,ON #167 GMJCT 122v1
142. STEPHENSON,KEITH,BELLEVILLE,ON #186 GMJCT 121v5
143. LEE,MINA,BURLINGTON,ON #179 GFJCT 113v4
144. BURR,RUSSELL,LUSKVILLE,QC #211 GMJCT 102v2
145. DUMONT,DAVID,WARWICK,BERMUDA #132 SMXXT 94v2
146. TROTT,NEVILLE,DEVONSHIRE,BERMUDA #235 SMOXT 89v2
F-F COMPETITORS
PRIZE POS. NAME [HPS 150v30] NO. ATTR SCORE
1. REIBIN,PAUL,KAMLOOPS,BC #127 SMOAF 148v20
2. THOMPSON,JAMES,CAMPBELLFORD,ON # 19 MMOAF 145v13
|
Return to index of aggregates DCRA 2015 CFRC main index |
This page last updated Tue Aug 25 2015 10:12:29
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].