DCRA 2015 CFRC THE SHORT RANGE AGGREGATE 25 Aug 2015 10:12:29
consisting of MACDOUGALL 300 10 @ 300 M
BECKETT 300 10 @ 300 M
LETSON 300 7 @ 300 M
PRESIDENT'S 300 10 @ 300 M
GIBSON 300 10 @ 300 M
TR COMPETITORS
PRIZE POS. NAME [HPS 235v47] NO. ATTR SCORE
Gold Med'n 1. PUGSLEY,JOHN,DEVON,UK # 17 MMOXT 235v33
...receives Pennington MacPherson Cup
Silver Med'n 2. TREMBLAY,PIERRE,LAVAL,QC #123 MMOAT 234v32
Bronze Med'n 3. REEVE,KENT,NC,USA # 3 MMXXT 234v32
Bronze Med'n 4. PEDEN,LINDSAY,MIDDLESEX,UK # 18 MMXXT 234v30
Bronze Med'n 5. VAMPLEW,DESMOND,SCARBOROUGH,ON # 25 MMXAT 234v28
Bronze Med'n 6. DYSON,DAVID,WEST YORKSHIRE,UK # 4 MMXXT 234v27
7. ROSSIGNOL,NICOLE,QUEBEC,QC # 11 MFXAT 233v27
Bronze Med'n 8. MAKIN,MATHEW,KINGSTON,ON #191 EMJAT 233v27
9. HEARN,JUSTIN,ST.JOHN'S,NL # 37 MMXAT 233v26
10. SEKELLICK,RONALD,CT,USA # 16 MMOXT 233v25
11. PITCAIRN,ROBERT,CHILLIWACK,BC # 15 MMOAT 233v23
12. MURRAY,SCOTT,ARNPRIOR,ON # 44 MMOAT 233v22
13. PATON,JAMES,WHITE ROCK,BC # 39 MMXAT 232v31
14. TREMBLAY,PAUL,QUEBEC,QC # 9 MMOAT 232v29
15. WESTLAKE,PETER,ST.THOMAS,ON # 38 MMXAT 232v27
16. DEANE,JOHN,HERTFORDSHIRE,UK # 2 MMXXT 232v26
17. CHISHOLM,DANIEL,KESWICK RIDGE,NB # 5 MMXAT 232v20
Bronze Med'n 18. TREW,MARK,PA,USA # 8 EMXXT 231v29
19. DOMBROWSKI,BEN,ANGUS,ON #133 EMXAT 231v26
Bronze Med'n 20. JONES,CHLOE,WALES,UK #233 SFJYT 231v25
21. LUTES,MICHAEL,NORTON,NB # 33 MMXAT 231v23
22. GOMEZ,NORRIS,DIEGO MARTIN,TRINIDAD #141 EMOXT 231v23
23. VAMPLEW,PATRICK,OSHAWA,ON # 29 MMXAT 231v21
24. MCGINNIS,SCOTT,ORLEANS,ON # 23 EMXAT 231v21
25. COLEMAN,DON,GAGETOWN,NB # 35 MMOAT 231v20
26. PERSAUD,MAHENDRA,GEORGETOWN,GUYANA # 40 MMXXT 231v19
27. MOHIDEEN,FAZAL,PICKERING,ON # 22 MMXAT 230v27
28. KOLB,MARCEL,NEW MINAS,NS # 24 MMXAT 230v25
29. BETTS,ANTONY,BARRIE,ON # 32 MMOAT 230v23
30. WRIGHT,GEORGE,TORONTO,ON # 41 MMXAT 230v22
31. SPINNEY,STEVEN,NESTLETON STATION,ON #137 EMXAT 230v19
Bronze Med'n 32. FURNESS,JORDAN,UK #148 GMJZT 230v16
33. BRAITHWAITE,LENNOX,DEMERARA,GUYANA #130 EMXXT 229v29
34. RAHMAN,FAISAL,PICKERING,ON #122 MMXAT 229v27
35. HARDIN,CARLTON,GA,USA # 1 MMXXT 229v25
36. BISSONNETTE,SERGE,ALMONTE,ON # 27 MMXAT 229v23
Bronze Med'n 37. JENKINS,BENJAMIN,LINCOLNSHIRE,UK #152 GMJZT 229v22
38. JENKINS, JEFFREY, TIMBERLEA,NS #138 EMOAT 229v22
39. CASSIDY,GARY,PLYMPTON-WYOMING,ON #197 EMXAT 229v21
40. KIRKEBY,MATTHEW,KINGSTON,ON #208 EMJCT 229v18
Bronze Med'n 41. DUSSEAULT,GABRIELLE,LONGUEUIL,QC #168 GFJCT 229v11
42. PEPIN,BERNARD,ST.THOMAS,ON #136 SMXAT 228v27
43. RAINIER-KIRKWOOD,MASON,LONDON,UK #227 SMJYT 228v26
44. DUGAS,JACQUES,QUEBEC,QC #129 MMOAT 228v26
45. KELLEHER,JOSEPH,JERSEY,UK #230 SMJYT 228v26
46. WLODARCZYK,ALEXANDER,CORNWALL,ON #209 MMJCT 228v23
47. WATHIER,KARYLINE,ST.ALBERT,ON #224 SFMAT 228v19
48. TREACY,SEBASTIAN,MARLOW,UK #226 SMJYT 228v19
49. RAMAGE,RADFORD,DERBY,UK #220 SMJYT 228v18
50. STEWART,GALE,QUEBEC,QC # 12 MMXAT 228v18
51. MCLEAN,ALWYN,N.IRELAND,UK #225 MMXYT 227v27
52. BEAULNE,NICOLAS,SAINTE-CATHERINE,QC #199 MMMAT 227v24
53. JOHNSTON,THOMAS,IRELAND,UK #218 SMJYT 227v23
Bronze Med'n 54. METCALFE,JAKE,KINGSTON,ON #181 GMJCT 227v20
55. WILFORD,LIAM,YELLOWKNIFE,NWT #203 SMJCT 227v19
56. HALL,WILLIAM,BERKSHIRE,UK #217 SMJYT 227v18
57. BULLOCK,BRUCE,CALEDON,ON # 14 MMXAT 227v18
58. GRANT,DARRELL,WINNIPEG,MB #134 EMXAT 227v16
59. MICHON,RONALD,NY,USA # 7 EMOXT 227v13
60. LOHNES,DEVLYN,STAYNER,ON #201 EMMAT 226v25
Bronze Med'n 61. LACEY,KIRSTEN,YEOVIL,UK #154 GFJZT 226v23
62. MOOR,JONATHAN,SUNDERLAND,UK #155 GMJZT 226v19
63. LEITCH,DANIEL,BERKSHIRE,UK #228 SMJYT 226v18
64. MOHIDEEN,DEEN,TORONTO,ON # 21 EMOAT 226v17
65. SMITH,ADAM,ULSTER,UK #232 SMJYT 225v22
66. BARKER,MATT,EPSOM,UK #214 SMJYT 225v18
67. MELLING,RIC,WAN CHAI,HONG KONG #135 EMXAT 225v18
68. MILNER,KATIE,SOUTH SHIELDS,UK #222 SFJYT 225v17
69. PERRON,JEAN-ALEXANDRE,LEVIS,QC #184 GMJCT 225v16
70. WALLIS,JAKE,SOMERSET,UK #157 GMJZT 225v15
71. HEARN,CHERYL,ST.JOSEPH'S,NL #194 SFMAT 224v18
72. LAPOINTE,GABRIEL,ST.HONORE,QC #200 SMMAT 224v18
73. FULMER,SCOTT,NY,USA # 28 MMXXT 224v17
74. PRITCHARD,ETHAN,CALGARY,AB #185 GMJCT 224v17
75. GAGNE,GABRIEL,LEVIS,QC #170 GMJCT 224v14
76. KARRAN,PRABHU,BRAMPTON,ON #175 GMJCT 223v19
77. THEBEAU,BENOIT,QUEBEC,QC #213 EMMAT 223v19
78. STEPHENSON,DILLON,SURREY,UK #231 SMJYT 223v18
79. VOORTHUYZEN,ALIXANDRA,VICTORIA,BC #125 EFMAT 223v17
80. EVANS,KARA,KINGSTON,ON #169 GFJCT 223v17
81. MACDONALD,POPPY,SCOTLAND,UK #221 SFJYT 223v15
82. GOODMAN,RICHARD,YALE,BC #171 GMJCT 223v11
83. CRAWFORD,NAOMI,ENNISKILLEN,N.IRELAND #159 GFJZT 222v18
84. DAWSON,RONALD,WINNIPEG,MB # 30 MMOAT 222v16
85. JONES,THOMAS,VICTORIA,BC #174 GMJCT 222v16
86. JOSEPH,CHRISTOPHER,ST.JOHNS,ANTIGUA # 43 MMXXT 222v13
87. REDSTONE,PETER,CALGARY,AB #120 EMOAT 221v19
88. BOYER,GUILLAUME,BOUCHERVILLE,QC #162 GMJCT 221v18
89. MULLIN,ROGER,COBOURG,ON #124 MMOAT 221v18
90. MAGILL,JAKE,N.IRELAND,UK #216 SMJYT 221v15
91. ARCHER,PAUL,MISSISSAUGA,ON #195 EMOAT 221v15
92. CHAPMAN,JOHN,WINNIPEG,MB # 26 EMOAT 221v13
93. FROST,STAN,SASKATOON,SK # 13 MMOAT 221v13
94. BURKE,SAMANTHA,ST.JOHN'S,NL #212 GFJCT 221v11
95. CLARK, CHARLES,COLORADO,USA #206 MMXXT 220v18
96. DALIN,TRISTAN,COQUITLAM,BC #165 GMJCT 220v17
97. WILKINSON-DEROCHE,SANTANA,OTTAWA,ON #189 GMJCT 220v17
98. HEDLEY,ROBIN,GLOUCESTERSHIRE,UK #223 SMJYT 220v15
99. BORHAM,EDWIN,PA,USA # 10 MMOXT 220v14
100. KOMMES,MICHAEL,TRURO,NS #178 GMJCT 220v14
101. LEE,DENIS,KINGSTON,JAMAICA #139 EMXXT 219v20
102. HOYES,JACOB,AURORA,ON #172 GMJCT 219v17
103. GARRO,GIAN,BELLEVILLE,ON #196 SMXAT 219v13
104. DUBREUIL,ARIANNE,CANDIAC,QC #166 GFJCT 219v11
105. CHAPMAN,ABBEY,UK #144 GFJZT 219v9
106. CHAMPAGNE, PATRICK,OTTAWA,ON #176 EMXAT 218v23
107. SOUTHALL,HELEN,DERBY,UK #219 SFMYT 218v21
108. ELLIS,FRED,OTTAWA,ON # 34 MMOAT 218v16
109. CHARLTON,BETHANY,NORTHUMBERLAND,UK #215 EFJYT 218v16
110. GREENAWAY,THOMAS,ST.JOHNS,ANTIGUA # 42 MMXXT 218v13
111. BALL,CHLOE,UK #142 GFJZT 217v16
112. THORNE,YEW WEN,BERKSHIRE,UK #234 SMJYT 217v8
113. BRAIS,DAPHNEE,LAVAL,QC #163 GFJCT 216v16
114. MELANSON,VANESSA,PETIT-ROCHER,NB #180 GFJCT 216v14
115. GLENN,TERRY,NY,USA # 6 MMOXT 216v12
116. LANDREVILLE,MARC,NORTH GLENGARRY,ON #140 EMXAT 215v13
117. LAWSON,JAMES,KEMPTVILLE,ON #237 EMMAT 215v12
118. ESTILLORE,JAMES,UK #147 GMJZT 214v18
119. FITZGERALD,SHALA,GIBSONS,BC #207 SFJCT 214v11
120. PEI,LYLY,VANCOUVER,BC #183 GFJCT 214v10
121. SARGEANT,ANDY,KENT,UK #156 GMJZT 214v7
122. BERNIER,JULIEN,GATINEAU,QC #158 GMJCT 213v16
123. MAYNARD,THOMAS,MERLIN,ON #198 EMXAT 213v16
124. CHAISSON,BLAKE,GUELPH,ON #164 GMJCT 213v10
125. KEENAN,CHARLOTTE,DORSET,UK #153 GFJZT 212v12
126. CHUN,YEEDO,PORT MOODY,BC #204 EMJCT 212v7
127. TRACEY,SARAH,SHANTY BAY,ON #187 GFJCT 211v11
128. KING,AMBER,ST.JOHN'S,NL #177 GFJCT 210v13
129. MORGAN,JACOB,MONTREAL,QC #182 GMJCT 210v12
130. BEWLI,ARSHMEET,SURREY,BC #160 GMJCT 209v13
131. HARRISON,REBECCA,N.IRELAND,UK #151 GFJZT 209v12
132. BOULANGER,OLIVIER,SCOTT,QC #161 GMJCT 208v9
133. DE SOUZA,PETER,BERKSHIRE,UK #229 SMJYT 207v6
134. AUDET,JASMINE,MADRAN,NB #205 SFJCT 206v12
135. ELLIOTT,SCOTT,UK #146 GMJZT 205v11
136. STEPHENSON,KEITH,BELLEVILLE,ON #186 GMJCT 205v6
137. DUNN,RACHEL,BC #202 SFMAT 201v9
138. BRIDGEMAN,PAIGE,UK #143 GFJZT 199v5
139. TYRRELL,CAMRON,HAMILTON,ON #188 GMJCT 196v1
140. FORTIER,JEROME,SHERBROOKE,QC #210 GMJCT 193v12
141. MCGINNIS,EMMA,OTTAWA,ON # 20 GFMAT 188v6
142. DUKE,JOSHUA,CAMBRIDGE,ON #167 GMJCT 185v3
143. BURR,RUSSELL,LUSKVILLE,QC #211 GMJCT 179v5
144. LEE,MINA,BURLINGTON,ON #179 GFJCT 172v4
145. TROTT,NEVILLE,DEVONSHIRE,BERMUDA #235 SMOXT 171v4
146. DUMONT,DAVID,WARWICK,BERMUDA #132 SMXXT 139v2
F-F COMPETITORS
PRIZE POS. NAME [HPS 235v47] NO. ATTR SCORE
1. REIBIN,PAUL,KAMLOOPS,BC #127 SMOAF 235v35
2. THOMPSON,JAMES,CAMPBELLFORD,ON # 19 MMOAF 233v25
|
Return to index of aggregates DCRA 2015 CFRC main index |
This page last updated Tue Aug 25 2015 10:12:29
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].