DCRA 2015 CFRC THE JACK GORRIE AGGREGATE 25 Aug 2015 10:12:29
consisting of LETSON 300 7 @ 300 M
LETSON 500 7 @ 500 M
ALEX. OF TUNIS 10 @ 900 M
LETSON 600 7 @ 600 M
TR COMPETITORS
PRIZE POS. NAME [HPS 155v31] NO. ATTR SCORE
Gold Med'n 1. PEDEN,LINDSAY,MIDDLESEX,UK # 18 MMXXT 155v15
...receives Carling Breweries Challenge Trophy
Silver Med'n 2. REEVE,KENT,NC,USA # 3 MMXXT 154v15
Bronze Med'n 3. BISSONNETTE,SERGE,ALMONTE,ON # 27 MMXAT 154v14
Bronze Med'n 4. MCLEAN,ALWYN,N.IRELAND,UK #225 MMXYT 154v12
Bronze Med'n 5. TREMBLAY,PAUL,QUEBEC,QC # 9 MMOAT 153v15
Bronze Med'n 6. MURRAY,SCOTT,ARNPRIOR,ON # 44 MMOAT 153v14
7. MOHIDEEN,FAZAL,PICKERING,ON # 22 MMXAT 152v16
8. BEAULNE,NICOLAS,SAINTE-CATHERINE,QC #199 MMMAT 152v14
9. DUGAS,JACQUES,QUEBEC,QC #129 MMOAT 152v12
10. DEANE,JOHN,HERTFORDSHIRE,UK # 2 MMXXT 152v11
Bronze Med'n 11. SMITH,ADAM,ULSTER,UK #232 SMJYT 151v17
12. WESTLAKE,PETER,ST.THOMAS,ON # 38 MMXAT 151v17
Bronze Med'n 13. MCGINNIS,SCOTT,ORLEANS,ON # 23 EMXAT 151v16
14. WRIGHT,GEORGE,TORONTO,ON # 41 MMXAT 151v16
15. VAMPLEW,PATRICK,OSHAWA,ON # 29 MMXAT 151v16
16. DAWSON,RONALD,WINNIPEG,MB # 30 MMOAT 151v16
Bronze Med'n 17. JOHNSTON,THOMAS,IRELAND,UK #218 SMJYT 151v14
18. PERSAUD,MAHENDRA,GEORGETOWN,GUYANA # 40 MMXXT 151v10
19. VAMPLEW,DESMOND,SCARBOROUGH,ON # 25 MMXAT 150v19
20. PUGSLEY,JOHN,DEVON,UK # 17 MMOXT 150v15
21. JENKINS, JEFFREY, TIMBERLEA,NS #138 EMOAT 150v11
22. BETTS,ANTONY,BARRIE,ON # 32 MMOAT 149v17
23. DOMBROWSKI,BEN,ANGUS,ON #133 EMXAT 149v15
24. KOLB,MARCEL,NEW MINAS,NS # 24 MMXAT 149v14
Bronze Med'n 25. JONES,CHLOE,WALES,UK #233 SFJYT 149v13
26. SEKELLICK,RONALD,CT,USA # 16 MMOXT 149v13
27. BRAITHWAITE,LENNOX,DEMERARA,GUYANA #130 EMXXT 149v13
Bronze Med'n 28. TREACY,SEBASTIAN,MARLOW,UK #226 SMJYT 149v12
Bronze Med'n 29. DALIN,TRISTAN,COQUITLAM,BC #165 GMJCT 149v12
30. KIRKEBY,MATTHEW,KINGSTON,ON #208 EMJCT 149v12
31. ELLIS,FRED,OTTAWA,ON # 34 MMOAT 149v11
Bronze Med'n 32. JONES,THOMAS,VICTORIA,BC #174 GMJCT 149v9
33. CASSIDY,GARY,PLYMPTON-WYOMING,ON #197 EMXAT 149v9
34. PATON,JAMES,WHITE ROCK,BC # 39 MMXAT 148v15
35. PEPIN,BERNARD,ST.THOMAS,ON #136 SMXAT 148v14
36. MELLING,RIC,WAN CHAI,HONG KONG #135 EMXAT 148v13
37. ROSSIGNOL,NICOLE,QUEBEC,QC # 11 MFXAT 148v13
Bronze Med'n 38. HOYES,JACOB,AURORA,ON #172 GMJCT 148v13
39. TREMBLAY,PIERRE,LAVAL,QC #123 MMOAT 148v12
40. PITCAIRN,ROBERT,CHILLIWACK,BC # 15 MMOAT 148v11
41. RAHMAN,FAISAL,PICKERING,ON #122 MMXAT 148v10
42. VOORTHUYZEN,ALIXANDRA,VICTORIA,BC #125 EFMAT 148v9
43. HEARN,JUSTIN,ST.JOHN'S,NL # 37 MMXAT 148v8
44. HARDIN,CARLTON,GA,USA # 1 MMXXT 148v6
45. CHISHOLM,DANIEL,KESWICK RIDGE,NB # 5 MMXAT 147v14
46. BULLOCK,BRUCE,CALEDON,ON # 14 MMXAT 147v12
47. BARKER,MATT,EPSOM,UK #214 SMJYT 147v11
48. LANDREVILLE,MARC,NORTH GLENGARRY,ON #140 EMXAT 147v10
Bronze Med'n 49. LACEY,KIRSTEN,YEOVIL,UK #154 GFJZT 147v9
50. EVANS,KARA,KINGSTON,ON #169 GFJCT 147v9
51. THORNE,YEW WEN,BERKSHIRE,UK #234 SMJYT 147v7
52. LUTES,MICHAEL,NORTON,NB # 33 MMXAT 147v7
53. COLEMAN,DON,GAGETOWN,NB # 35 MMOAT 147v6
54. MICHON,RONALD,NY,USA # 7 EMOXT 147v6
55. MAKIN,MATHEW,KINGSTON,ON #191 EMJAT 146v14
56. MULLIN,ROGER,COBOURG,ON #124 MMOAT 146v12
57. HALL,WILLIAM,BERKSHIRE,UK #217 SMJYT 146v12
58. STEPHENSON,DILLON,SURREY,UK #231 SMJYT 146v11
59. RAINIER-KIRKWOOD,MASON,LONDON,UK #227 SMJYT 146v11
60. RAMAGE,RADFORD,DERBY,UK #220 SMJYT 146v9
61. WATHIER,KARYLINE,ST.ALBERT,ON #224 SFMAT 146v8
62. HEARN,CHERYL,ST.JOSEPH'S,NL #194 SFMAT 146v8
63. DYSON,DAVID,WEST YORKSHIRE,UK # 4 MMXXT 146v6
64. MOHIDEEN,DEEN,TORONTO,ON # 21 EMOAT 145v9
65. GRANT,DARRELL,WINNIPEG,MB #134 EMXAT 145v8
66. FITZGERALD,SHALA,GIBSONS,BC #207 SFJCT 145v7
67. REDSTONE,PETER,CALGARY,AB #120 EMOAT 144v12
68. CHAPMAN,JOHN,WINNIPEG,MB # 26 EMOAT 144v10
69. WILFORD,LIAM,YELLOWKNIFE,NWT #203 SMJCT 144v10
70. CHARLTON,BETHANY,NORTHUMBERLAND,UK #215 EFJYT 144v9
71. DUSSEAULT,GABRIELLE,LONGUEUIL,QC #168 GFJCT 144v7
72. FROST,STAN,SASKATOON,SK # 13 MMOAT 144v7
73. MOOR,JONATHAN,SUNDERLAND,UK #155 GMJZT 144v7
74. GAGNE,GABRIEL,LEVIS,QC #170 GMJCT 144v6
75. KARRAN,PRABHU,BRAMPTON,ON #175 GMJCT 143v14
76. KELLEHER,JOSEPH,JERSEY,UK #230 SMJYT 143v12
77. LOHNES,DEVLYN,STAYNER,ON #201 EMMAT 143v10
78. GOMEZ,NORRIS,DIEGO MARTIN,TRINIDAD #141 EMOXT 143v8
79. STEWART,GALE,QUEBEC,QC # 12 MMXAT 143v7
80. KOMMES,MICHAEL,TRURO,NS #178 GMJCT 143v7
81. LEE,DENIS,KINGSTON,JAMAICA #139 EMXXT 143v7
82. BEWLI,ARSHMEET,SURREY,BC #160 GMJCT 143v6
83. BRAIS,DAPHNEE,LAVAL,QC #163 GFJCT 142v11
84. MILNER,KATIE,SOUTH SHIELDS,UK #222 SFJYT 142v11
85. GLENN,TERRY,NY,USA # 6 MMOXT 142v10
86. HEDLEY,ROBIN,GLOUCESTERSHIRE,UK #223 SMJYT 142v9
87. WILKINSON-DEROCHE,SANTANA,OTTAWA,ON #189 GMJCT 142v9
88. GARRO,GIAN,BELLEVILLE,ON #196 SMXAT 141v10
89. MACDONALD,POPPY,SCOTLAND,UK #221 SFJYT 141v10
90. LAPOINTE,GABRIEL,ST.HONORE,QC #200 SMMAT 141v7
91. ELLIOTT,SCOTT,UK #146 GMJZT 141v7
92. TREW,MARK,PA,USA # 8 EMXXT 141v7
93. METCALFE,JAKE,KINGSTON,ON #181 GMJCT 140v11
94. SPINNEY,STEVEN,NESTLETON STATION,ON #137 EMXAT 140v11
95. BERNIER,JULIEN,GATINEAU,QC #158 GMJCT 140v9
96. KING,AMBER,ST.JOHN'S,NL #177 GFJCT 140v8
97. HARRISON,REBECCA,N.IRELAND,UK #151 GFJZT 140v8
98. CLARK, CHARLES,COLORADO,USA #206 MMXXT 140v7
99. WALLIS,JAKE,SOMERSET,UK #157 GMJZT 140v5
100. GOODMAN,RICHARD,YALE,BC #171 GMJCT 140v4
101. BURKE,SAMANTHA,ST.JOHN'S,NL #212 GFJCT 139v10
102. CHAMPAGNE, PATRICK,OTTAWA,ON #176 EMXAT 139v9
103. ESTILLORE,JAMES,UK #147 GMJZT 139v7
104. DUBREUIL,ARIANNE,CANDIAC,QC #166 GFJCT 139v6
105. GREENAWAY,THOMAS,ST.JOHNS,ANTIGUA # 42 MMXXT 138v7
106. PEI,LYLY,VANCOUVER,BC #183 GFJCT 138v7
107. CHAISSON,BLAKE,GUELPH,ON #164 GMJCT 138v2
108. JENKINS,BENJAMIN,LINCOLNSHIRE,UK #152 GMJZT 137v11
109. BORHAM,EDWIN,PA,USA # 10 MMOXT 137v9
110. DE SOUZA,PETER,BERKSHIRE,UK #229 SMJYT 137v5
111. PERRON,JEAN-ALEXANDRE,LEVIS,QC #184 GMJCT 137v4
112. SOUTHALL,HELEN,DERBY,UK #219 SFMYT 136v9
113. SARGEANT,ANDY,KENT,UK #156 GMJZT 136v5
114. MAGILL,JAKE,N.IRELAND,UK #216 SMJYT 136v4
115. ARCHER,PAUL,MISSISSAUGA,ON #195 EMOAT 136v3
116. WLODARCZYK,ALEXANDER,CORNWALL,ON #209 MMJCT 135v6
117. MELANSON,VANESSA,PETIT-ROCHER,NB #180 GFJCT 135v5
118. LEITCH,DANIEL,BERKSHIRE,UK #228 SMJYT 133v8
119. BURR,RUSSELL,LUSKVILLE,QC #211 GMJCT 133v6
120. MAYNARD,THOMAS,MERLIN,ON #198 EMXAT 133v5
121. THEBEAU,BENOIT,QUEBEC,QC #213 EMMAT 133v3
122. DUNN,RACHEL,BC #202 SFMAT 133v3
123. CHAPMAN,ABBEY,UK #144 GFJZT 131v8
124. BOYER,GUILLAUME,BOUCHERVILLE,QC #162 GMJCT 131v6
125. MCGINNIS,EMMA,OTTAWA,ON # 20 GFMAT 131v5
126. JOSEPH,CHRISTOPHER,ST.JOHNS,ANTIGUA # 43 MMXXT 131v3
127. PRITCHARD,ETHAN,CALGARY,AB #185 GMJCT 130v6
128. CRAWFORD,NAOMI,ENNISKILLEN,N.IRELAND #159 GFJZT 130v6
129. FULMER,SCOTT,NY,USA # 28 MMXXT 130v5
130. CHUN,YEEDO,PORT MOODY,BC #204 EMJCT 129v7
131. KEENAN,CHARLOTTE,DORSET,UK #153 GFJZT 129v4
132. BALL,CHLOE,UK #142 GFJZT 129v3
133. TRACEY,SARAH,SHANTY BAY,ON #187 GFJCT 128v7
134. BOULANGER,OLIVIER,SCOTT,QC #161 GMJCT 128v6
135. FURNESS,JORDAN,UK #148 GMJZT 128v6
136. TYRRELL,CAMRON,HAMILTON,ON #188 GMJCT 127v4
137. FORTIER,JEROME,SHERBROOKE,QC #210 GMJCT 126v9
138. LAWSON,JAMES,KEMPTVILLE,ON #237 EMMAT 125v5
139. DUKE,JOSHUA,CAMBRIDGE,ON #167 GMJCT 125v3
140. BRIDGEMAN,PAIGE,UK #143 GFJZT 124v6
141. LEE,MINA,BURLINGTON,ON #179 GFJCT 115v6
142. STEPHENSON,KEITH,BELLEVILLE,ON #186 GMJCT 115v1
143. AUDET,JASMINE,MADRAN,NB #205 SFJCT 114v3
144. MORGAN,JACOB,MONTREAL,QC #182 GMJCT 111v2
145. DUMONT,DAVID,WARWICK,BERMUDA #132 SMXXT 104v2
146. TROTT,NEVILLE,DEVONSHIRE,BERMUDA #235 SMOXT 79v2
147. SIMONS,NELSON,SOUTHAMPTON,BERMUDA #236 SMOXT 77v1
F-F COMPETITORS
PRIZE POS. NAME [HPS 155v31] NO. ATTR SCORE
Gold Med'n 1. REIBIN,PAUL,KAMLOOPS,BC #127 SMOAF 154v19
2. THOMPSON,JAMES,CAMPBELLFORD,ON # 19 MMOAF 151v14
3. BROWN,COLIN,ANCASTER,ON # 31 MMOAF 63v5
|
Return to index of aggregates DCRA 2015 CFRC main index |
This page last updated Tue Aug 25 2015 10:12:29
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].