DCRA 2015 CFRC FCNC - Sierra Long Range Aggr 25 Aug 2015 10:12:29
consisting of LR CHAL I (F) 15 @ 900 M
LR CHAL II (F) 10 @ 700 M
LR CHL III (F) 15 @ 800 M
LR CHL IV (F) 15 @ 900 M
F-O COMPETITORS
PRIZE POS. NAME [HPS 275v55] NO. ATTR SCORE
Gold Medal 1. BALOLIA,SHIRAZ,WA,USA #307 MMXXO 268v20
...receives "The Edwards Cup"
Silver Medal 2. WALDNER,CAL,WHITE CITY,SK #361 MMXAO 267v30
Bronze Medal 3. MARSH, TONY, UK #331 MMXXO 266v15
4. MURPHY,JIM,KY,USA #319 MMOXO 265v30
5. BIGGS,DANNY,AL,USA #343 MMOXO 265v24
6. KENT, DAVID,UK #334 MMXXO 265v23
7. TRAPP,KEITH,VA,USA #323 MMXXO 264v18
8. OGG,GORDON,WATERLOO,ON #302 MMXAO 263v18
9. CONDIE,BRUCE,KINCARDINE,ON #314 MMXAO 263v18
10. TKALITCH,ALEXANDER,OTTAWA,ON #304 MMXAO 262v22
11. DREGER,RICHARD,KAMLOOPS,BC #404 MMXAO 261v23
12. BRAZIL,BARRY,TX,USA #406 MMXXO 260v20
13. COSTELLO, GARY,UK #332 MMXXO 259v21
14. IRELAND,RHYS,TORONTO,ON #311 MMJAO 259v17
15. LLOYD, DAVID,UK #330 MMXXO 259v17
16. LAITRE,JONATHAN,VAUDREUIL,QC #380 MMXAO 258v22
17. NAGEL,DON,OH,USA #318 MMXXO 258v20
18. MAKSIMOVIC, MIK,UK #329 MMXXO 258v17
19. BOCK,ROBERT,NY,USA #344 MMOXO 258v16
20. THIBAULT,MARC,KAMLOOPS,BC #392 MMXAO 258v16
21. DE CHAMPLAIN,MARIUS,RIMOUSKI,QC #410 MMXAO 256v19
22. COLGAN,RALPH,ST-ODILON,QC #377 MMXAO 256v18
23. BISSON,ERIC,COCHRANE,AB #385 MMXAO 255v19
24. PRICE,BARRY,MUNSTER,ON #370 MMXAO 255v15
25. ADAMS,KENNY,FL,USA #303 MMXXO 254v20
26. HENDRICKS,TOD,WA,USA #398 MMXXO 254v20
27. ROBERTSON,GEORGE,MARYLAND,USA #306 MMOXO 254v12
28. FARRELL,JIM,BARRIE,ON #355 MMXAO 253v17
29. SZTYM,BRIAN,ATHABASCA,AB #350 MMXAO 250v14
30. PARR, DES,UK #333 MMXXO 249v17
31. TAYLOR,GLEN,LEDUC,AB #345 MMOAO 249v11
32. HOLTZHAUER,FRANCIS,OH,USA #351 MMOXO 247v11
33. PRANKE,COTY,WHITEWOOD,SK #368 MMJAO 247v5
34. HOLLAND,MARK,VA,USA #348 MMXXO 246v15
35. PRANKE,DARRELL,WHITEWOOD,SK #367 MMXAO 246v12
36. BOUCHER,GUILLAUME,QUEBEC,QC #342 MMXAO 242v14
37. MELLING,RIC,WAN CHAI,HONG KONG #356 MMXXO 238v4
38. GUNTER,JOHN,FL,USA #405 MMOXO 237v11
39. HALL,DON,RICHMOND,ON #402 MMOAO 235v6
40. HACHINSKY,DAVE,FL,USA #408 MMXXO 232v5
41. TURCOTTE,RAYMOND,VILLEROY,QC #383 MMOAO 224v5
42. THIBAULT,ALAN,QUEBEC,QC #308 MMXAO 223v13
43. GREER,ERIC,INNISFIL,ON #387 MMOAO 164v4
44. HOPKINS,TERRY,KESWICK,ON #389 MMOAO 152v7
F-F COMPETITORS
PRIZE POS. NAME [HPS 275v55] NO. ATTR SCORE
Gold Medal 1. PHILLIPS,PAUL,MI,USA #396 MMXXF 258v12
...receives "Hampton Rose Bowl"
Silver Medal 2. CROFTS,JAMES,VA,USA #322 MMXXF 258v11
Bronze Medal 3. CHOU,WILL,AURORA,ON #365 MMXAF 257v17
4. KELLEY JR,PHILIP,NC,USA #328 MMXXF 257v15
5. PIERCE,JOHN,MI,USA #321 MMOXF 256v16
6. CHOU,KEVIN,AURORA,ON #364 MMXAF 254v16
7. HARRY,DAVID,SHERWOOD PARK,AB #352 MMXAF 254v16
8. SIMMONDS, RUSSELL,UK #335 MMXXF 252v12
9. LENTZ,DANIEL,WI,USA #339 MMXXF 251v12
10. PROULX,KENNY,QUEBEC,QC #313 MMXAF 249v8
11. SCOTT,SIERRA,TX,USA #395 MFXXF 248v16
12. BURTON,ROBBY,VA,USA #315 MMXXF 248v14
13. HOGG,TRACY,NC,USA #403 MMXXF 248v7
14. HITTLE,THOMAS,NC,USA #354 MMXXF 247v13
15. BISSETT,SCOTT,KANATA,ON #375 MMXAF 247v8
16. JARRAM, MATT,UK #337 MMXXF 246v13
17. MCMACKEN,TREVOR,MISSISSAUGA,ON #376 MMXAF 246v12
18. ROLLAFSON, DAVID,UK #338 MMXXF 246v11
19. LIEBENBERG,PAUL,FL,USA #394 MMXXF 245v21
20. PERKINS,TERRY,KINCARDINE,ON #327 MMXAF 245v14
21. WEBBER,ANDREW,HALIFAX,NS #386 MMXAF 245v13
22. KAHNERT,PAUL,MARKHAM,ON #305 MMXAF 245v12
23. PERRY,LAURA,AL,USA #362 MFXXF 244v16
24. MACDONALD,ADAM,FREDERICTON,NB #384 MMXAF 244v12
25. MCDONALD,WILLIAM,WESTMEATH,ON #309 MMXAF 243v11
26. BEZEAU,FRANCIS,LAMEQUE,NB #353 MMXAF 243v8
27. WATTS,BILL,CALGARY,AB #301 MMXAF 243v7
28. FLETCHER,MARK,OTTAWA,ON #359 MMXAF 242v12
29. CONRATH,DAVID,VA,USA #326 MMXXF 241v14
30. BOYER,DOUGLAS,MI,USA #320 MMOXF 241v13
31. CANDY,IAN,TORONTO,ON #312 MMXAF 241v10
32. BARNHART,ALAN,MICHIGAN,USA #316 MMXXF 241v9
33. TIMMONS,MARCEL,HANOVER,ON #357 MMXAF 240v11
34. IRELAND,STEPHEN,TORONTO,ON #310 MMXAF 240v7
35. REID,WENDY,HALIFAX,NS #390 MFXAF 240v3
36. GRISSOM,JAMES,MI,USA #397 MMXXF 239v13
37. VAN DUYSE,PAUL,OTTAWA,ON #360 MMOAF 239v9
38. HITTLE JR,JAMES,NC,USA #317 MMXXF 239v9
39. MYLLEVILLE,BRIAN,CHILLIWACK,BC #378 MMXAF 238v11
40. MILANUK,MONTE,WA,USA #391 MMXXF 238v4
41. SUMNER,TODD,WINDSOR,ON #346 MMXAF 237v12
42. ROBERTSON,ADRIAN,WINNIPEG,MB #411 MMXAF 237v12
43. IWANOCHKO,MARK,ETOBICOKE,ON #372 MMXAF 237v9
44. HOLLOWAY,GORDON,FREDERICTON,NB #374 MMXAF 237v7
45. GALLOWAY,ROBERT,ROCKY MTN. HSE,AB #379 MMXAF 236v8
46. RALSTON,RONNIE,TN,USA #401 MMXXF 236v7
47. REIBIN,PAUL,KAMLOOPS,BC #340 MMOAF 236v5
48. MCPHEE,SAMANTHA,KAMLOOPS,BC #341 MFJAF 236v5
49. WOLF,MATT,MASCARENE,NB #381 MMXAF 235v10
50. FULMER,MORGEN,NY,USA #400 MFJXF 235v8
51. SHELLEY III,EDWARD,NC,USA #325 MMOXF 235v7
52. HARKINS, PAUL,UK #336 MMXXF 234v10
53. LITZ,WILLIAM,MI,USA #347 MMXXF 232v9
54. WU,JIAN,STRATFORD,PE #409 MMXAF 231v8
55. DENEKAMP,GREG,NC,USA #324 MMXXF 230v8
56. POHLABEL,DANIEL,OH,USA #382 MMOXF 229v9
57. FERGUSON,KEN,SPRINGHILL,NS #407 MMXAF 229v7
58. FULMER,SCOTT,NY,USA #363 MMXXF 223v8
59. SIMPSON,SCOTT,OTTAWA,ON #371 MMXAF 218v8
60. MCINNIS,BOB,CARP,ON #369 MMOAF 216v4
61. BAWDEN,PAUL,OWEN SOUND,ON #393 MMOAF 208v6
62. CONLON,FRANCIS,CT,USA #349 MMXXF 205v7
|
Return to index of aggregates DCRA 2015 CFRC main index |
This page last updated Tue Aug 25 2015 10:12:29
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].