DCRA 2015 CFRC INDEX TO INDIVIDUAL RANGE SCORES     05 Aug 2016 11:20:02

(sorted by match name, click here to sort by number)

202. 223/556 500       15 ROUNDS AT  500 YDS Sat 15 Aug 2015 09:00-10:07
203. 223/556 600       15 ROUNDS AT  600 YDS Sat 15 Aug 2015 10:37-11:44
229. 223/556 800-1     15 ROUNDS AT  800 M   Fri 14 Aug 2015 09:30-10:30
329. 223/556 800-2     15 ROUNDS AT  800 M   Fri 14 Aug 2015 10:30-11:30
224. 223/556 900-1     15 ROUNDS AT  900 M   Fri 14 Aug 2015 13:05-14:25
219. 223/556 900-2     15 ROUNDS AT  900 M   Sat 15 Aug 2015 13:20-14:00
222. ALEX. OF TUNIS    10 ROUNDS AT  900 M   Tue 18 Aug 2015 15:21-17:14
257. ALGONQ. 800 S-S   10 ROUNDS AT  800 M   Sat 22 Aug 2015 09:00-10:04
258. ALGONQ. 900 S-S   10 ROUNDS AT  900 M   Sat 22 Aug 2015 10:29-11:33
209. ARMY/NAVY         15 ROUNDS AT  900 M   Sat 15 Aug 2015 14:07-16:21
119. ARMY/NAVY (F)     20 ROUNDS AT  900 M   Fri 14 Aug 2015 13:05-15:19
215. BECKETT 300       10 ROUNDS AT  300 M   Mon 17 Aug 2015 08:00-11:53
217. BECKETT 800       10 ROUNDS AT  800 M   Mon 17 Aug 2015 15:41-17:34
292. BIS-QUAL 800      15 ROUNDS AT  800 M   Sat 22 Aug 2015 13:07-13:47
293. BIS-QUAL 900      15 ROUNDS AT  900 M   Sat 22 Aug 2015 14:59-15:39
322. BLK POWDER 700M   10 ROUNDS AT  700 M   Fri 14 Aug 2015 08:00-09:00
323. BLK POWDER 8-I    10 ROUNDS AT  800 M   Fri 14 Aug 2015 09:30-10:30
324. BLK POWDER 8-II   10 ROUNDS AT  800 M   Fri 14 Aug 2015 10:30-11:30
325. BLK POWDER 9-I    10 ROUNDS AT  900 M   Fri 14 Aug 2015 13:05-14:25
326. BLK POWDER 9-II   10 ROUNDS AT  900 M   Fri 14 Aug 2015 14:32-15:52
311. BP 200            10 ROUNDS AT  200 M   Thu 13 Aug 2015 08:00-09:30
312. BP 300            10 ROUNDS AT  300 M   Thu 13 Aug 2015 10:00-11:30
313. BP 500            10 ROUNDS AT  500 M   Thu 13 Aug 2015 13:00-14:10
314. BP 600-I          10 ROUNDS AT  600 M   Thu 13 Aug 2015 14:40-15:50
315. BP 600-II         10 ROUNDS AT  600 M   Thu 13 Aug 2015 15:50-17:00
327. BP TEAM 900       20 ROUNDS AT  900 M   Sat 15 Aug 2015 09:00-11:50
216. BRICK 500         10 ROUNDS AT  500 M   Mon 17 Aug 2015 08:00-11:53
218. BRICK 600         10 ROUNDS AT  600 M   Mon 17 Aug 2015 13:23-15:16
267. CANADA 300  S-S   10 ROUNDS AT  300 M   Fri 21 Aug 2015 12:31-13:31
268. CANADA 500  S-S   10 ROUNDS AT  500 M   Fri 21 Aug 2015 14:15-15:15
269. CANADA 600  S-S   10 ROUNDS AT  600 M   Fri 21 Aug 2015 15:45-16:45
331. COACHES 900 S-S   10 ROUNDS AT  900 M   Tue 18 Aug 2015 14:26-14:56
259. COMMONW. 800 SS   10 ROUNDS AT  800 M   Sat 22 Aug 2015 09:00-10:04
260. COMMONW. 900 SS   10 ROUNDS AT  900 M   Sat 22 Aug 2015 10:29-11:33
264. FARADAY 300 S-S    7 ROUNDS AT  300 M   Thu 20 Aug 2015 16:15-17:00
265. FARADAY 500 S-S    7 ROUNDS AT  500 M   Thu 20 Aug 2015 13:23-14:08
266. FARADAY 600 S-S    7 ROUNDS AT  600 M   Thu 20 Aug 2015 14:33-15:18
101. FC 800-0          10 ROUNDS AT  800 M   Thu 13 Aug 2015 08:00-09:14
110. FCNC 900-1        15 ROUNDS AT  900 M   Fri 14 Aug 2015 08:00-09:44
127. FCNC Final        20 ROUNDS AT  900 M   Sat 15 Aug 2015 14:45-16:59
130. FCNC INT (700)    15 ROUNDS AT  700 M   Sat 15 Aug 2015 14:45-16:59
131. FCNC INT (800)    15 ROUNDS AT  800 M   Sat 15 Aug 2015 14:45-16:59
132. FCNC INT (900)    15 ROUNDS AT  900 M   Sat 15 Aug 2015 14:45-16:59
120. FCNC LUM-700      15 ROUNDS AT  700 M   Sat 15 Aug 2015 09:00-10:10
109. FCNC LUM-800      15 ROUNDS AT  800 M   Sat 15 Aug 2015 10:40-11:50
111. FCNC LUM-900      15 ROUNDS AT  900 M   Sat 15 Aug 2015 13:20-14:30
236. GATINEAU          15 ROUNDS AT  900 M   Fri 21 Aug 2015 08:00-11:01
230. GIBSON 300        10 ROUNDS AT  300 M   Thu 20 Aug 2015 08:00-11:53
231. GIBSON 600        10 ROUNDS AT  600 M   Thu 20 Aug 2015 08:00-11:53
227. GIBSON 800        10 ROUNDS AT  800 M   Wed 19 Aug 2015 13:23-17:16
207. GOODERHAM 500     10 ROUNDS AT  500 YDS Sat 15 Aug 2015 09:00-10:07
208. GOODERHAM 600     10 ROUNDS AT  600 YDS Sat 15 Aug 2015 10:37-11:44
245. GOV GEN FIN 800   15 ROUNDS AT  800 M   Sat 22 Aug 2015 13:54-14:34
247. GOV GEN FIN 900   15 ROUNDS AT  900 M   Sat 22 Aug 2015 15:46-16:26
270. LANSDOWNE 300SS   10 ROUNDS AT  300 M   Fri 21 Aug 2015 12:31-13:31
271. LANSDOWNE 500SS   10 ROUNDS AT  500 M   Fri 21 Aug 2015 14:15-15:15
272. LANSDOWNE 600SS   10 ROUNDS AT  600 M   Fri 21 Aug 2015 16:00-17:00
220. LETSON 300         7 ROUNDS AT  300 M   Tue 18 Aug 2015 08:00-10:59
221. LETSON 500         7 ROUNDS AT  500 M   Tue 18 Aug 2015 08:00-10:59
223. LETSON 600         7 ROUNDS AT  600 M   Tue 18 Aug 2015 12:30-13:56
255. LONDON MERCH SS   15 ROUNDS AT  900 M   Thu 20 Aug 2015 15:50-17:15
282. LR CHAL I         10 ROUNDS AT  900 M   Fri 14 Aug 2015 13:05-14:18
182. LR CHAL I (F)     15 ROUNDS AT  900 M   Thu 13 Aug 2015 09:44-11:28
283. LR CHAL II        10 ROUNDS AT  900 M   Fri 14 Aug 2015 14:25-15:38
183. LR CHAL II (F)    10 ROUNDS AT  700 M   Thu 13 Aug 2015 13:00-14:44
286. LR CHL III        10 ROUNDS AT  900 M   Sat 15 Aug 2015 13:20-14:00
186. LR CHL III (F)    15 ROUNDS AT  800 M   Thu 13 Aug 2015 15:14-17:00
287. LR CHL IV         10 ROUNDS AT  900 M   Sat 15 Aug 2015 16:26-16:59
187. LR CHL IV (F)     15 ROUNDS AT  900 M   Fri 14 Aug 2015 09:51-11:35
214. MACDOUGALL 300    10 ROUNDS AT  300 M   Sun 16 Aug 2015 14:05-17:58
213. MACDOUGALL 500    10 ROUNDS AT  500 M   Sun 16 Aug 2015 14:05-17:58
206. OTTAWA REGIMENT   15 ROUNDS AT  800 M   Fri 14 Aug 2015 17:46-19:13
126. OTTAWA REGT (F)   15 ROUNDS AT  800 M   Fri 14 Aug 2015 17:30-19:23
250. OUTLAND. 600 SS   15 ROUNDS AT  600 M   Thu 20 Aug 2015 13:23-14:48
256. OUTLAND. 900 SS   15 ROUNDS AT  900 M   Thu 20 Aug 2015 15:50-17:15
225. PRESIDENT'S 300   10 ROUNDS AT  300 M   Wed 19 Aug 2015 08:00-11:53
226. PRESIDENT'S 500   10 ROUNDS AT  500 M   Wed 19 Aug 2015 08:00-11:53
228. PRESIDENT'S 600   10 ROUNDS AT  600 M   Wed 19 Aug 2015 13:23-17:16
249. PROVINCIAL  S-S   15 ROUNDS AT  600 M   Thu 20 Aug 2015 13:23-14:48
242. S.J. PERRY 800    15 ROUNDS AT  800 M   Sat 22 Aug 2015 09:00-09:40
243. S.J. PERRY 900    15 ROUNDS AT  900 M   Sat 22 Aug 2015 10:29-11:09
354. SP 900-AM         -- ROUNDS AT  900 M   Fri 14 Aug 2015 08:00-11:23
353. SP 900-PM         -- ROUNDS AT  900 M   Fri 14 Aug 2015 13:05-15:30
232. STREET 600        15 ROUNDS AT  600 M   Thu 20 Aug 2015 13:23-14:48
234. STREET 900        15 ROUNDS AT  900 M   Thu 20 Aug 2015 15:50-17:15
238. T. HAYHURST 300   10 ROUNDS AT  300 M   Fri 21 Aug 2015 12:31-13:31
239. T. HAYHURST 500   10 ROUNDS AT  500 M   Fri 21 Aug 2015 14:15-15:28
240. T. HAYHURST 600   10 ROUNDS AT  600 M   Fri 21 Aug 2015 15:45-16:58
211. TILTON 300        10 ROUNDS AT  300 M   Sun 16 Aug 2015 09:00-12:35
212. TILTON 600        10 ROUNDS AT  600 M   Sun 16 Aug 2015 09:00-12:35
261. UNDER-25 300 SS   10 ROUNDS AT  300 M   Fri 21 Aug 2015 12:31-13:31
262. UNDER-25 500 SS   10 ROUNDS AT  500 M   Fri 21 Aug 2015 14:15-15:15
263. UNDER-25 600 SS   10 ROUNDS AT  600 M   Fri 21 Aug 2015 16:00-17:00
274. UNDER-25 800 SS   10 ROUNDS AT  800 M   Sat 22 Aug 2015 09:00-10:04
275. UNDER-25 900 SS   10 ROUNDS AT  900 M   Sat 22 Aug 2015 10:29-11:33
DCRA 2015 CFRC main index

This page last updated Fri Aug 05 2016 11:20:02
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].