DCRA 2016 CFRC CDN TR CHAMPIONSHIP                  21 Aug 2016 09:51:26

     consisting of MACDOUGALL 500    10 @  500 YDS
                   MACDOUGALL 300    10 @  300 M  
                   BECKETT 300       10 @  300 M  
                   BRICK 500         10 @  500 YDS
                   BECKETT 800       10 @  800 M  
                   BRICK 600         10 @  600 YDS
                   LETSON 300         7 @  300 M  
                   LETSON 500         7 @  500 YDS
                   ALEX. OF TUNIS    10 @  900 M  
                   LETSON 600         7 @  600 YDS
                   PRESIDENT'S 300   10 @  300 M  
                   PRESIDENT'S 500   10 @  500 YDS
                   GIBSON 800        10 @  800 M  
                   PRESIDENT'S 600   10 @  600 YDS
                   GIBSON 300        10 @  300 M  
                   GIBSON 600        10 @  600 YDS
                   GATINEAU          15 @  900 M  
                   GOV GEN FIN 800   15 @  800 M   [X1]
                   GOV GEN FIN 900   15 @  900 M   [X2]
                   BIS-QUAL 800      15 @  800 M   [X1]
                   BIS-QUAL 900      15 @  900 M   [X2]

Competitors fire only one of [X1] matches

Competitors fire only one of [X2] matches

                   TR COMPETITORS

    PRIZE    POS. NAME        [HPS  980v196]            NO. ATTR   SCORE

Gold Med'n     1. MOHIDEEN,FAZAL,PICKERING,ON          #  3 MMXAT  972v103
                  ...receives Spittal Shield, Gold Badge, Plaque, $500
Silver Med'n   2. PATON,JAMES,WHITE ROCK,BC            # 14 MMXAT  968v119
                  ...receives Silver Badge
Bronze Med'n   3. TEGLASI,MIRKO,AUSTRALIA              # 94 MMXAT  966v102
                  ...receives Bronze Badge
Bronze Med'n   4. VAMPLEW,PATRICK,OSHAWA,ON            # 15 MMXAT  966v100
Bronze Med'n   5. ROSSIGNOL,NICOLE,QUEBEC CITY,QC      #  4 MFXAT  965v125
Bronze Med'n   6. PITCAIRN,ROBERT,CHILLIWACK,BC        #  2 MMOAT  959v94
Bronze Med'n   7. STEWART,GALE,QUEBEC CITY,QC          #  5 MMXAT  959v92
Bronze Med'n   8. RAHMAN,FAISAL,PICKERING,ON           # 16 MMXAT  959v88
Bronze Med'n   9. KOLB,MARCEL,NEW MINAS,NS             # 41 MMXAT  959v78
Bronze Med'n  10. WESTLAKE,PETER,ST THOMAS,ON          # 12 MMXAT  958v79
Bronze Med'n  11. FERGUSON,ALAN,SPRINGHILL,NS          #105 MMXAT  955v95
Bronze Med'n  12. HOGG,IAN,STRATFORD,PEI               #187 MMXAT  954v105
Bronze Med'n  13. VAMPLEW,DES,SCARBOROUGH,ON           #  9 MMXAT  954v95
Bronze Med'n  14. PEPIN,BERNARD,ST THOMAS,ON           # 17 MMXAT  954v87
Bronze Med'n  15. CHISHOLM,DANIEL,KESWICK,NB           #106 MMXAT  954v78
Bronze Med'n  16. TREMBLAY,PAUL,QUEBEC CITY,QC         #  8 MMOAT  951v80
Bronze Med'n  17. BENDIK,GARY,AJAX,ON                  #103 MMXAT  951v78
Bronze Med'n  18. PATRICK,MARIAN,CORNWALL,ON           # 44 EFJAT  950v87
              19. MURRAY,SCOTT,ARNPRIOR,ON             # 84 MMOAT  950v85
              20. ADAMS,WILLIAM DAVID,MISSION,BC       # 98 MMXAT  949v91
              21. BETTS,ANTONY,BARRIE,ON               #  6 MMOAT  949v74
              22. PERSAUD,MAHENDRA,GUYANA              #104 MMXAT  948v86
              23. BISSONNETTE,SERGE,ALMONTE,ON         #108 MMOAT  945v76
              24. COLEMAN,DON,GAGETOWN,NB              # 87 MMOAT  941v78
              25. CHOQUETTE,CATHERINE,CCTC STAFF (ON)  # 74 EFMAT  934v72
              26. JENKINS,JEFFREY,TIMBERLEA,NS         # 91 EMOAT  934v67
              27. SPINNEY,STEVEN,NESTLETON STN,ON      # 10 EMXAT  933v76
              28. FROST,STAN,SASKATOON,SK              # 42 EMOAT  933v75
              29. MAYNARD,THOMAS,MERLIN,ON             #109 EMXAT  933v62
              30. MOHIDEEN,DEEN,SCARBOROUGH,ON         # 89 EMOAT  931v79
              31. DUDZINSKI,PAUL,VICTORIA,BC           # 48 EMXAT  931v66
              32. MELLING,RIC,HONG KONG                #102 EMXAT  930v63
              33. FUNG,BIANCA,CCTC STAFF (ON)          #110 EFXAT  926v59
              34. LANDREVILLE,MARC,NORTH GLENGARRY,ON  #107 EMXAT  920v50
              35. BOWMAN,GARY,MISSISSAUGA,ON           # 83 MMXAT  919v57
              36. GARRO,GIAN,BELLEVILLE,ON             # 90 SMXAT  917v44
              37. BURKE,MICHAELA,CCTC STAFF (NL)       #114 EFMAT  914v62
              38. DUGAS,JACQUES,QUEBEC CITY,QC         # 13 EMOAT  899v101
              39. DOMBROWSKI,BEN,ANGUS,ON              #  7 EMXAT  887v83
              40. PETERS,AMY,SMITHS FALL,ON            # 86 SFXAT  887v41
              41. LEVESQUE,STEVEN,CCTC STAFF (QC)      #116 EMMAT  804v80
              42. CZUBA,JALEN,FBM2 (ON)                #112 EMJCT  800v55
              43. CORKUM,MACKENZIE,FBM2 (NS)           #136 GFJCT  799v47
              44. HEARN,CHERYL,ST JOSEPH'S,NL          # 25 EFMAT  797v53
              45. ROUSSEAU,REMI,CCTC STAFF (QC)        #115 EMJCT  796v68
              46. GUY,IAN,FBM2 (ON)                    #142 GMJCT  796v50
              47. HEARN,JUSTIN,ST JOHN'S,NL            # 11 MMXAT  795v58
              48. ZHOU,DANLIN,FBM2 (ON)                #123 GFJCT  793v62
              49. LAWSON,JAMES,CCTC STAFF (ON)         #113 EMMAT  791v51
              50. MAKIN,MAT,KINGSTON,ON                # 23 EMMAT  790v60
              51. BULLOCK,BRUCE,CALEDON,ON             #  1 MMXAT  790v51
              52. CLARK,MELISSA,FBM2 (NWT)             #120 GFJCT  789v53
              53. RIGBY,DILLAN,FBM2 (NS)               #144 GMJCT  789v46
              54. GLAWSON,HANNAH,FBM2 (NS)             #130 GFJCT  788v50
              55. BURKE,SAMANTHA,CCTC STAFF (NL)       #188 EFJCT  788v48
              56. VINARSKI,MICHAEL,FBM2 (BC)           #124 GMJCT  787v53
              57. NAIDU,MAYA,FBM2 (BC)                 #127 GFJCT  786v60
              58. KIRKEBY,MATTHEW,FBM2 (ON)            #111 EMJCT  784v60
              59. DESJARDINS,JEREMY,FBM2 (QC)          #131 GMJCT  784v50
              60. LIU,YANG,FBM2 (ON)                   #143 GMJCT  784v47
              61. LAM,WESLEY,FBM2 (BC)                 #133 GMJCT  782v53
              62. HARVEY,MASON,FBM2 (PE)               #137 GMJCT  782v51
              63. KAVANAGH,JULIE,FBM2 (NF)             #122 GFJCT  781v54
              64. FLAVELL,ZACH,FBM2 (AB)               #126 GMJCT  781v52
              65. HEWITT,DANIEL,FBM2 (NF)              #145 GMJCT  779v59
              66. AMOROSO,ADAM,FBM2 (ON)               #135 GMJCT  776v42
              67. FATA,MYSTYN,FBM2 (AB)                #129 GFJCT  773v47
              68. WEISS,DALLAS,FBM2 (AB)               #141 GMJCT  769v40
              69. LAFLAMME,DANNY,FBM2 (QC)             #125 GMJCT  768v47
              70. MCGINNIS,EMMA,OTTAWA,ON              # 24 SFMAT  768v42
              71. PERRY,AUTUMN,FBM2 (ON)               #138 GFJCT  766v44
              72. WILTS,CAMERON,FBM2 (ON)              #134 GMJCT  766v43
              73. LUCIANI,RYAN,FBM2 (ON)               #139 GMJCT  765v34
              74. KIM,YOONSOO,FBM2 (BC)                #118 GMJCT  763v30
              75. TONGE,ADRIEN,FBM2 (BC)               #132 GMJCT  760v46
              76. WILKINSON-DEROCHE,SANTANA,OTTAWA,ON  #181 SMJAT  755v39
              77. WALTON,JORDAN,FBM2 (BC)              #128 GFJCT  754v40
              78. DESBIENS,SAMUEL,FBM2 (QC)            #119 GMJCT  746v47
              79. HUANG,ALEX,FBM2 (BC)                 #121 GMJCT  743v38
              80. TARNOWSKI,ZACHARY,FBM2 (ON)          #140 GMJCT  743v27
              81. MULLIN,ROGER,WHITBY,ON               # 45 EMOAT  725v42
              82. PAPASIDERIS,PETER,CALGARY,AB         # 71 EMXAT  722v36
              83. METCALFE,JAKE,KINGSTON,ON            #180 SMJAT  711v42
              84. MACDOUGALL,NICOLE,CCTC STAFF (BC)    #117 EFMAT  704v23
              85. ARCHER,PAUL,MISSISSAUGA,ON           # 33 EMOAT  700v42
              86. LYMAN,STEPHEN,MANOTICK,ON            # 88 EMOAT  646v34
              87. REDSTONE,PETER,CALGARY,AB            # 47 EMOAT  515v28
              88. HIGGINS,JASON,SHELBURNE,ON           #190 SMXAT  202v10
              89. MAROIS,FRANCOIS,MONTMAGNY,QC         #182 EMXAT  180v13
              90. TREMBLAY,PIERRE,LAVAL,QC             # 18 MMOAT  169v15
              91. MARION,ALAIN,GATINEAU,QC             #186 MMOAT   69v8
Return to index of aggregates
DCRA 2016 CFRC main index

This page last updated Sun Aug 21 2016 09:51:26
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].