DCRA 2016 CFRC COMMONWEALTH GAMES TRIAL 1 21 Aug 2016 09:51:26
consisting of MACDOUGALL 500 10 @ 500 YDS
MACDOUGALL 300 10 @ 300 M
BECKETT 300 10 @ 300 M
BRICK 500 10 @ 500 YDS
BRICK 600 10 @ 600 YDS
LETSON 300 7 @ 300 M
LETSON 500 7 @ 500 YDS
LETSON 600 7 @ 600 YDS
PRESIDENT'S 300 10 @ 300 M
PRESIDENT'S 500 10 @ 500 YDS
PRESIDENT'S 600 10 @ 600 YDS
GIBSON 300 10 @ 300 M
GIBSON 600 10 @ 600 YDS
GATINEAU 15 @ 900 M
GOV GEN FIN 800 15 @ 800 M [X1]
GOV GEN FIN 900 15 @ 900 M [X2]
BIS-QUAL 800 15 @ 800 M [X1]
BIS-QUAL 900 15 @ 900 M [X2]
Competitors fire only one of [X1] matches
Competitors fire only one of [X2] matches
TR COMPETITORS
PRIZE POS. NAME [HPS 830v166] NO. ATTR SCORE
1. MOHIDEEN,FAZAL,PICKERING,ON # 3 MMXAT 825v92
2. VAMPLEW,PATRICK,OSHAWA,ON # 15 MMXAT 822v92
3. TEGLASI,MIRKO,AUSTRALIA # 94 MMXAT 821v88
4. PATON,JAMES,WHITE ROCK,BC # 14 MMXAT 820v100
5. ROSSIGNOL,NICOLE,QUEBEC CITY,QC # 4 MFXAT 818v107
6. RAHMAN,FAISAL,PICKERING,ON # 16 MMXAT 815v77
7. PITCAIRN,ROBERT,CHILLIWACK,BC # 2 MMOAT 814v86
8. MURRAY,SCOTT,ARNPRIOR,ON # 84 MMOAT 813v78
9. CHISHOLM,DANIEL,KESWICK,NB #106 MMXAT 813v68
10. HOGG,IAN,STRATFORD,PEI #187 MMXAT 812v96
11. PEPIN,BERNARD,ST THOMAS,ON # 17 MMXAT 812v79
12. KOLB,MARCEL,NEW MINAS,NS # 41 MMXAT 812v69
13. FERGUSON,ALAN,SPRINGHILL,NS #105 MMXAT 811v82
14. WESTLAKE,PETER,ST THOMAS,ON # 12 MMXAT 811v71
15. DUGAS,JACQUES,QUEBEC CITY,QC # 13 EMOAT 810v90
16. VAMPLEW,DES,SCARBOROUGH,ON # 9 MMXAT 810v83
17. STEWART,GALE,QUEBEC CITY,QC # 5 MMXAT 810v81
18. BETTS,ANTONY,BARRIE,ON # 6 MMOAT 809v66
19. ADAMS,WILLIAM DAVID,MISSION,BC # 98 MMXAT 806v80
20. BENDIK,GARY,AJAX,ON #103 MMXAT 806v70
21. PATRICK,MARIAN,CORNWALL,ON # 44 EFJAT 805v76
22. PERSAUD,MAHENDRA,GUYANA #104 MMXAT 805v76
23. TREMBLAY,PAUL,QUEBEC CITY,QC # 8 MMOAT 804v72
24. COLEMAN,DON,GAGETOWN,NB # 87 MMOAT 802v68
25. BISSONNETTE,SERGE,ALMONTE,ON #108 MMOAT 802v67
26. CHOQUETTE,CATHERINE,CCTC STAFF (ON) # 74 EFMAT 796v68
27. SPINNEY,STEVEN,NESTLETON STN,ON # 10 EMXAT 796v62
28. JENKINS,JEFFREY,TIMBERLEA,NS # 91 EMOAT 796v61
29. MAYNARD,THOMAS,MERLIN,ON #109 EMXAT 794v58
30. MELLING,RIC,HONG KONG #102 EMXAT 794v55
31. FROST,STAN,SASKATOON,SK # 42 EMOAT 792v69
32. DUDZINSKI,PAUL,VICTORIA,BC # 48 EMXAT 791v56
33. MOHIDEEN,DEEN,SCARBOROUGH,ON # 89 EMOAT 790v75
34. FUNG,BIANCA,CCTC STAFF (ON) #110 EFXAT 790v52
35. BOWMAN,GARY,MISSISSAUGA,ON # 83 MMXAT 786v50
36. BURKE,MICHAELA,CCTC STAFF (NL) #114 EFMAT 778v55
37. LANDREVILLE,MARC,NORTH GLENGARRY,ON #107 EMXAT 778v44
38. GARRO,GIAN,BELLEVILLE,ON # 90 SMXAT 773v33
39. PETERS,AMY,SMITHS FALL,ON # 86 SFXAT 751v35
40. DOMBROWSKI,BEN,ANGUS,ON # 7 EMXAT 738v74
41. CZUBA,JALEN,FBM2 (ON) #112 EMJCT 665v52
42. CORKUM,MACKENZIE,FBM2 (NS) #136 GFJCT 661v44
43. ROUSSEAU,REMI,CCTC STAFF (QC) #115 EMJCT 660v58
44. HEARN,CHERYL,ST JOSEPH'S,NL # 25 EFMAT 658v47
45. VINARSKI,MICHAEL,FBM2 (BC) #124 GMJCT 658v46
46. LEVESQUE,STEVEN,CCTC STAFF (QC) #116 EMMAT 657v69
47. MAKIN,MAT,KINGSTON,ON # 23 EMMAT 657v48
48. HEARN,JUSTIN,ST JOHN'S,NL # 11 MMXAT 656v52
49. NAIDU,MAYA,FBM2 (BC) #127 GFJCT 655v55
50. BURKE,SAMANTHA,CCTC STAFF (NL) #188 EFJCT 654v46
51. LAWSON,JAMES,CCTC STAFF (ON) #113 EMMAT 653v48
52. GUY,IAN,FBM2 (ON) #142 GMJCT 653v43
53. RIGBY,DILLAN,FBM2 (NS) #144 GMJCT 653v40
54. LAM,WESLEY,FBM2 (BC) #133 GMJCT 652v48
55. KIRKEBY,MATTHEW,FBM2 (ON) #111 EMJCT 651v54
56. KAVANAGH,JULIE,FBM2 (NF) #122 GFJCT 651v51
57. GLAWSON,HANNAH,FBM2 (NS) #130 GFJCT 651v42
58. CLARK,MELISSA,FBM2 (NWT) #120 GFJCT 650v46
59. DESJARDINS,JEREMY,FBM2 (QC) #131 GMJCT 650v43
60. BULLOCK,BRUCE,CALEDON,ON # 1 MMXAT 648v46
61. FLAVELL,ZACH,FBM2 (AB) #126 GMJCT 648v45
62. ZHOU,DANLIN,FBM2 (ON) #123 GFJCT 647v53
63. HARVEY,MASON,FBM2 (PE) #137 GMJCT 647v42
64. LIU,YANG,FBM2 (ON) #143 GMJCT 645v41
65. HEWITT,DANIEL,FBM2 (NF) #145 GMJCT 644v53
66. LAFLAMME,DANNY,FBM2 (QC) #125 GMJCT 644v41
67. AMOROSO,ADAM,FBM2 (ON) #135 GMJCT 640v39
68. PERRY,AUTUMN,FBM2 (ON) #138 GFJCT 638v40
69. FATA,MYSTYN,FBM2 (AB) #129 GFJCT 636v41
70. MULLIN,ROGER,WHITBY,ON # 45 EMOAT 634v38
71. LUCIANI,RYAN,FBM2 (ON) #139 GMJCT 634v29
72. WILTS,CAMERON,FBM2 (ON) #134 GMJCT 633v39
73. MCGINNIS,EMMA,OTTAWA,ON # 24 SFMAT 633v33
74. WEISS,DALLAS,FBM2 (AB) #141 GMJCT 631v37
75. HUANG,ALEX,FBM2 (BC) #121 GMJCT 628v34
76. TONGE,ADRIEN,FBM2 (BC) #132 GMJCT 627v44
77. KIM,YOONSOO,FBM2 (BC) #118 GMJCT 626v26
78. WILKINSON-DEROCHE,SANTANA,OTTAWA,ON #181 SMJAT 622v34
79. METCALFE,JAKE,KINGSTON,ON #180 SMJAT 620v37
80. WALTON,JORDAN,FBM2 (BC) #128 GFJCT 620v34
81. DESBIENS,SAMUEL,FBM2 (QC) #119 GMJCT 611v40
82. TARNOWSKI,ZACHARY,FBM2 (ON) #140 GMJCT 608v22
83. PAPASIDERIS,PETER,CALGARY,AB # 71 EMXAT 606v33
84. MACDOUGALL,NICOLE,CCTC STAFF (BC) #117 EFMAT 573v19
85. ARCHER,PAUL,MISSISSAUGA,ON # 33 EMOAT 566v38
86. LYMAN,STEPHEN,MANOTICK,ON # 88 EMOAT 556v33
87. REDSTONE,PETER,CALGARY,AB # 47 EMOAT 465v24
88. HIGGINS,JASON,SHELBURNE,ON #190 SMXAT 202v10
89. TREMBLAY,PIERRE,LAVAL,QC # 18 MMOAT 169v15
90. MAROIS,FRANCOIS,MONTMAGNY,QC #182 EMXAT 145v11
91. MARION,ALAIN,GATINEAU,QC #186 MMOAT 69v8
|
Return to index of aggregates DCRA 2016 CFRC main index |
This page last updated Sun Aug 21 2016 09:51:26
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].