DCRA 2016 CFRC THE GZOWSKI AGGREGATE 21 Aug 2016 09:51:26
consisting of BECKETT 800 10 @ 800 M
ALEX. OF TUNIS 10 @ 900 M
GIBSON 800 10 @ 800 M
GATINEAU 15 @ 900 M
TR COMPETITORS
PRIZE POS. NAME [HPS 225v45] NO. ATTR SCORE
Gold Med'n 1. DOMBROWSKI,BEN,ANGUS,ON # 7 EMXAT 224v15
...receives Gzowski Cup,Gold Medal
Silver Med'n 2. PATON,JAMES,WHITE ROCK,BC # 14 MMXAT 223v30
...receives Silver Medal
Bronze Med'n 3. CHURCH,PETER,MI,USA #185 MMOXT 222v26
...receives Bronze Medal
Bronze Med'n 4. PEDEN,LINDSAY,UK # 50 MMXXT 222v26
Bronze Med'n 5. KOLB,MARCEL,NEW MINAS,NS # 41 MMXAT 222v15
Bronze Med'n 6. GOLASZEWSKI,HENRYK JAMES,UK #174 MMXYT 221v26
Bronze Med'n 7. ROSSIGNOL,NICOLE,QUEBEC CITY,QC # 4 MFXAT 221v25
Bronze Med'n 8. BARNHART,SHANE,AL,USA # 36 MMXXT 221v23
Bronze Med'n 9. PRASLICK,EMIL,WA,USA #101 MMXXT 221v21
Bronze Med'n 10. MOHIDEEN,FAZAL,PICKERING,ON # 3 MMXAT 221v19
Bronze Med'n 11. TREMBLAY,PAUL,QUEBEC CITY,QC # 8 MMOAT 221v17
Bronze Med'n 12. MCLEOD,ANGUS,UK # 53 MMXXT 221v15
Bronze Med'n 13. CALVERT,DAVID,UK # 56 MMOXT 220v23
Bronze Med'n 14. ROSE,DAVID,UK # 57 MMXXT 220v22
15. TEGLASI,MIRKO,AUSTRALIA # 94 MMXAT 220v22
16. UNDERWOOD,JON,UK # 65 MMXXT 220v21
17. BARLOW,MIKE,UK # 67 MMXXT 220v21
18. ELSENBOSS,AMANDA,AL,USA # 37 MFXXT 220v20
19. DICKENSON,CHARLES,UK # 51 MMXXT 220v20
20. PITCAIRN,ROBERT,CHILLIWACK,BC # 2 MMOAT 220v18
21. TUCK,JEREMY,UK # 63 MMXXT 220v18
22. BENDIK,GARY,AJAX,ON #103 MMXAT 220v14
23. REEVE,KENT,NC,USA # 31 MMXXT 219v22
24. FERGUSON,ALAN,SPRINGHILL,NS #105 MMXAT 219v21
25. NELSON,GRAHAM,UK # 60 MMXXT 219v20
26. VAMPLEW,DES,SCARBOROUGH,ON # 9 MMXAT 219v19
Bronze Med'n 27. GLUCK,STEPHEN,NY,USA # 78 EMOXT 219v19
28. MCLEAN,ALWYN,UK #177 MMXYT 219v19
29. STEWART,GALE,QUEBEC CITY,QC # 5 MMXAT 219v18
Bronze Med'n 30. PEPERA-HIBBERT,JASON,UK #162 EMJYT 219v17
Bronze Med'n 31. CHARLTON,MATT,UK # 66 EMXXT 219v15
32. WESTLAKE,PETER,ST THOMAS,ON # 12 MMXAT 219v13
33. JONES,CHLOE,UK # 21 MFJXT 218v21
34. JOSEPH,ELLIE,UK # 59 MFXXT 218v20
35. KITSON,ROB,UK # 19 MMXXT 218v19
36. BLAKE,DANIEL,UK # 30 MMXXT 218v18
37. LINDSAY,JOHN,UK # 64 MMXXT 218v14
Bronze Med'n 38. ZHOU,DANLIN,FBM2 (ON) #123 GFJCT 218v13
39. HEALY,NICK,UK # 22 MMXXT 217v24
40. CRISPIN,DAVID,UK # 58 MMXXT 217v20
41. HOGG,IAN,STRATFORD,PEI #187 MMXAT 217v20
42. MACLEOD,RORY,UK # 68 MMMXT 217v18
43. PEPIN,BERNARD,ST THOMAS,ON # 17 MMXAT 217v17
44. RAHMAN,FAISAL,PICKERING,ON # 16 MMXAT 217v17
45. HARDIN,CARLTON,GA,USA # 32 MMXXT 217v16
Bronze Med'n 46. LEVESQUE,STEVEN,CCTC STAFF (QC) #116 EMMAT 217v14
47. VAMPLEW,PATRICK,OSHAWA,ON # 15 MMXAT 217v11
48. MRNAK,BRIAN,WI,USA #183 MMXXT 216v18
49. ADAMS,WILLIAM DAVID,MISSION,BC # 98 MMXAT 216v18
Bronze Med'n 50. GARRO,GIAN,BELLEVILLE,ON # 90 SMXAT 216v17
51. MCCAUGHEY,HARRY,UK #165 SMJYT 216v16
52. RODRIGUEZ,ANGEL,NJ,USA # 93 MMXXT 216v13
53. CARSON,SIMON,UK # 69 MMXXT 216v11
54. MEHTA,JAMES,UK # 62 MMXXT 215v20
55. CHISHOLM,DANIEL,KESWICK,NB #106 MMXAT 215v19
56. HOCKLEY,CHRIS,UK # 54 MMOXT 215v16
57. PENROSE,STEVE,UK # 52 MMXXT 215v15
58. PATRICK,MARIAN,CORNWALL,ON # 44 EFJAT 215v13
59. PIROUET,CAMERON,UK #175 EMJYT 215v12
60. MOHIDEEN,DEEN,SCARBOROUGH,ON # 89 EMOAT 215v11
61. DYSON,DAVID,UK # 29 MMXXT 215v11
62. GALLOWAY,FRANK,AL,USA # 35 MMXXT 215v10
63. PETERSON,SCOTT,AL,USA # 34 MMXXT 214v17
64. DEANE,JOHN,UK # 80 MMXXT 214v16
65. BRAITHWAITE,LENNOX,GUYANA # 95 MMXXT 214v15
66. BETTS,ANTONY,BARRIE,ON # 6 MMOAT 214v14
67. JOHNSON,JAY,MN,USA # 81 MMXXT 214v14
68. BISSONNETTE,SERGE,ALMONTE,ON #108 MMOAT 214v13
69. TUCKER,ALEX,UK #161 EMJYT 214v13
Bronze Med'n 70. FLANAGAN,SHAUN,UK #152 GMJZT 214v12
71. TREW,MARK,PA,USA #100 MMXXT 214v10
72. LANDREVILLE,MARC,NORTH GLENGARRY,ON #107 EMXAT 214v8
73. SKELLETT,COLIN,UK # 55 MMXXT 213v17
74. TORDOFF,JAMES,UK #163 SMJYT 213v14
75. BULLOCK,BRUCE,CALEDON,ON # 1 MMXAT 213v14
76. COELLO,ARMANDO,VT,USA # 75 MMOXT 213v9
77. FULMER,SCOTT,NY,USA # 46 MMXXT 212v19
78. CEBULA,LUSTY LEO,MI,USA # 79 MMOXT 212v19
79. ASHWORTH,IAN,UK # 61 MMXXT 212v17
80. PERSAUD,MAHENDRA,GUYANA #104 MMXAT 212v16
81. COLEMAN,DON,GAGETOWN,NB # 87 MMOAT 212v15
82. MURRAY,SCOTT,ARNPRIOR,ON # 84 MMOAT 212v13
83. WEBSTER,TIM,UK # 70 MMOXT 212v13
84. GOMEZ,NORRIS,TRINIDAD # 43 MMOXT 212v12
85. FROST,STAN,SASKATOON,SK # 42 EMOAT 212v10
Bronze Med'n 86. GUY,IAN,FBM2 (ON) #142 GMJCT 212v8
87. SPINNEY,STEVEN,NESTLETON STN,ON # 10 EMXAT 211v23
88. BORHAM,EDWIN,PA,USA # 82 MMOXT 211v11
89. HEARN,CHERYL,ST JOSEPH'S,NL # 25 EFMAT 211v11
90. CHOQUETTE,CATHERINE,CCTC STAFF (ON) # 74 EFMAT 211v11
91. BENTLEY,GEORGE,UK #178 EMJYT 211v10
92. SHALOM,TOBIAS,UK #164 EMJYT 211v10
93. HEARN,JUSTIN,ST JOHN'S,NL # 11 MMXAT 211v10
94. COMPTON,WILLIAM,UK #179 SMJYT 211v9
95. COWEN,CHARLES,UK #167 EMJYT 210v14
96. WINTER,POLLY,UK #172 SFJYT 210v14
97. JENKINS,JEFFREY,TIMBERLEA,NS # 91 EMOAT 210v11
98. HART,GUY,UK # 20 EMXXT 210v10
99. ORPEN-SMELLIE,TOM,UK #160 EMJYT 210v10
Bronze Med'n 100. CORKUM,MACKENZIE,FBM2 (NS) #136 GFJCT 210v7
101. GLENN,TERRY,NY,USA # 72 EMOXT 209v16
102. DUDZINSKI,PAUL,VICTORIA,BC # 48 EMXAT 209v15
103. GODDARD,HARRY,UK #176 SMJYT 209v13
104. CHAMBERLAIN,BEN,UK #171 EMJYT 209v11
Bronze Med'n 105. AMOROSO,ADAM,FBM2 (ON) #135 GMJCT 209v9
Bronze Med'n 106. FATA,MYSTYN,FBM2 (AB) #129 GFJCT 209v8
Bronze Med'n 107. WEISS,DALLAS,FBM2 (AB) #141 GMJCT 209v7
108. MAYNARD,THOMAS,MERLIN,ON #109 EMXAT 209v4
109. HINDS,SHELLYANN,BARBADOS # 97 MFXXT 208v8
110. LAWSON,JAMES,CCTC STAFF (ON) #113 EMMAT 208v6
111. MCGINNIS,EMMA,OTTAWA,ON # 24 SFMAT 207v13
112. FUNG,BIANCA,CCTC STAFF (ON) #110 EFXAT 207v13
113. CLARK,MELISSA,FBM2 (NWT) #120 GFJCT 207v10
114. CZUBA,JALEN,FBM2 (ON) #112 EMJCT 207v5
115. BREWIN,CHARLES,UK #169 EMJYT 206v14
116. BOWMAN,GARY,MISSISSAUGA,ON # 83 MMXAT 206v13
117. DESJARDINS,JEREMY,FBM2 (QC) #131 GMJCT 206v13
118. MELLING,RIC,HONG KONG #102 EMXAT 206v12
119. HARVEY,MASON,FBM2 (PE) #137 GMJCT 206v12
120. BURKE,MICHAELA,CCTC STAFF (NL) #114 EFMAT 206v11
121. FRANKLIN,SAM,UK #146 GMJZT 206v10
122. STEWART,JORDAN,UK #173 SMJYT 206v4
123. ROUSSEAU,REMI,CCTC STAFF (QC) #115 EMJCT 205v15
124. HAZELTON,BEN,UK #156 GMJZT 205v11
125. BURKE,SAMANTHA,CCTC STAFF (NL) #188 EFJCT 205v6
126. MAKIN,MAT,KINGSTON,ON # 23 EMMAT 204v15
127. KAVANAGH,JULIE,FBM2 (NF) #122 GFJCT 204v11
128. GLAWSON,HANNAH,FBM2 (NS) #130 GFJCT 204v10
129. LIU,YANG,FBM2 (ON) #143 GMJCT 204v10
130. RIGBY,DILLAN,FBM2 (NS) #144 GMJCT 204v8
131. PETERS,KELSIE,UK #166 SFJYT 203v13
132. HEWITT,DANIEL,FBM2 (NF) #145 GMJCT 203v12
133. PETERS,AMY,SMITHS FALL,ON # 86 SFXAT 203v11
134. FLAVELL,ZACH,FBM2 (AB) #126 GMJCT 203v11
135. TEMPLAR,GABRIEL,UK #149 GMJZT 203v10
136. EVICA,FRANK,AZ,USA # 49 MMOXT 203v10
137. TONGE,ADRIEN,FBM2 (BC) #132 GMJCT 203v4
138. KIRKEBY,MATTHEW,FBM2 (ON) #111 EMJCT 202v10
139. KIM,YOONSOO,FBM2 (BC) #118 GMJCT 202v6
140. WILSON,ALBIE,UK #154 GMJZT 201v14
141. MOORE,CAMERON,UK #147 GMJZT 201v10
142. WILTS,CAMERON,FBM2 (ON) #134 GMJCT 201v7
143. VINARSKI,MICHAEL,FBM2 (BC) #124 GMJCT 200v13
144. LUCIANI,RYAN,FBM2 (ON) #139 GMJCT 200v6
145. MACDOUGALL,NICOLE,CCTC STAFF (BC) #117 EFMAT 200v4
146. PERRY,AUTUMN,FBM2 (ON) #138 GFJCT 199v11
147. LAM,WESLEY,FBM2 (BC) #133 GMJCT 199v5
148. JOSEPH,CHRISTOPHER,ANTIGUA # 77 MMXXT 198v9
149. WILKINSON-DEROCHE,SANTANA,OTTAWA,ON #181 SMJAT 198v8
150. NAIDU,MAYA,FBM2 (BC) #127 GFJCT 198v8
151. TARNOWSKI,ZACHARY,FBM2 (ON) #140 GMJCT 198v8
152. EGEREVA,ANNA,UK #159 GFJZT 197v13
153. WALTON,JORDAN,FBM2 (BC) #128 GFJCT 197v8
154. LOVELL,DANIEL,UK #153 GMJZT 197v6
155. STEKETEE,ROBERT,MI,USA # 73 MMOXT 193v15
156. LAFLAMME,DANNY,FBM2 (QC) #125 GMJCT 193v6
157. INGHAM,RACHEL,UK #158 GFJZT 191v6
158. ROBINSON,SEB,UK #168 SMJYT 189v6
159. KELLY,JULIA,UK #157 GFJZT 189v6
160. LUMLEY,JAKE,UK #155 GMJZT 188v12
161. GREENAWAY,THOMAS,ANTIGUA # 76 MMXXT 185v8
162. DESBIENS,SAMUEL,FBM2 (QC) #119 GMJCT 184v8
163. DOUGLAS,SIGMUND,NY,USA # 99 MMXXT 184v1
164. PAPASIDERIS,PETER,CALGARY,AB # 71 EMXAT 182v7
165. KENNEDY,CRAIG,UK #148 GMJZT 181v6
166. HUANG,ALEX,FBM2 (BC) #121 GMJCT 177v4
167. JOHNSTON,JAKE,UK #151 GMJZT 166v5
168. DUGAS,JACQUES,QUEBEC CITY,QC # 13 EMOAT 164v20
169. ARCHER,PAUL,MISSISSAUGA,ON # 33 EMOAT 134v4
F-F COMPETITORS
PRIZE POS. NAME [HPS 225v45] NO. ATTR SCORE
Gold Medal 1. THOMPSON,JAMES,CAMPBELLFORD,ON # 28 MMOAF 178v23
...receives Szabo Trophy,Gold Medal
|
Return to index of aggregates DCRA 2016 CFRC main index |
This page last updated Sun Aug 21 2016 09:51:26
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].