DCRA 2017 CFRC CDN TR CHAMPIONSHIP 27 Aug 2017 16:28:17
consisting of MACDOUGALL 300 10 @ 300 M
MACDOUGALL 500 10 @ 500 YDS
BECKETT 300 10 @ 300 M
BRICK 500 10 @ 500 YDS
BECKETT 800 10 @ 800 M
BRICK 600 10 @ 600 YDS
LETSON 300 7 @ 300 M (cancelled - rained out)
LETSON 500 7 @ 500 YDS (cancelled - rained out)
LETSON 600 7 @ 600 YDS (cancelled - rained out)
ALEX. OF TUNIS 10 @ 900 M (cancelled - rained out)
PRESIDENT'S 300 10 @ 300 M
PRESIDENT'S 500 10 @ 500 YDS
GIBSON 900 10 @ 900 M
PRESIDENT'S 600 10 @ 600 YDS
GIBSON 300 10 @ 300 M
GIBSON 600 10 @ 600 YDS
GATINEAU 15 @ 900 M
BIS-QUAL 800 15 @ 800 M [X1]
GOV GEN FIN 800 15 @ 800 M [X1]
BIS-QUAL 900 15 @ 900 M [X2]
GOV GEN FIN 900 15 @ 900 M [X2]
Competitors fire only one of [X1] matches
Competitors fire only one of [X2] matches
TR COMPETITORS
PRIZE POS. NAME [HPS 825v165] NO. ATTR SCORE
Gold Med'n 1. MOHIDEEN,FAZAL,PICKERING,ON # 31 MMXAT 818v102
...receives Spittal Shield, Gold Badge, $500
2. VAMPLEW,DESMOND,SCARBOROUGH,ON # 51 MMXAT 818v91
...receives Silver Med'n, Silver Badge
3. WOODMAN,GEOFF,NEW HARBOUR,NL # 39 MMXAT 818v88
...receives Bronze Med'n, Bronze Badge
Bronze Med'n 4. PITCAIRN,DON,SURREY,BC # 79 MMXAT 814v85
Bronze Med'n 5. NELSON,KEN,RED DEER,AB # 25 MMOAT 811v81
Bronze Med'n 6. PITCAIRN,ROBERT,CHILLIWACK,BC # 16 MMOAT 810v80
Bronze Med'n 7. WRIGHT,GEORGE,TORONTO,ON # 98 MMXAT 807v77
Bronze Med'n 8. WONG SHUI,MICHAEL,MISSISSAUGA,ON #169 MMOAT 805v75
Bronze Med'n 9. KOLB,MARCEL,NEW MINAS,NS # 18 MMXAT 804v89
Bronze Med'n 10. LANGILLE,BARRY,NEW GLASGOW,NS # 30 EMXAT 804v69
11. ROSSIGNOL,NICOLE,QUEBEC CITY,QC # 12 MFXAT 803v76
...receives Mary McLennan Lea Trophy, Gold Medal
Bronze Med'n 12. DUDZINSKI,PAUL,VICTORIA,BC # 77 MMXAT 803v68
Bronze Med'n 13. HOGG,IAN,STRATFORD,PE # 97 MMXAT 802v88
Bronze Med'n 14. CASSIDY,GARY,PLYMPTON-WYOMING,ON # 46 MMXAT 802v65
Bronze Med'n 15. HUNT,STEPHEN,BURLINGTON,ON # 78 MMXAT 801v71
Bronze Med'n 16. BULLOCK,BRUCE,CALEDON,ON # 45 MMXAT 801v70
Bronze Med'n 17. WESTLAKE,PETER,BARRIE,ON # 82 MMXAT 801v68
Bronze Med'n 18. TREMBLAY,PIERRE,STE B DE LAVAL,QC # 47 MMOAT 801v65
Bronze Med'n 19. DALIN,TRISTAN,COQUITLAM,BC # 87 SMMAT 800v70
20. TREMBLAY,PAUL,QUEBEC,QC # 22 MMOAT 798v66
21. PEPIN,BERNARD,ST THOMAS,ON # 10 MMXAT 798v61
22. PATON,JAMES,WHITE ROCK,BC # 40 MMXAT 797v78
23. FUNG,BIANCA,MISSISSAUGA,ON # 29 EFXAT 795v75
24. MAKIN,MATHEW,KINGSTON,ON # 76 EMMAT 794v67
25. STEWART,GALE,QUEBEC CITY,QC # 13 MMXAT 793v62
26. SAUER,JOHAN,VANCOUVER,BC # 86 MMXAT 793v62
27. SPINNEY,STEVEN,NESTLETON STN,ON # 83 EMXAT 793v60
28. MURRAY,SCOTT,ARNPRIOR,ON #174 MMOAT 793v58
29. CHAMPAGNE,PATRICK,OTTAWA,ON #176 EMXAT 793v49
30. BOWMAN,GARY,MISSISSAUGA,ON # 84 MMXAT 792v46
31. CZUBA,JALEN,FBM2 STAFF (ON) #187 EMJAT 791v67
32. DAUNCEY,KYLE,OTTAWA,ON # 48 EMMAT 790v55
33. MARSHALL,JOHN,NEW GLASGOW,NS # 7 EMOAT 788v59
34. JENKINS,JEFFREY,TIMBERLEA,NS # 42 EMOAT 787v72
35. MCGINNIS,SCOTT,OTTAWA,ON # 28 MMXAT 785v47
36. BISSONNETTE,SERGE,ALMONTE,ON # 50 MMOAT 784v58
37. FROST,STAN,SASKATOON,SK # 5 EMOAT 782v69
38. GARRO,GIAN,BELLEVILLE,ON #103 EMXAT 782v45
39. PETERS,AMY,KANATA,ON #164 EFXAT 782v43
40. MELLING,RIC,HONG KONG # 21 EMXAT 781v56
41. MAYNARD,THOMAS,MERLIN,ON # 44 EMXAT 777v58
42. MCGINNIS,EMMA,OTTAWA,ON # 27 SFMAT 775v42
43. JONES,THOMAS,VICTORIA,BC # 75 EMJAT 773v45
44. LANDREVILLE,MARC,NORTH GLENGARRY,ON # 99 EMXAT 770v39
45. LYMAN,STEPHEN,MANOTICK,ON #171 EMOAT 763v47
46. WATHIER,KARYLINE,ST-ALBERT,ON #177 EFXAT 751v40
47. CHAPMAN,JOHN,WINNIPEG,MB # 43 EMOAT 745v39
48. REDSTONE,PETER,CALGARY,AB # 19 EMOAT 739v36
49. PAPASIDERIS,PETER,CALGARY,AB # 20 SMOAT 732v35
50. MULLIN,ROGER,WHITBY,ON # 9 EMOAT 714v39
51. TROUP,JASON,PEACE RIVER,AB #163 GMXAT 697v24
52. VAMPLEW,PATRICK,OSHAWA,ON # 49 MMXAT 663v57
53. BETTS,ANTONY,BARRIE,ON # 88 MMOAT 647v49
54. BEAULNE,NICOLAS,STE CATHERINE,QC #188 MMMAT 646v51
55. ROUSSEAU,REMI,FBM2 STAFF (QC) #182 EMJCT 643v58
56. TREMBLAY,VINCENT,FBM2 (QC) #151 GMJCT 640v40
57. METCALFE,JACHIN,KINGSTON,ON #101 SMMAT 638v45
58. CHAISSON,BLAKE,FBM2 STAFF (ON) #184 SMMAT 637v46
59. MORRISON,KYLE,FBM2 (BC) #158 GMJCT 637v42
60. NIELSEN,CONRAD,FBM2 (BC) #136 GMJCT 635v59
61. GOMEZ,MARIA,FBM2 (NS) #139 GFJCT 635v39
62. MACDONALD,KYLA,FBM2 (ON) #161 GFJCT 635v37
63. FOURNIER,ALEXANDRE,FBM2 (AB) #140 GMJCT 632v49
64. BEAUCHESNE,OLIVIER,FBM2 (QC) #150 GMJCT 631v32
65. VOYER,JEAN-CHRISTOPHE,FBM2 (QC) #180 GMJCT 629v39
66. KIM,JOONSIK,FBM2 (BC) #159 GMJCT 628v42
67. TUCKER,ASHLEE,FBM2 (NFLD) #156 GFJCT 627v44
68. COUILLARD,SIMON,FBM2 (QC) #141 GMJCT 626v44
69. WALTON,JORDAN,FBM2 STAFF (QC) #181 GFJCT 626v39
70. CARRIER,FLORENT,FBM2 (ON) #146 GMJCT 625v43
71. MILLS,JACOB,FBM2 (ON) #160 GMJCT 624v36
72. MCPHERSON,LACHLAN,FBM2 (BC) #153 GMJCT 621v25
73. ROMPRE,CHRISTOPHER,FBM2 (QC) #148 GMJCT 620v32
74. TARNOWSKI,JACOB,FBM2 (ON) #145 GMJCT 618v38
75. KIRKEBY,MATTHEW,FBM2 STAFF (ON) #185 EMMAT 616v38
76. RONHOLM,JEVIN,FBM2 (ON) #157 GMJCT 615v36
77. BILLINGS,DEVON,FBM2 (ON) #154 GMJCT 615v36
78. PUTNEY,CAITLIN,FBM2 (ON) #152 GFJCT 615v34
79. PARAS,HANNA,FBM2 (ON) #162 GFJCT 615v33
80. LITTLEFAIR,SPENCER,FBM2 (NWT) #137 GMJCT 614v32
81. DUGAS,JACQUES,QUEBEC CITY,QC # 4 EMOAT 613v55
82. BIRCH,JUSTIN,FBM2 (ON) #142 GMJCT 609v32
83. HAYDEN,DARCY,FBM2 (ON) #143 GFJCT 607v41
84. POWERS,JONATHAN,FBM2 (ON) #155 GMJCT 600v38
85. GIASSON-PITRE,ALEXY,FBM2 (QC) #178 GMJCT 596v28
86. RENAUD,YANNICK,FBM2 STAFF (ON) #183 GMMAT 593v27
87. HUIBERS,KELLY-ANN,FBM2 (QC) #147 GFJCT 589v22
88. ARCH,LEYTON,FBM2 (ON) #149 GMJCT 587v23
89. GAULTON,BRANDON,FBM2 (QC) #144 GMJCT 565v15
90. PAQUETTE,OLIVIER,FBM2 (ON) #138 GMJCT 563v19
91. WORSLEY,JENNIFER,FBM2 STAFF (ON) #186 SFMAT 513v28
92. GREENHALGH,TEMAJIN,VICTORIA,BC #166 MMXAT 256v15
93. MAROIS,FRANCOIS,MONTMAGNY,QC # 24 EMXAT 203v6
94. DOMBROWSKI,BEN,ANGUS,ON # 3 EMXAT 141v10
|
Return to index of aggregates DCRA 2017 CFRC main index |
This page last updated Sun Aug 27 2017 16:28:17
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].