DCRA 2018 CFRC MACDONALD STEWART GRAND AGGR. 29 Oct 2018 11:01:17
consisting of MACDOUGALL 300 10 @ 300 M
MACDOUGALL 500 10 @ 500 YDS
BECKETT 300 10 @ 300 M
BRICK 500 10 @ 500 YDS
BECKETT 800 10 @ 800 M
BRICK 600 10 @ 600 YDS
LETSON 300 7 @ 300 M
LETSON 500 7 @ 500 YDS
LETSON 600 7 @ 600 YDS
ALEX. OF TUNIS 10 @ 900 M (cancelled - rained out)
PRESIDENT'S 300 10 @ 300 M
PRESIDENT'S 500 10 @ 500 YDS
GIBSON 800 10 @ 800 M
PRESIDENT'S 600 10 @ 600 YDS
GIBSON 300 10 @ 300 M
GIBSON 600 10 @ 600 YDS
GATINEAU 15 @ 900 M
TR COMPETITORS
PRIZE POS. NAME [HPS 780v156] NO. ATTR SCORE
Gold Cross 1. PATON,JIM,SURREY,BC #163 MMXAT 777v109
...receives Fraser Trophy, Scroll Plaque
Silver Cross 2. CLELAND,BENJAMIN,GA,USA # 32 MMXXT 775v104
...receives $200, Silver Plaque
Bronze Cross 3. CRISPIN,DAVID,UK # 68 MMXXT 775v95
...receives $100, Bronze Plaque
Bronze Cross 4. LOWE,DEREK,UK # 71 MMXXT 775v74
Bronze Cross 5. GREEN,BRANDON,GA,USA # 35 MMXXT 773v120
Bronze Cross 6. GUERNSEY,NATHANIEL,VA,USA # 41 MMXXT 773v100
Bronze Cross 7. SKARET,JUSTIN,AZ,USA # 28 MMXXT 773v97
Bronze Cross 8. FAY,TRUDIE,NM,USA # 56 MFXXT 773v86
Bronze Cross 9. CALVERT,DAVID,UK # 67 MMOXT 773v83
Bronze Cross 10. UNDERWOOD,JON,UK # 78 MMXXT 773v76
Bronze Cross 11. MILANOVIC,OLIVER,AZ,USA # 59 MMXXT 772v92
Bronze Cross 12. BUXTON,LANE,CA,USA # 44 MMXXT 771v90
Bronze Cross 13. MRNAK,BRIAN,WI,USA # 46 MMXXT 771v76
Bronze Cross 14. MOHIDEEN,FAZAL,PICKERING,ON #110 MMXAT 770v94
Bronze Cross 15. RHODE,ERIK,MN,USA # 17 MMXXT 770v90
Bronze Cross 16. ROSSIGNOL,NICOLE,QUEBEC CITY,QC # 20 MFXAT 770v84
Bronze Cross 17. VAMPLEW,PATRICK,OSHAWA,ON #108 MMOAT 770v83
Bronze Cross 18. KITSON,ROB,UK # 19 MMXXT 770v81
Bronze Cross 19. ELSENBOSS,AMANDA,AL,USA # 34 MFXXT 769v94
Bronze Cross 20. WARBURTON,JOHN,UK # 77 MMXXT 769v90
Bronze Cross 21. WHIDDEN,JOHN,GA,USA # 61 MMXXT 769v86
Bronze Cross 22. MCLEAN,ALWYN,UK #177 MMXXT 769v77
Bronze Cross 23. PITCAIRN,ROBERT,CHILLIWACK,BC # 55 MMOAT 769v73
Bronze Cross 24. STEKETEE,ROBERT,MI,USA # 3 MMOXT 768v96
Bronze Cross 25. WATSON,JAMES,UK # 74 MMXXT 768v89
26. LIVERSAGE,MARTIN,UK # 81 MMXXT 768v78
27. FRIGUGLIETTI,JOHN,NC,USA # 42 MMXXT 768v76
28. FUNG,BIANCA,MISSISSAUGA,ON #111 EFXAT 768v73
...receives RRC Challenge Cup, Gold Plaque
29. CROWSON,LAUREN,UK # 79 MFXXT 768v67
30. HARRIS,ADRIAN,CO,USA # 48 MMXXT 767v95
31. BALL,NIGEL,UK # 83 MMXXT 767v87
32. FIELD,JOHN,MA,USA # 40 MMXXT 767v85
33. BRAITHWAITE,LENNOX,WEST INDIES #120 MMXXT 767v84
34. REEVE,KENT,NC,USA # 11 MMXXT 767v83
35. RUSSELL,OLI,UK # 84 MMXXT 767v80
36. GREENWOOD,FORREST,GA,USA # 31 MMMXT 767v74
37. HALEY,CHRIS,UK # 66 MMXXT 767v73
38. LANGILLE,BARRY,NEW GLASGOW,NS #160 MMXAT 767v73
39. MCLEOD,ANGUS,UK #149 MMXXT 766v84
40. WOODMAN,GEOFF,NEW HARBOUR,NL #150 MMXAT 766v83
41. ALTMAN,DANIEL,OH,USA # 45 MMXXT 766v82
42. OSMOND,SIMON,UK # 85 MMXXT 766v74
43. DEANE,JOHN,UK # 25 MMOXT 766v67
44. DIETRICH,MORGEN,ND,USA # 37 MMXXT 765v87
45. DYSON,DAVID,UK # 6 MMXXT 765v86
46. GROSS,RAYMOND,MI,USA # 64 MMXXT 765v84
47. PEDEN,LINDSAY,UK # 7 MMOXT 765v80
48. TREW,MARK,PA,USA # 29 MMOXT 765v78
49. SAUER,JOHAN,VANCOUVER,BC # 23 MMXAT 764v79
50. GORDON,CURTIS,CA,USA # 57 MMXXT 764v77
51. WESTLAKE,PETER,BARRIE,ON #104 MMXAT 764v74
52. YOUNG,DAVID,UK # 70 MMOXT 764v65
53. NEVIUS,KEVIN,OH,USA # 18 MMXXT 763v81
54. NELSON,GRAHAM,UK # 72 MMXXT 763v77
55. DONOVAN,HUGO,UK #190 SMJYT 763v76
...receives Strachan Challenge Trophy, Gold Plaque
56. ROSE,DAVID,UK # 69 MMXXT 762v80
57. STEWART,GALE,QUEBEC CITY,QC # 21 MMXAT 762v72
Bronze Med'n 58. MAYNARD,THOMAS,MERLIN,ON #157 EMXAT 762v71
59. RYLANDS,TOM,UK #176 MMXXT 761v78
60. TREMBLAY,PIERRE,ST.BRIG DE LAVAL,QC # 13 MMOAT 761v62
61. GEORGE,JUSTIN,CA,USA # 53 MMMXT 761v61
62. VAMPLEW,DES,SCARBOROUGH,ON #107 MMXAT 760v82
63. ROWE,KIMBERLY,OH,USA # 97 MFXXT 760v82
64. HOVERSTAD,KEITH,NC,USA # 36 MMXXT 760v81
65. HUNT,STEPHEN,BURLINGTON,ON # 26 MMXAT 760v80
66. FRIGUGLIETTI,TREY,NC,USA # 43 MMJXT 760v72
67. HALLERAN,CLAIRE,UK # 33 MFXXT 760v72
68. HARDIN,CARLTON,GA,USA # 1 MMOXT 760v71
Bronze Med'n 69. HORTON-BAKER,MILES,UK #181 SMJYT 760v64
70. PEPIN,BERNARD,ST THOMAS,ON # 24 MMXAT 759v76
71. YOUNG,STUART,UK # 73 MMXXT 759v71
72. STEVENS,JOHN,UK # 75 MMXXT 759v68
73. SEKELLICK,RON,CT,USA # 52 MMOXT 759v67
74. GRENIER,FRANCOIS,FBM2 (QC) #215 GMJCT 759v59
...receives Westhead Trophy, Gold Plaque
Bronze Med'n 75. BOLDUC,DAVID,FBM2 (QC) #220 GMJCT 758v77
76. SFERRAZZA,VINCENT,NC,USA # 9 MMXXT 758v66
Bronze Med'n 77. DUGAS,JACQUES,QUEBEC,QC #146 EMOAT 757v81
78. SPINNEY,STEVEN,NESTLETON STN,ON #147 EMXAT 757v73
79. FITZPATRICK,ADAM,NC,USA # 2 MMMXT 757v68
80. MACKEY,STUART,UT,USA # 30 MMXXT 757v64
81. TREMBLAY,PAUL,QUEBEC,QC # 16 MMOAT 757v58
Bronze Med'n 82. HINCE,JEMIMA,UK #192 SFJYT 755v69
83. FELDER,AMY,KANATA,ON #144 EFXAT 755v56
84. CLARK,CHARLES,CO,USA #117 MMXXT 754v82
85. CHISHOLM,DANIEL,KESWICK,NB #155 MMXAT 754v67
Bronze Med'n 86. RICHMOND,NATHANAEL,UK #179 SMJYT 754v67
87. FULMER,SCOTT,NY,USA #151 MMXXT 754v59
Bronze Med'n 88. ALLINOTT,LORREN,FBM2 (ON) #206 GFJCT 754v54
Bronze Med'n 89. O'FLYNN,LUCA,UK #183 SMJYT 753v72
90. ROUSSEAU,REMI,FBM2 STAFF (QC) #201 EMMAT 753v70
91. MURRAY,SCOTT,ARNPRIOR,ON #131 MMOAT 753v65
92. DIXON,JAMES,UK #193 SMJYT 753v63
93. BULLOCK,BRUCE,CALEDON,ON # 99 MMXAT 752v62
94. BEST,ROBERT,SURREY,BC #156 MMOAT 752v61
95. TEWARI,ROBERTO,WEST INDIES #137 MMXXT 752v56
96. ROWE,CHARLES,OH,USA # 96 MMXXT 751v75
97. GADDIE,JEDIDIAH,MI,USA # 95 MMMXT 751v64
98. HOWELL,JONATHAN,DE,USA #115 MMMXT 751v61
99. WALLACE,JONNY,UK #194 MMXXT 751v58
Bronze Med'n 100. NICHOLS,KEZAYA,UK #243 GFJZT 751v52
101. DEL COTTO,MARK,KY,USA # 4 MMXXT 750v71
102. WEBSTER,JOHN,UK # 76 MMXXT 750v69
103. FELICIEN,SHERWIN,WEST INDIES #123 MMXXT 749v61
104. THOMPSON,THOMAS,ND,USA # 63 MMXXT 749v59
105. PARKINS,LUCAS,UK #182 SMJYT 749v53
106. NAIDU,MAYA,FBM2 STAFF (BC) #200 SFJAT 748v60
107. MOHIDEEN,DEEN,SCARBOROUGH,ON #145 EMOAT 748v59
108. CUBITT,WILLIAM,UK #188 SMJYT 748v45
109. WELCH,HARRY,UK #196 SMJYT 747v46
110. HOWELL,JON,DE,USA #158 MMOXT 746v80
111. CHEEK,LIAM,UK # 80 MMMXT 746v69
112. WONG SHUI,MICHAEL,MISSISSAUGA,ON # 47 MMOAT 746v58
113. CEBULA,LUSTY LEO,MI,USA #100 MMOXT 746v57
114. FROST,STAN,SASKATOON,SK # 8 MMOAT 746v55
115. HILL,KEVIN,UK # 92 MMXXT 745v54
116. ATKINS,EDWARD,UK #189 SMJYT 745v50
117. CHAMPAGNE,PATRICK,OTTAWA,ON #154 EMXAT 744v59
118. LANDREVILLE,MARC,NORTH GLENGARRY,ON # 60 EMOAT 744v57
119. SHORT,JOHN-PAUL,UK #185 SMJYT 744v50
120. MCGINNIS,SCOTT,ORLEANS,ON #106 MMXAT 743v70
121. GARRO,GIAN,BELLEVILLE,ON #130 EMXAT 743v53
122. BRAIS,DAPHNEE,FBM2 STAFF (QC) #197 SFMAT 742v54
Bronze Med'n 123. SAUER,PAUL,VANCOUVER,BC # 22 GMJAT 742v53
124. MULLIN,ROGER,WHITBY,ON # 12 EMOAT 741v43
Bronze Med'n 125. PASEMKO,EVAN HYUN,FBM2 (BC) #211 GMJCT 740v59
Bronze Med'n 126. NEUMANN,MAYA,FBM2 (ON) #207 GFJCT 740v58
127. TAYLOR,SHAWN,TX,USA # 27 MMXXT 740v52
128. JOSEPH,CHRISTOPHER,WEST INDIES #128 MMXXT 740v50
129. GARFIELD-BENNETT,THOMAS,UK #191 SMJYT 740v44
130. MELLING,RIC,HONG KONG # 50 EMXAT 740v43
131. TIFFIN,WILLIAM,UK #187 SMJYT 739v56
132. HUDSON,ROBERT,VA,USA #113 MMMXT 738v54
Bronze Med'n 133. ZHENG,JASON,FBM2 (BC) #227 GMJCT 737v53
134. PALMER,GUY,UK # 93 MMXXT 737v44
135. RODRIGUEZ,ANGEL,NJ,USA # 39 MMXXT 736v73
Bronze Med'n 136. GENDRON,JUSTIN,FBM2 (QC) #231 GMJCT 735v50
Bronze Med'n 137. LENEVEU,ALECXANDRE,FBM2 (QC) #202 GMJCT 734v48
Bronze Med'n 138. COLMAN-SADD,BRADEN,LAWRENCETOWN,NS #102 GMJAT 734v43
139. DAUNCEY,KYLE,OTTAWA,ON #164 EMMAT 733v68
140. MONTAGNESE,KARINA,FBM2 STAFF (ON) #199 SFXAT 733v62
Bronze Med'n 141. LEE,JUNHEE,FBM2 (MB) #230 GMJCT 733v47
142. SERR,MAITLAND,FBM2 (ON) #217 GMJCT 733v43
143. BARRINGTON,REX,UK # 90 MMXXT 732v53
144. PALMER,MAXWELL,UK #180 SMJYT 732v46
145. READY,PATRICK,FBM2 (ON) #219 GMJCT 732v45
146. STEWART,KELSIE,UK #184 SMJYT 731v50
147. BRECKENRIDGE,CASSANDRA,FBM2 (ON) #223 GFJCT 731v47
148. MARSHALL,JOHN,NEW GLASGOW,NS #161 EMOAT 731v45
149. MCGINNIS,EMMA,OTTAWA,ON #112 SFMAT 731v37
150. GOODLUCK,RANSFORD,WEST INDIES #126 MMOXT 730v66
151. ERTL,NICHOLAS,FBM2 (ON) #229 GMJCT 730v48
152. MICHON,RONALD,NY,USA # 14 MMOXT 730v48
153. PLAYLE,WILLIAM,UK #186 SMJYT 730v45
154. GLENN,TERRY,NY,USA # 98 MMOXT 730v42
155. COELLO,ARMANDO,VT,USA # 94 MMOXT 730v41
156. GAUVIN,EMMANUEL,ST-AUGUSTIN-DE-D,QC #109 EMXAT 729v54
157. REAIN,JIM,LANARK,ON # 49 EMOAT 728v43
158. LYMAN,STEVE,MANOTICK,ON #148 EMOAT 726v40
159. FIFIELD,JOSEPH,FBM2 (ON) #210 GMJCT 723v37
160. LOHNES,ABIGAEL,FBM2 (ON) #213 GFJCT 722v52
161. NICHOLLS,JAMES,UK #195 SMJYT 722v42
162. WOOD,JASON,WEST INDIES #138 MMXXT 720v43
163. CAMERON,RACHEL,FBM2 (ON) #205 GFJCT 717v44
164. CAI,DANIEL,FBM2 (BC) #221 GMJCT 717v41
165. BARNES,MORGAN,UK #245 GMJZT 717v37
166. POWER,OWEN,FBM2 (PEI) #216 GMJCT 716v39
167. RITCHIE,JOHN,UK # 88 MMOXT 712v37
168. JACQUES,GUILLAUME,FBM2 (QC) #208 GMJCT 711v44
169. HUDSON,JESSICA,VA,USA #114 MFMXT 710v69
170. CLARKE,ELIJAH,RICHMOND,BC #101 EMMAT 710v47
171. ERWIN,LUCAS,SC,USA # 38 MMXXT 710v40
172. YOGYOG,BERT,FBM2 (BC) #225 GMJCT 710v31
173. JASIAK,ANDREW,SMITHS FALLS,ON #134 SMXAT 707v28
174. TAYLOR,LUKE,UK #238 GMJZT 705v39
175. FATA,AYANNA,FBM2 (AB) #214 GFJCT 705v33
176. GREENAWAY,THOMAS,WEST INDIES #127 MMXXT 704v35
177. FIFIELD,EMMA NICOLE,FBM2 (ON) #204 GFJCT 704v32
178. GRIFFITH,BOBBY,WEST INDIES #129 MMXXT 703v42
179. LEVESQUE,ISABEL,FBM2 (NWT) #224 GFJCT 703v28
180. RITCHIE,ROBERT,UK # 89 MMXXT 702v34
181. LEE,DENIS,WEST INDIES #132 MMXXT 701v38
182. DOODY,ASHTON,UK #235 GMJZT 701v37
183. ROBINSON,BENJAMIN,UK #234 GMJZT 701v32
184. CLARK,MARK,GROSSE-ILE,QC # 51 GMXAT 701v29
185. JOSLING,STACEY,UK #244 GFJZT 700v32
186. CUSACK MARSLAND,SHELBIE,UK #232 GFJZT 700v26
187. CHAY,ARISTOPHANE,FBM2 (QC) #228 GMJCT 697v33
188. DOUGLAS,SIGMUND,WEST INDIES #122 MMXXT 695v26
189. COLEY,CANUTE CC,WEST INDIES #121 MMXXT 693v31
190. WHARTON,ROBERT GARY,FBM2 (BC) #209 GMJCT 690v46
191. CAI,DAVID,FBM2 (BC) #218 GMJCT 690v23
192. SIMTHEPHRAKAYSONE,SIMPASAUN,FBM2(SK) #226 GMJCT 688v31
193. GEORGE,KEVIN,CA,USA # 54 MMJXT 687v33
194. ROBERTSON,EMILY,UK #178 SFJYT 685v47
195. WOLSTENHOLME,RIO,UK #239 GMJZT 680v35
196. DESJARLAIS,SERENITY,FBM2 (SK) #222 GFJCT 677v24
197. ROWE,JACK,UK #240 GMJZT 673v42
198. FRASER,JOHN,WEST INDIES #124 MMXXT 669v27
199. OSTRANDER,DANIEL ROY,FBM2 (ON) #203 GMJCT 665v22
200. RUSSELL,CLAUDE,WEST INDIES #140 MMXXT 663v39
201. NELSON,DENIS JOHN,WEST INDIES #135 MMOXT 662v34
202. SUTTILL,NEIL,MEADOWLAKE,SK #153 EMOAT 658v45
203. DICKERSON,HARRY,UK #241 GMJZT 658v16
204. GOMEZ,NORRIS,WEST INDIES #125 MMOXT 655v38
205. TOWNSEND,MARTIN,UK # 82 MMOXT 653v34
206. AWAI,UBAL,WEST INDIES #119 MMXXT 648v21
207. NOBLE-SORIANO,JOSHUA,FBM2 (ON) #212 GMJCT 646v39
208. LAW,LYDIA,UK #242 GFJZT 619v20
209. O'HIGGINS,FINNUALA,UK #236 GFJZT 616v24
210. GRIMSDELL,MIKE,UK # 86 MMXXT 605v27
211. BARTON,MATTHEW,UK #233 GMJZT 588v15
212. WILLIAMS,TARA,UK #237 GFJZT 560v6
213. JACKSON,JJ,TX,USA # 62 MMXXT 537v39
214. HENGEHOLD,TREVOR,VA,USA # 58 MMXXT 471v48
215. DUMONT,DAVID,BERMUDA #116 MMXXT 429v8
216. DOMBROWSKI,BEN,TOURVILLE,QC # 10 EMXAT 417v30
217. REDSTONE,PETER,CALGARY,AB # 15 EMOAT 374v15
218. BISSONNETTE,SERGE,ALMONTE,ON #103 MMOAT 298v27
219. TROTT,NEVILLE,BERMUDA #162 SMOXT 230v4
220. BOW,AMELIA,FBM2 STAFF (ON) #198 GFMAT 163v11
Honours-Only COMPETITORS
PRIZE POS. NAME [HPS 780v156] NO. ATTR SCORE
1. DEL COTTO,ROBERT,AZ,USA # 5 MMOXH 747v46
|
Return to index of aggregates DCRA 2018 CFRC main index |
This page last updated Mon Oct 29 2018 11:01:17
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].