National Capital Region Rifle Association
71st Annual Victoria Day Matches (19-21 May 2018)
Place Surname Name Class'n Vimy 300 V Vimy 500 V Vimy 600 V Vimy Agg V
1 Dugas Jacques TR-M   50 8 49 3 50 5 149 16
2 Pepin Bernard TR-M   50 6 49 4 50 3 149 13
3 Bullock Bruce TR-M   50 4 50 4 48 4 148 12
4 Tremblay Pierre TR-M   48 5 50 4 49 6 147 15
5 Felder Amy TR-E   49 4 49 4 49 5 147 13
6 Fung Bianca TR-E   50 5 49 2 48 6 147 13
7 Garro Gian TR-E   49 6 48 1 50 4 147 11
8 Coleman Don TR-M   49 6 49 5 48 2 146 13
9 Wong Shui Mike TR-M   48 4 49 2 49 1 146 7
10 Dauncey Kyle TR-E   50 6 47 3 48 3 145 12
11 Michon Ron TR-E   48 4 48 6 48 6 144 16
12 Stewart Gale TR-M   50 7 47 5 47 2 144 14
13 Bissonnette Serge TR-M   48 5 50 5 2 46 1 144 11
14 Bowman Gary TR-M   49 4 49 4 46 3 144 11
15 Rossignol Nicole TR-M   49 4 49 3 46 2 144 9
16 Champagne Patrick TR-E   49 3 47 2 48 2 144 7
17 Hunt Stephen TR-M   47 4 48 2 48 4 143 10
18 McGinnis Emma TR-E   49 4 46 1 48 1 143 6
19 Tremblay Paul TR-M   45 5 49 8 48 4 142 17
20 Sekellick Ron TR-M   49 3 47 3 46   142 6
21 Murray Scott TR-M   48 3 50 4 43 4 141 11
22 Williams Sean TR-E   48 5 47 6 45 4 140 15
23 Mullin Tim TR-E   47 2 48 3 45 1 140 6
24 Brais Daphnée TR-E   48 4 46 3 42 5 136 12
25 Lyman Steven TR-E   43 1 48 1 45 1 136 3
26 Boar Brian TR-E   42 2 46 1 41 2 129 5
27 Mohideen Fazal TR-M   50 6 50 5 1     100 11
28 Westlake Peter TR-M   50 6 50 5 3     100 11
29 Vamplew Des TR-M   50 7 50 3     100 10
30 Spinney Steven TR-E   50 4 48 3     98 7
31 Mohideen Dean TR-M   50 7 47 3     97 10
32 McGinnis Scott TR-E   47 2 49 5     96 7
33 Watier Karyline TR-E   46 3 44 3     90 6
34 Pogson Norman TR-E   34 1         34 1
35 Choquette Catherine TR-M               0 0
36 Feller Henry TR-S               0 0
37 Mullin Roger TR-E               0 0
38 Simons Nelson TR-E               0 0
39 Trott Neville TR-E               0 0
           
1 Timmons Marcel F-TR   50 6 49 4 47 4 146 14
2 Liebold Kevin F-TR   48 4 48 1 50 7 146 12
3 Fulmer Scott F-TR   49 3 48 1 49 5 146 9
4 Flecher Mark F-TR   50 5 49 7 45 4 144 16
5 McDonald William F-TR   46 2 49 4 47 3 142 9
6 Webster Jim F-TR   49 5 44   49 2 142 7
7 Stewart Darin F-TR   49 1 44 2 48 3 141 6
8 McMacken Trevor F-TR   45 2 48 2 45 4 138 8
9 Noel Jonpaul F-TR   45 1 47 4 45 3 137 8
10 Van Duyse Paul F-TR   50 9 45 2 37   132 11
11 Bissett Scott F-TR   42 2 45 2 42 1 129 5
12 Simpson Scott F-TR   42   38 1 47 2 127 3
13 McInnis Robert F-TR   38 4 40   46 2 124 6
14 Demaries Jaret F-TR   33   31   38 1 102 1
15 Galama Ken F-TR   32   26   31   89 0
16 Kahnert Paul F-TR   43 2 34       77 2
17 Candy Ian F-TR               0 0
18 Fortin David F-TR               0 0
           
1 Blake Jeff F-O   49 5 50 4 48 8 147 17
2 Thiessen Ken F-O   47 5 50 3 50 6 147 14
3 Hall Don F-O   50 7 48 6 48 4 146 17
4 Farrell Jim F-O   48 4 50 4 48 3 146 11
5 Dumont Denis F-O   50 5 48 2 46 5 144 12
6 Carmichael John F-O   48 5 48 4 47 3 143 12
7 Bledowski Tomasz F-O   46 2 48 1 47 3 141 6
8 Twardowski Zibi F-O   43 2 47 4 46 2 136 8
9 Rowland Stephen F-O   40 1 43 1 42 1 125 3
10 Venier David F-O   46 3 49 3     95 6
11 Koza Herman F-O   37 1     45 2 82 3
12 Chiappinelli Chip F-O               0 0
13 Poirier Caroline F-O               0 0
14            
15            
16