DCRA 2019 CFRC THE GOODERHAM 02 Oct 2019 10:30:04
consisting of GOODERHAM 500 10 @ 500 YDS
GOODERHAM 600 10 @ 600 YDS
TR COMPETITORS
PRIZE POS. NAME [HPS 100v20] NO. ATTR SCORE
Gold Med'n 1. MCLEOD,ANGUS,UK #108 MMXXT 100v17
...receives Gooderham Cup
Silver Med'n 2. PATON,JAMES,SURREY,BC # 68 MMXAT 100v15
Bronze Med'n 3. CALVERT,DAVID P,IRELAND # 93 MMOXT 100v15
Bronze Med'n 4. VAMPLEW,PATRICK,OSHAWA,ON # 98 MMOAT 100v15
Bronze Med'n 5. BULLOCK,BRUCE,CALEDON,ON # 13 MMXAT 100v13
Bronze Med'n 6. MITCHELL,CHRISTOPHER,ENGLAND # 37 MMXXT 100v13
Bronze Med'n 7. MOHIDEEN,FAZAL,PICKERING,ON # 51 MMXAT 100v13
Bronze Med'n 8. SEKELLICK,RON,CANTON,CT,USA # 17 MMOXT 100v13
Bronze Med'n 9. PITCAIRN,ROBERT,CHILLIWACK,BC # 19 MMOAT 100v12
Bronze Med'n 10. CLARK,CHARLES,CO,USA #120 MMXXT 100v12
Bronze Med'n 11. CUMING,CHRISTINA,UK #160 EFJYT 100v11
12. HOCKLEY,CHRIS J,WALES # 83 MMOXT 100v11
13. ROSE,DAVID,ENGLAND # 40 MMXXT 100v10
14. WESTLAKE,PETER,BARRIE,ON # 62 MMXAT 100v10
15. WHICHER,MARTIN,ENGLAND # 46 MMXXT 100v6
16. MRNAK,BRIAN,WI,USA # 76 MMXXT 100v6
17. ROSSIGNOL,NICOLE,QUEBEC CITY,QC # 73 MFXAT 99v14
18. UNDERWOOD,JONATHAN,ENGLAND # 44 MMXXT 99v14
19. TREW,MARK,PITTSBURGH,PA,USA # 10 MMOXT 99v13
20. CASSIDY,GARY,PLYMTON-WYOMING,ON # 48 MMXAT 99v13
21. TUCK,JEREMY,ENGLAND # 43 MMXXT 99v13
22. FROST,STAN,SASKATOON,SK # 3 MMOAT 99v12
23. TREMBLAY,PAUL,QUEBEC,QC # 9 MMOAT 99v12
24. BALL,NIGEL,ENGLAND # 29 MMXXT 99v12
Bronze Med'n 25. FARRELL,OSCAR,UK #163 EMJYT 99v11
26. DEANE,JOHN,UK # 2 MMOXT 99v11
27. NUTHALL,DAVID,ENGLAND # 38 MMXXT 99v10
28. KUSSMAN,RICHARD,PA,USA # 66 MMOXT 99v10
29. BRYAN,TREVOR,ENGLAND # 32 MMOXT 99v10
30. HALLERAN,CLAIRE,SCOTLAND #109 MFXXT 99v10
31. MILES,JEFFREY,AZ,USA #105 MMOXT 99v10
32. PEPIN,BERNARD,STTHOMAS,ON # 4 MMXAT 99v9
33. BARNES,ANDREW,ENGLAND # 30 MMXXT 99v9
34. MEADE,WILLIAM,OK,USA # 97 MMXXT 99v9
Bronze Med'n 35. TAYLOR,LUKE,UK #173 EMJYT 99v9
36. TREMBLAY,PIERRE,STEBRIGITTE,QC # 11 MMOAT 99v8
37. KASPUTINA,KIRA,UK #168 EFJYT 99v8
38. KEATES,JACK,ENGLAND # 36 MMMXT 99v8
39. PEDEN,LINDSAY.UK # 14 MMOXT 99v7
40. MOHIDEEN,NICHOLAS,PICKERING,ON # 53 GMJAT 99v7
41. HOWELL,JON,DE,USA # 60 MMOXT 99v7
42. PITCAIRN,DON,SURREY,BC # 94 MMXAT 98v13
43. RYLANDS,THOMAS,ENGLAND # 25 MMXXT 98v13
44. RODRIGUEZ,ANGEL,NJ,USA #101 MMXXT 98v11
45. STEWART,GALE,QUEBEC,QC # 15 MMXAT 98v11
46. BISSONNETTE,SERGE,ALMONTE,ON # 74 MMOAT 98v11
47. HALEY,AL C,WALES # 91 MMXXT 98v11
48. JASIAK,ANDY J,SMITHS FALLS,ON #100 EMXAT 98v10
49. FELDER,AMY,KANATA,ON # 79 EFXAT 98v10
50. HOWELL,JONATHAN,DE,USA # 61 MMMXT 98v10
51. EMMANUEL,GAUVIN,ST-AUGUSTIN,QC # 72 EMXAT 98v10
52. NELSON,KEN,REDDEER,AB # 8 MMOAT 98v10
53. ARMSTRONG,DAISY,UK #156 EFJYT 98v9
54. FLECK,KATHERINE,ENGLAND # 33 MFMXT 98v9
55. MOHIDEEN,DEEN,TORONTO,ON # 54 EMOAT 98v8
56. BRAMWELL,HARRIET,ENGLAND # 31 MFMXT 98v8
57. RIGO,BALAZS,UK #171 EMJYT 98v7
58. PENROSE,STEPHEN,ENGLAND # 27 MMXXT 98v7
59. SCHALLOW,MICHAEL,IL,USA # 56 MMOXT 98v6
60. PHISTER,DONALD,NJ,USA # 70 MMXXT 98v5
61. MAYNARD,THOMAS,MERLIN,ON # 67 EMXAT 97v12
62. POSTLE,JAMES,ENGLAND # 39 MMXXT 97v12
63. HUNT,STPEHEN,BURLINGTON,ON # 16 MMXAT 97v10
64. HUTT,OLIVIA,UK #164 EFJYT 97v10
65. FULMER,SCOTT,NY,USA #119 MMXXT 97v9
66. DOODY,ASHTON,UK #162 EMJYT 97v9
67. MICHON,RONALD,NY,USA # 78 EMOXT 97v8
68. MCLEAN,ALWYN,UK #174 MMXYT 97v8
69. COELLO,ARMANDO,BARRE,VT,USA # 20 MMOXT 97v7
70. BREWER-MARCHANT,SAXON,ENGLAND # 47 MMMXT 97v7
71. JOSLING,STACEY,UK #167 EFJYT 97v7
72. GLENN,TERRY,AUBURN,NY,USA # 5 MMOXT 97v7
73. MOHIDEEN,ANDREW,PICKERING,ON # 52 GMJAT 97v6
74. DUGAS,JACQUES,QUEBEC,QC # 69 MMOAT 97v6
75. BOWMAN,GARY,MISSISSAUGA,ON # 18 MMXAT 97v6
76. CHERRY,SAMUEL ER,UK #159 MMJYT 97v5
77. HINCE,JEMIMA,ENGLAND # 34 MFJXT 97v4
78. DANZIGER,BEN,UK #161 MMJYT 96v12
79. JONES,TOBY,UK #166 EMJYT 96v10
80. CADE,FREDDIE,UK #158 MMJYT 96v10
81. ALLUM,JAMES,ENGLAND # 28 MMXXT 96v9
82. SPINNEY,STEVEN,NESTLETON STATION,ON # 75 EMXAT 96v8
83. PHILLIPS-DAVIES,LOTTIE,WALES # 88 MFMXT 96v7
84. HORNSBY,PETER,BRAMPTON,ON #111 EMOAT 96v7
85. ROBINSON,EDWARD,UK #172 EMJYT 96v7
86. GARRO,GIAN,BELLEVILLE,ON # 65 EMXAT 96v6
87. WATKINS,MARTIN P,WALES # 85 MMOXT 96v6
88. SMITH,THOMAS,ENGLAND # 41 MMXXT 96v6
89. WHEELER,PAUL,ENGLAND # 45 MMXXT 95v10
90. BARNES,NIA E,WALES # 90 MFMXT 95v9
91. OAKIE,DAVE,ANNAPOLIS ROYAL,NS # 95 MMOAT 95v9
92. ANDERSON,KAREN,JAMAICA # 81 EFXXT 95v9
93. H-MICHAEL,WONG-SHUI,MISSISSAUGA,ON # 24 MMOAT 95v8
94. TAYLOR,LUCINDA,ENGLAND # 42 MFXXT 95v5
95. LOTHIAN,ANDREW,ENGLAND # 26 MMXXT 95v4
96. GRAY,PAUL S,WALES # 84 MMXXT 94v8
97. CLARKE,EILIDH,UK #175 EFXYT 94v7
98. JOHNSTON,FINLAY,UK #165 EMJYT 94v6
99. DOMBROWSKI,BEN,ST-PERPETUE,QC # 99 SMXAT 94v5
100. NOKES,TONY,WALES # 86 MMOXT 94v5
101. MELLING,RIC,OTTAWA,ON #107 EMXAT 94v5
102. LUCKYN-MALONE,MADELEINE,UK #169 EFJYT 94v4
103. NELSON,DENIS JOHN,JAMAICA # 82 MMOXT 94v2
104. HOOLAHAN,ELEANOR,ENGLAND # 35 MFXXT 93v10
105. WALDRON,PAUL,WALES # 87 MMXXT 93v8
106. CHISHOLM,DANIEL,KESWICK RIDGE,NB #122 MMXAT 93v6
107. CHRISTOPHER,JOSEPH,ANTIGUA-BARBUDA # 23 MMXXT 93v6
108. NICHOLS,KEZAYA,UK #170 EFJYT 93v5
109. REAIN,JIM,LANARK,ON # 71 EMOAT 93v5
110. REDSTONE,PETER,CALGARY,AB # 7 EMOAT 93v4
111. BARNES,MORGAN,UK #157 EMJYT 92v5
112. DOUGLAS,SIGMUND,NY,USA #106 MMXXT 92v5
113. LEE,DENIS,JAMAICA # 77 EMXXT 92v4
114. BARRELL,ALAN C,WALES # 89 MMOXT 91v5
115. GUY,NICOLA,JAMAICA # 80 SFXXT 91v4
116. GREENWAY,THOMAS,ANTIGUA-BARBUDA # 22 MMXXT 91v3
117. KNOWLES,ROB W,WALES # 92 MMXXT 91v3
118. COLEY,CANUTE CC,JAMAICA #103 MMXXT 88v5
119. DUMONT,DAVID,BERMUDA #125 SMXXT 78v1
120. BENUSIK,IAIN,SARNIA,ON #112 SMXAT 66v2
121. FITZPATRICK,ADAM,NC,USA # 96 MMMXT 50v6
122. BETTS,ANTONY,BARRIE,ON #116 MMOAT 49v4
123. CAMERON,RACHEL,GEORGETOWN,ON #124 SFJAT 44v3
|
Return to index of aggregates DCRA 2019 CFRC main index |
This page last updated Wed Oct 02 2019 10:30:04
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].