DCRA 2019 CFRC TR SIERRA CDN LONG RANGE CHALL 02 Oct 2019 10:30:04
consisting of LR CHAL III 15 @ 800 M
ARMY/NAVY 15 @ 900 M
TR COMPETITORS
PRIZE POS. NAME [HPS 150v30] NO. ATTR SCORE
Gold Medal 1. HOGG,IAN,STRATFORD,PEI #102 MMXAT 150v17
...receives Barbarians Cup
Silver Medal 2. MITCHELL,CHRISTOPHER,ENGLAND # 37 MMXXT 150v13
Bronze Medal 3. BRAMWELL,HARRIET,ENGLAND # 31 MFMXT 150v12
4. ROSSIGNOL,NICOLE,QUEBEC CITY,QC # 73 MFXAT 149v21
5. CALVERT,DAVID P,IRELAND # 93 MMOXT 149v20
6. MRNAK,BRIAN,WI,USA # 76 MMXXT 149v19
7. WHICHER,MARTIN,ENGLAND # 46 MMXXT 149v18
8. MCLEOD,ANGUS,UK #108 MMXXT 149v16
9. MEADE,WILLIAM,OK,USA # 97 MMXXT 149v15
Bronze Medal 10. ROBINSON,EDWARD,UK #172 EMJYT 149v15
11. JONES,TOBY,UK #166 EMJYT 149v14
12. WESTLAKE,PETER,BARRIE,ON # 62 MMXAT 148v18
13. BULLOCK,BRUCE,CALEDON,ON # 13 MMXAT 148v18
14. BISSONNETTE,SERGE,ALMONTE,ON # 74 MMOAT 148v15
15. PENROSE,STEPHEN,ENGLAND # 27 MMXXT 148v15
16. BEST,ROBERT,SURREY,BC # 12 MMOAT 148v15
17. PITCAIRN,ROBERT,CHILLIWACK,BC # 19 MMOAT 148v14
18. DEANE,JOHN,UK # 2 MMOXT 148v13
19. BALL,NIGEL,ENGLAND # 29 MMXXT 148v13
20. UNDERWOOD,JONATHAN,ENGLAND # 44 MMXXT 148v13
21. RIGO,BALAZS,UK #171 EMJYT 148v12
22. PITCAIRN,DON,SURREY,BC # 94 MMXAT 147v22
23. MCLEAN,ALWYN,UK #174 MMXYT 147v20
24. COLMAN-SADD,BRADEN,LAWRENCETOWN,NS # 21 EMJAT 147v18
25. NELSON,KEN,REDDEER,AB # 8 MMOAT 147v17
26. PEDEN,LINDSAY.UK # 14 MMOXT 147v15
27. ROSE,DAVID,ENGLAND # 40 MMXXT 147v15
28. PHISTER,DONALD,NJ,USA # 70 MMXXT 147v14
29. LOTHIAN,ANDREW,ENGLAND # 26 MMXXT 147v14
30. KEATES,JACK,ENGLAND # 36 MMMXT 147v14
31. FARRELL,OSCAR,UK #163 EMJYT 147v14
32. WHEELER,PAUL,ENGLAND # 45 MMXXT 147v13
33. DANZIGER,BEN,UK #161 MMJYT 147v13
34. NUTHALL,DAVID,ENGLAND # 38 MMXXT 147v13
35. HALLERAN,CLAIRE,SCOTLAND #109 MFXXT 147v12
36. CASSIDY,GARY,PLYMTON-WYOMING,ON # 48 MMXAT 146v17
37. CHISHOLM,DANIEL,KESWICK RIDGE,NB #122 MMXAT 146v15
38. POSTLE,JAMES,ENGLAND # 39 MMXXT 146v15
39. CREBER,MICHAEL,GUERNSEY #110 MMXXT 146v14
40. HALEY,AL C,WALES # 91 MMXXT 146v13
41. STEWART,GALE,QUEBEC,QC # 15 MMXAT 146v13
42. FLECK,KATHERINE,ENGLAND # 33 MFMXT 146v13
43. BOWMAN,GARY,MISSISSAUGA,ON # 18 MMXAT 146v13
44. TAYLOR,LUCINDA,ENGLAND # 42 MFXXT 146v13
45. DUGAS,JACQUES,QUEBEC,QC # 69 MMOAT 146v12
46. TREMBLAY,PIERRE,STEBRIGITTE,QC # 11 MMOAT 146v12
47. TREMBLAY,PAUL,QUEBEC,QC # 9 MMOAT 146v11
48. HOCKLEY,CHRIS J,WALES # 83 MMOXT 146v10
49. SEKELLICK,RON,CANTON,CT,USA # 17 MMOXT 145v17
50. JASIAK,ANDY J,SMITHS FALLS,ON #100 EMXAT 145v13
51. EMMANUEL,GAUVIN,ST-AUGUSTIN,QC # 72 EMXAT 145v13
Bronze Medal 52. SAUER,PAUL,VANCOUVER,BC # 58 SMJAT 145v12
53. WATKINS,MARTIN P,WALES # 85 MMOXT 145v12
54. PEPIN,BERNARD,STTHOMAS,ON # 4 MMXAT 145v9
55. HUTT,OLIVIA,UK #164 EFJYT 144v15
56. ARMSTRONG,DAISY,UK #156 EFJYT 144v11
57. TAYLOR,LUKE,UK #173 EMJYT 144v10
58. BETTS,ANTONY,BARRIE,ON #116 MMOAT 144v9
59. BARNES,NIA E,WALES # 90 MFMXT 144v9
60. HINCE,JEMIMA,ENGLAND # 34 MFJXT 144v9
61. BARNES,ANDREW,ENGLAND # 30 MMXXT 143v12
62. WALDRON,PAUL,WALES # 87 MMXXT 143v11
63. NICHOLS,KEZAYA,UK #170 EFJYT 143v10
64. HOOLAHAN,ELEANOR,ENGLAND # 35 MFXXT 143v9
65. CLARK,CHARLES,CO,USA #120 MMXXT 143v8
66. BRYAN,TREVOR,ENGLAND # 32 MMOXT 143v7
67. MAYNARD,THOMAS,MERLIN,ON # 67 EMXAT 142v12
68. TUCK,JEREMY,ENGLAND # 43 MMXXT 142v12
69. RYLANDS,THOMAS,ENGLAND # 25 MMXXT 142v12
70. ALLUM,JAMES,ENGLAND # 28 MMXXT 142v11
71. SAUER,JOHAN,VANCOUVER,BC # 59 MMXAT 141v12
72. GRAY,PAUL S,WALES # 84 MMXXT 141v12
73. REAIN,JIM,LANARK,ON # 71 EMOAT 141v9
74. NOKES,TONY,WALES # 86 MMOXT 141v7
75. CADE,FREDDIE,UK #158 MMJYT 141v5
76. CLARKE,EILIDH,UK #175 EFXYT 140v12
77. SMITH,THOMAS,ENGLAND # 41 MMXXT 140v6
78. LUCKYN-MALONE,MADELEINE,UK #169 EFJYT 140v5
79. CAMERON,RACHEL,GEORGETOWN,ON #124 SFJAT 139v6
80. CHERRY,SAMUEL ER,UK #159 MMJYT 138v11
81. BARRELL,ALAN C,WALES # 89 MMOXT 138v6
82. BARNES,MORGAN,UK #157 EMJYT 138v4
83. BREWER-MARCHANT,SAXON,ENGLAND # 47 MMMXT 137v8
84. CUMING,CHRISTINA,UK #160 EFJYT 136v13
85. PHILLIPS-DAVIES,LOTTIE,WALES # 88 MFMXT 136v8
86. FROST,STAN,SASKATOON,SK # 3 MMOAT 135v6
87. DOODY,ASHTON,UK #162 EMJYT 135v6
88. CHRISTOPHER,JOSEPH,ANTIGUA-BARBUDA # 23 MMXXT 134v4
89. GREENWAY,THOMAS,ANTIGUA-BARBUDA # 22 MMXXT 132v4
90. JOSLING,STACEY,UK #167 EFJYT 131v7
91. COLEY,CANUTE CC,JAMAICA #103 MMXXT 131v2
92. KASPUTINA,KIRA,UK #168 EFJYT 130v7
93. BENUSIK,IAIN,SARNIA,ON #112 SMXAT 130v7
94. KOHN,CARL,TORONTO,ON #114 GMOAT 129v4
95. JOHNSTON,FINLAY,UK #165 EMJYT 128v9
96. HOWELL,JON,DE,USA # 60 MMOXT 75v10
97. RODRIGUEZ,ANGEL,NJ,USA #101 MMXXT 75v8
98. KUSSMAN,RICHARD,PA,USA # 66 MMOXT 75v8
99. TREW,MARK,PITTSBURGH,PA,USA # 10 MMOXT 74v3
100. FULMER,SCOTT,NY,USA #119 MMXXT 73v9
101. MICHON,RONALD,NY,USA # 78 EMOXT 73v3
102. SCHALLOW,MICHAEL,IL,USA # 56 MMOXT 71v5
103. OAKIE,DAVE,ANNAPOLIS ROYAL,NS # 95 MMOAT 70v6
104. GARRO,GIAN,BELLEVILLE,ON # 65 EMXAT 67v5
105. KNOWLES,ROB W,WALES # 92 MMXXT 55v5
106. DOMBROWSKI,BEN,ST-PERPETUE,QC # 99 SMXAT 50v7
107. GLENN,TERRY,AUBURN,NY,USA # 5 MMOXT 18v0
|
Return to index of aggregates DCRA 2019 CFRC main index |
This page last updated Wed Oct 02 2019 10:30:04
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].