DCRA 2019 CFRC CDT/JR OPEN SHORT RANGE AGGR. 02 Oct 2019 10:30:04
consisting of MACDOUGALL 300 10 @ 300 YDS
BECKETT 300 10 @ 300 YDS
MACDOUGALL 500 10 @ 500 YDS
BRICK 500 10 @ 500 YDS
LETSON 300 7 @ 300 YDS
LETSON 500 7 @ 500 YDS
LETSON 600 7 @ 600 YDS
GIBSON 300 10 @ 300 YDS
PRESIDENT'S 300 10 @ 300 YDS
PRESIDENT'S 500 10 @ 500 YDS
PRESIDENT'S 600 10 @ 600 YDS
GIBSON 600 10 @ 600 YDS
BRICK 600 10 @ 600 YDS
TR COMPETITORS
PRIZE POS. NAME [HPS 605v121] NO. ATTR SCORE
Gold Med'n 1. DANZIGER,BEN,UK #161 MMJYT 598v64
...receives Woods Trophy
Silver Med'n 2. CHERRY,SAMUEL ER,UK #159 MMJYT 594v59
Bronze Med'n 3. RIGO,BALAZS,UK #171 EMJYT 593v62
Bronze Med'n 4. CUMING,CHRISTINA,UK #160 EFJYT 592v55
5. BEAUCHESNE,OLIVIER,ST-HENEDIENNE,QC #191 SMJAT 592v54
6. ARMSTRONG,DAISY,UK #156 EFJYT 591v56
7. MOHIDEEN,ANDREW,PICKERING,ON # 52 GMJAT 591v50
Bronze Med'n 8. LAUZON,RAPHAEL,DRUMMONDVILLE,QC #143 GMJCT 590v53
Bronze Med'n 9. EDWARDS,ELODIE,UK #187 GFJZT 589v56
10. FARRELL,OSCAR,UK #163 EMJYT 589v55
Bronze Med'n 11. MALIC,LUKA,GUELPH,ON #145 GMJCT 588v52
12. COLMAN-SADD,BRADEN,LAWRENCETOWN,NS # 21 EMJAT 588v44
13. LUCKYN-MALONE,MADELEINE,UK #169 EFJYT 588v43
14. GRENIER,FRANCOIS,MONTREAL,QC #196 SMJAT 587v55
15. SAUER,PAUL,VANCOUVER,BC # 58 SMJAT 587v52
Bronze Med'n 16. BLACK,ETHAN,BRACEBRIDGE,ON #131 GMJCT 587v46
17. NICHOLS,KEZAYA,UK #170 EFJYT 586v44
18. KASPUTINA,KIRA,UK #168 EFJYT 586v40
Bronze Med'n 19. XIAO,KEVIN,GUELPH,ON #155 GMJCT 584v50
Bronze Med'n 20. MAYHEW,AVERY,DRUMBO,ON #147 GMJCT 584v46
21. HUTT,OLIVIA,UK #164 EFJYT 583v49
22. RARKO,ADAM,UK #178 GMJZT 583v47
23. DOODY,ASHTON,UK #162 EMJYT 582v47
24. BERNIER,JEREMY,QUEBEC,QC #129 GMJCT 582v41
25. CADE,FREDDIE,UK #158 MMJYT 582v32
26. ROBINSON,EDWARD,UK #172 EMJYT 581v52
27. CRABB,LILY,UK #189 GFJZT 581v40
28. MARTEL-EASTMOND,PATRICK,POINTE-CLA,Q #146 GMJCT 581v39
29. BERNIER,GABRIEL,ST-EUSTACHE,QC #128 GMJCT 580v40
30. HINCE,JEMIMA,ENGLAND # 34 MFJXT 578v51
31. TAYLOR,LUKE,UK #173 EMJYT 578v42
32. JOHNSTON,FINLAY,UK #165 EMJYT 578v41
33. CAMERON,RACHEL,GEORGETOWN,ON #124 SFJAT 578v40
34. JONES,TOBY,UK #166 EMJYT 577v39
35. EADON,LUCY,UK #188 GFJZT 576v39
36. TOH,SAMANTHA,VAUGHAN,ON #153 GFJCT 575v36
37. GRADIN,MORGAN,LEDUC,AB #138 GMJCT 574v41
38. MCRAE,CARSON,KAMLOOPS,BC #149 GMJCT 574v41
39. FRANZ,AIDAN,WAINWRIGHT,AB #136 GMJCT 574v31
40. HANDO,MARCUS,RICHMOND,BC #139 GMJCT 573v34
41. CHAY,ARISTOPHANE,WESTMOUNT,QC #192 SMJAT 572v41
42. DEWAELE,TYLER,GLENCOE,ON #135 GMJCT 571v38
43. HAYWARD,SPENCER,BELLEVUE,NL #140 GMJCT 570v36
44. LAPLANTE,FREDERIC,SAINT-ZACHARIE,QC #142 GMJCT 570v33
45. NOBLE-SORIANO,JOSHUA,TORONTO,ON #193 SMJAT 570v33
46. BARNES,MORGAN,UK #157 EMJYT 568v35
47. VAN DOORN,WILLIAM,WATERLOO,ON #154 GMJCT 567v25
48. MOHIDEEN,NICHOLAS,PICKERING,ON # 53 GMJAT 565v42
49. THOMPSON,OWEN,MULMUR,ON #152 GMJCT 565v30
50. BAJWA,PRABYJOT,WHITEHORSE,YT #126 GFJCT 563v29
51. BARIBEAULT,DANNICK,TIMMINS,ON #127 GMJCT 561v38
52. FARR,BETHANY,UK #186 GFJZT 561v33
53. SCOTT-LAWS,CHRISTOPHER,UK #177 GMJZT 559v38
54. MCDONALD,SOPHIE,OTTAWA,ON #148 GFJCT 559v33
55. JOSLING,STACEY,UK #167 EFJYT 558v34
56. BLANCHER,BRYCE,PETROLIA,ON #132 GMJCT 556v38
57. ORR,JACK,UK #180 GMJZT 556v31
58. GERDING,NIKO,ARDROSSON,AB #137 GMJCT 554v33
59. SELKA,RAPHAEL,UK #176 GMJZT 553v36
60. SAUNDERS,LOUIS,RICHMOND,ON #151 GMJCT 551v29
61. BOGLE OGUNGBO,AMEERA,TORONTO,ON #133 GFJCT 551v25
62. LIM,DARYL,LANGLEY,BC #144 GMJCT 551v20
63. BESSON,ERIC,ACTON VALE,QC #130 GMJCT 546v30
64. POIRIER,KATRINA,OTTERBURNE,MB #150 GFJCT 546v24
65. CHEN,KAREN,SURREY,BC #134 GFJCT 541v23
66. FORSYTH,KIERAN,UK #185 GMJZT 539v19
67. HAZELTON,ANDREW,UK #184 GMJZT 538v25
68. LESTER,CHARLES,UK #181 GMJZT 537v24
69. OXBOROUGH,MICHAEL,UK #179 GMJZT 502v11
70. HORNER,ABIGAIL,UK #183 GFJZT 449v15
|
Return to index of aggregates DCRA 2019 CFRC main index |
This page last updated Wed Oct 02 2019 10:30:04
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].