DCRA 2019 CFRC FCNC - Sierra Long Range - I         02 Oct 2019 10:30:04

     consisting of LR CHAL I (F)     15 @  700 M  

                   F-O COMPETITORS

    PRIZE    POS. NAME        [HPS   75v15]             NO. ATTR   SCORE

               1. FARRELL,JIM,BARRIE,ON                #310 MMOAO   75v10
               2. BOCK,ROBERT,NY,USA                   #305 MMOXO   75v9
               3. KOLODZIEJ,WILLIAM,WI,USA             #342 MMXXO   75v9
               4. DE CHAMPLAIN,MARIUS,RIMOUSKI,QC      #332 MMOAO   75v8
               5. RICHARDSON,CODY,IN,USA               #321 MMXXO   75v8
               6. DRAGGOO,DWAYNE,IN,USA                #333 MMXXO   75v6
               7. THIBAULT,ALAN,ROUYN-NORANDA,QC       #316 MMXAO   75v5
               8. BLAKE,JEFF,VT,USA                    #324 MMOXO   74v10
               9. OGG,GORDON,WATERLOO,ON               #317 MMXAO   74v10
              10. FARRELL,DANIEL,BARRIE,ON             #311 MMJAO   74v8
              11. DUMONT,DENIS,QUEBEC,QC               #351 MMXAO   74v8
              12. PRICE,BARRY,MUNSTER,ON               #350 MMXAO   74v5
              13. CHIAPPINELLI,EMANUELE,VT,USA         #325 MMOXO   73v6
              14. RANKIN,WADE,OH,USA                   #323 MMXXO   73v5
              15. HALL,DON,RICHMOND,ON                 #308 MMOAO   72v7
              16. MELLING,RIC,OTTAWA,ON                #335 MMXAO   72v5
              17. CONDIE,BRUCE,KINCARDINE,ON           #309 MMXAO   72v4
              18. ROBERTSON,ADRIAN,WINNIPEG,MB         #347 MMXAO   71v5
              19. FLOYD,JOHN,AZ,USA                    #320 MMOXO   71v3
              20. RICCI,PETER,OH,USA                   #300 MMOXO   70v4
              21. CARMICHAEL,JOHN,OTTAWA,ON            #307 MMOAO   69v3
              22. CHUNG,MICHAEL,RICHMOND HILL,ON       #339 MMOAO   69v2
              23. SWEENEY,MARLA,AZ,USA                 #319 MFOXO   67v3
              24. KOZA,HERMAN,CHELTENHAM,ON            #340 MMOAO   67v2
              25. VENIER,DAVE,BOLTON,ON                #322 MMXAO   54v2

                   F-F COMPETITORS

    PRIZE    POS. NAME        [HPS   75v15]             NO. ATTR   SCORE

               1. PHAM,TONY,RIVERVIEW,NB               #337 MMMAF   75v6
               2. CANDY,IAN,TORONTO,ON                 #301 MMXAF   74v7
               3. WEBSTER,JIM,NY,USA                   #306 MMXXF   74v6
               4. HOLLOWAY,GORDON,FREDERICTON,NB       #328 MMXAF   73v6
               5. MACDONALD,ADAM,HANWELL,NB            #336 MMXAF   73v6
               6. PAPAZYAN,ARMEN,CALGARY,AB            #329 MMXAF   73v5
               7. PROULX,KENNY,MASCOUCHE,QC            #341 MMXAF   73v4
               8. FULMER,SCOTT,NY,USA                  #345 MMXXF   72v9
               9. BISSETT,SCOTT,KANATA,ON              #349 MMXAF   72v7
              10. PERKINS,TERRY,KINCARDINE,ON          #334 MMOAF   72v7
              11. SIMPSON,SCOTT,OTTAWA,ON              #314 MMOAF   72v6
              12. DIXON,RICHARD,MI,USA                 #344 MMOXF   72v5
              13. TIMMONS,MARCEL,HANOVER,ON            #313 MMXAF   72v5
              14. WOLF,MATT,MASCARENE,NB               #353 MMXAF   72v4
              15. FENG,JIAN YAN,SUMMERSIDE,PEI         #348 MMXAF   72v2
              16. LEIBOLD,KEVIN,MARKHAM,ON             #318 MMXAF   71v7
              17. KYLE,KEN,MONCTON,NB                  #330 MMOAF   71v6
              18. HARRY,DAVID,SHERWOOD PARK, AB        #326 MMXAF   71v5
              19. MCMACKEN,TREVOR,MISSISSAUGA,ON       #312 MMXAF   71v0
              20. KAHNERT,PAUL,MARKHAM,ON              #304 MMXAF   70v6
              21. MCDONALD,WILLIAM,WESTMEATH,ON        #331 MMXAF   70v6
              22. FLETCHER,MARK,OTTAWA,ON              #303 MMXAF   70v5
              23. NOEL,JONPAUL,SOUTH MOUNTAIN,ON       #315 MMXAF   70v2
              24. LAITRE,JONATHAN,VAUDREUIL,QC         #327 MMXAF   69v4
              25. WU,JIAN,STRATFORD,PE                 #352 MMXAF   67v5
              26. IWANOCHKO,MARK,ETOBICOKE,ON          #302 MMXAF   67v3
              27. CORMIER,MARK,GRAND BARACHOIS,NB      #338 MMXAF   67v2
              28. FILLINGAME,WADE,NH,USA               #343 MMXXF   66v4
              29. LAPCHUK,DAVID,ALLISTON,ON            #346 MMXAF   61v2
Return to index of aggregates
DCRA 2019 CFRC main index

This page last updated Wed Oct 02 2019 10:30:04
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].