DCRA 2019 CFRC FCNC - Sierra Long Range Agg         02 Oct 2019 10:30:04

     consisting of LR CHAL I (F)     15 @  700 M  
                   LR CHAL II (F)    15 @  800 M  
                   LR CHAL III (F)   15 @  900 M  

                   F-O COMPETITORS

    PRIZE    POS. NAME        [HPS  225v45]             NO. ATTR   SCORE

               1. BOCK,ROBERT,NY,USA                   #305 MMOXO  218v17
               2. OGG,GORDON,WATERLOO,ON               #317 MMXAO  217v15
               3. DRAGGOO,DWAYNE,IN,USA                #333 MMXXO  215v13
               4. RANKIN,WADE,OH,USA                   #323 MMXXO  210v14
               5. KOLODZIEJ,WILLIAM,WI,USA             #342 MMXXO  210v12
               6. PRICE,BARRY,MUNSTER,ON               #350 MMXAO  207v14
               7. HALL,DON,RICHMOND,ON                 #308 MMOAO  207v10
               8. BLAKE,JEFF,VT,USA                    #324 MMOXO  205v16
               9. RICCI,PETER,OH,USA                   #300 MMOXO  205v10
              10. FARRELL,JIM,BARRIE,ON                #310 MMOAO  204v16
              11. RICHARDSON,CODY,IN,USA               #321 MMXXO  203v13
              12. MELLING,RIC,OTTAWA,ON                #335 MMXAO  202v13
              13. CONDIE,BRUCE,KINCARDINE,ON           #309 MMXAO  202v13
              14. FARRELL,DANIEL,BARRIE,ON             #311 MMJAO  201v12
              15. DE CHAMPLAIN,MARIUS,RIMOUSKI,QC      #332 MMOAO  201v12
              16. CARMICHAEL,JOHN,OTTAWA,ON            #307 MMOAO  201v7
              17. DUMONT,DENIS,QUEBEC,QC               #351 MMXAO  198v20
              18. FLOYD,JOHN,AZ,USA                    #320 MMOXO  197v7
              19. ROBERTSON,ADRIAN,WINNIPEG,MB         #347 MMXAO  196v8
              20. CHIAPPINELLI,EMANUELE,VT,USA         #325 MMOXO  194v12
              21. KOZA,HERMAN,CHELTENHAM,ON            #340 MMOAO  194v4
              22. THIBAULT,ALAN,ROUYN-NORANDA,QC       #316 MMXAO  184v7
              23. SWEENEY,MARLA,AZ,USA                 #319 MFOXO  184v6
              24. VENIER,DAVE,BOLTON,ON                #322 MMXAO  178v6
              25. CHUNG,MICHAEL,RICHMOND HILL,ON       #339 MMOAO  175v5

                   F-F COMPETITORS

    PRIZE    POS. NAME        [HPS  225v45]             NO. ATTR   SCORE

               1. HARRY,DAVID,SHERWOOD PARK, AB        #326 MMXAF  209v14
               2. PHAM,TONY,RIVERVIEW,NB               #337 MMMAF  208v15
               3. CANDY,IAN,TORONTO,ON                 #301 MMXAF  206v15
               4. BISSETT,SCOTT,KANATA,ON              #349 MMXAF  206v13
               5. HOLLOWAY,GORDON,FREDERICTON,NB       #328 MMXAF  206v13
               6. MACDONALD,ADAM,HANWELL,NB            #336 MMXAF  205v14
               7. LEIBOLD,KEVIN,MARKHAM,ON             #318 MMXAF  204v14
               8. FLETCHER,MARK,OTTAWA,ON              #303 MMXAF  204v12
               9. NOEL,JONPAUL,SOUTH MOUNTAIN,ON       #315 MMXAF  204v8
              10. KYLE,KEN,MONCTON,NB                  #330 MMOAF  203v15
              11. TIMMONS,MARCEL,HANOVER,ON            #313 MMXAF  203v12
              12. DIXON,RICHARD,MI,USA                 #344 MMOXF  203v11
              13. PROULX,KENNY,MASCOUCHE,QC            #341 MMXAF  203v6
              14. LAITRE,JONATHAN,VAUDREUIL,QC         #327 MMXAF  201v8
              15. FULMER,SCOTT,NY,USA                  #345 MMXXF  199v13
              16. WU,JIAN,STRATFORD,PE                 #352 MMXAF  199v12
              17. SIMPSON,SCOTT,OTTAWA,ON              #314 MMOAF  199v10
              18. WEBSTER,JIM,NY,USA                   #306 MMXXF  198v12
              19. PERKINS,TERRY,KINCARDINE,ON          #334 MMOAF  197v10
              20. WOLF,MATT,MASCARENE,NB               #353 MMXAF  197v9
              21. MCMACKEN,TREVOR,MISSISSAUGA,ON       #312 MMXAF  197v6
              22. CORMIER,MARK,GRAND BARACHOIS,NB      #338 MMXAF  196v7
              23. FENG,JIAN YAN,SUMMERSIDE,PEI         #348 MMXAF  195v4
              24. MCDONALD,WILLIAM,WESTMEATH,ON        #331 MMXAF  194v12
              25. FILLINGAME,WADE,NH,USA               #343 MMXXF  192v10
              26. PAPAZYAN,ARMEN,CALGARY,AB            #329 MMXAF  189v6
              27. KAHNERT,PAUL,MARKHAM,ON              #304 MMXAF  187v10
              28. IWANOCHKO,MARK,ETOBICOKE,ON          #302 MMXAF  174v6
              29. LAPCHUK,DAVID,ALLISTON,ON            #346 MMXAF  167v4
Return to index of aggregates
DCRA 2019 CFRC main index

This page last updated Wed Oct 02 2019 10:30:04
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].