DCRA 2019 CFRC FCNC - Grand Agg to Thu 1900         02 Oct 2019 10:30:04

     consisting of LR CHAL I (F)     15 @  700 M  
                   LR CHAL II (F)    15 @  800 M  
                   LR CHAL III (F)   15 @  900 M  
                   OTT REGT (F)      15 @  800 M  
                   FCNC REIBEN 800   20 @  800 M  
                   ARMY/NAVY (F)     15 @  900 M  
                   FCNC DAMOUR 900   20 @  900 M  

                   F-O COMPETITORS

    PRIZE    POS. NAME        [HPS  575v115]            NO. ATTR   SCORE

               1. BOCK,ROBERT,NY,USA                   #305 MMOXO  556v48
               2. OGG,GORDON,WATERLOO,ON               #317 MMXAO  555v45
               3. DRAGGOO,DWAYNE,IN,USA                #333 MMXXO  543v35
               4. KOLODZIEJ,WILLIAM,WI,USA             #342 MMXXO  542v35
               5. PRICE,BARRY,MUNSTER,ON               #350 MMXAO  542v33
               6. FARRELL,JIM,BARRIE,ON                #310 MMOAO  530v34
               7. HALL,DON,RICHMOND,ON                 #308 MMOAO  529v24
               8. RICHARDSON,CODY,IN,USA               #321 MMXXO  528v28
               9. RANKIN,WADE,OH,USA                   #323 MMXXO  527v30
              10. FARRELL,DANIEL,BARRIE,ON             #311 MMJAO  527v28
              11. RICCI,PETER,OH,USA                   #300 MMOXO  526v22
              12. KOZA,HERMAN,CHELTENHAM,ON            #340 MMOAO  524v21
              13. CONDIE,BRUCE,KINCARDINE,ON           #309 MMXAO  523v26
              14. DUMONT,DENIS,QUEBEC,QC               #351 MMXAO  521v40
              15. BLAKE,JEFF,VT,USA                    #324 MMOXO  521v33
              16. FLOYD,JOHN,AZ,USA                    #320 MMOXO  521v24
              17. MELLING,RIC,OTTAWA,ON                #335 MMXAO  519v26
              18. ROBERTSON,ADRIAN,WINNIPEG,MB         #347 MMXAO  513v24
              19. DE CHAMPLAIN,MARIUS,RIMOUSKI,QC      #332 MMOAO  510v18
              20. SWEENEY,MARLA,AZ,USA                 #319 MFOXO  501v27
              21. CARMICHAEL,JOHN,OTTAWA,ON            #307 MMOAO  500v23
              22. THIBAULT,ALAN,ROUYN-NORANDA,QC       #316 MMXAO  489v13
              23. VENIER,DAVE,BOLTON,ON                #322 MMXAO  481v18
              24. CHIAPPINELLI,EMANUELE,VT,USA         #325 MMOXO  469v32
              25. CHUNG,MICHAEL,RICHMOND HILL,ON       #339 MMOAO  468v16

                   F-F COMPETITORS

    PRIZE    POS. NAME        [HPS  575v115]            NO. ATTR   SCORE

               1. HARRY,DAVID,SHERWOOD PARK, AB        #326 MMXAF  546v34
               2. HOLLOWAY,GORDON,FREDERICTON,NB       #328 MMXAF  543v39
               3. MACDONALD,ADAM,HANWELL,NB            #336 MMXAF  540v38
               4. PHAM,TONY,RIVERVIEW,NB               #337 MMMAF  538v36
               5. NOEL,JONPAUL,SOUTH MOUNTAIN,ON       #315 MMXAF  535v33
               6. DIXON,RICHARD,MI,USA                 #344 MMOXF  534v36
               7. TIMMONS,MARCEL,HANOVER,ON            #313 MMXAF  533v35
               8. CANDY,IAN,TORONTO,ON                 #301 MMXAF  531v36
               9. LEIBOLD,KEVIN,MARKHAM,ON             #318 MMXAF  529v35
              10. KYLE,KEN,MONCTON,NB                  #330 MMOAF  524v36
              11. WOLF,MATT,MASCARENE,NB               #353 MMXAF  522v25
              12. WEBSTER,JIM,NY,USA                   #306 MMXXF  519v31
              13. PAPAZYAN,ARMEN,CALGARY,AB            #329 MMXAF  518v20
              14. FLETCHER,MARK,OTTAWA,ON              #303 MMXAF  517v31
              15. PROULX,KENNY,MASCOUCHE,QC            #341 MMXAF  517v26
              16. FULMER,SCOTT,NY,USA                  #345 MMXXF  515v27
              17. MCDONALD,WILLIAM,WESTMEATH,ON        #331 MMXAF  512v26
              18. FILLINGAME,WADE,NH,USA               #343 MMXXF  511v28
              19. PERKINS,TERRY,KINCARDINE,ON          #334 MMOAF  511v21
              20. LAITRE,JONATHAN,VAUDREUIL,QC         #327 MMXAF  510v21
              21. CORMIER,MARK,GRAND BARACHOIS,NB      #338 MMXAF  510v21
              22. WU,JIAN,STRATFORD,PE                 #352 MMXAF  504v22
              23. SIMPSON,SCOTT,OTTAWA,ON              #314 MMOAF  502v26
              24. MCMACKEN,TREVOR,MISSISSAUGA,ON       #312 MMXAF  502v24
              25. FENG,JIAN YAN,SUMMERSIDE,PEI         #348 MMXAF  502v12
              26. KAHNERT,PAUL,MARKHAM,ON              #304 MMXAF  495v24
              27. BISSETT,SCOTT,KANATA,ON              #349 MMXAF  472v28
              28. IWANOCHKO,MARK,ETOBICOKE,ON          #302 MMXAF  469v11
              29. LAPCHUK,DAVID,ALLISTON,ON            #346 MMXAF  427v10
Return to index of aggregates
DCRA 2019 CFRC main index

This page last updated Wed Oct 02 2019 10:30:04
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].