DCRA 2019 CFRC TR SIERRA LONG RANGE III 02 Oct 2019 10:30:04
consisting of LR CHAL III 15 @ 800 M
TR COMPETITORS
PRIZE POS. NAME [HPS 75v15] NO. ATTR SCORE
1. CALVERT,DAVID P,IRELAND # 93 MMOXT 75v12
2. BULLOCK,BRUCE,CALEDON,ON # 13 MMXAT 75v11
3. NELSON,KEN,REDDEER,AB # 8 MMOAT 75v11
4. WESTLAKE,PETER,BARRIE,ON # 62 MMXAT 75v10
5. BEST,ROBERT,SURREY,BC # 12 MMOAT 75v10
6. MITCHELL,CHRISTOPHER,ENGLAND # 37 MMXXT 75v10
7. MRNAK,BRIAN,WI,USA # 76 MMXXT 75v10
8. UNDERWOOD,JONATHAN,ENGLAND # 44 MMXXT 75v10
9. NUTHALL,DAVID,ENGLAND # 38 MMXXT 75v9
10. BOWMAN,GARY,MISSISSAUGA,ON # 18 MMXAT 75v9
11. TAYLOR,LUCINDA,ENGLAND # 42 MFXXT 75v9
12. HOGG,IAN,STRATFORD,PEI #102 MMXAT 75v9
13. JONES,TOBY,UK #166 EMJYT 75v9
14. PITCAIRN,DON,SURREY,BC # 94 MMXAT 75v8
15. TREMBLAY,PIERRE,STEBRIGITTE,QC # 11 MMOAT 75v8
16. MCLEOD,ANGUS,UK #108 MMXXT 75v8
17. DUGAS,JACQUES,QUEBEC,QC # 69 MMOAT 75v7
18. CASSIDY,GARY,PLYMTON-WYOMING,ON # 48 MMXAT 75v7
19. BRAMWELL,HARRIET,ENGLAND # 31 MFMXT 75v7
20. ROBINSON,EDWARD,UK #172 EMJYT 75v7
21. FARRELL,OSCAR,UK #163 EMJYT 75v6
22. MEADE,WILLIAM,OK,USA # 97 MMXXT 75v5
23. ROSSIGNOL,NICOLE,QUEBEC CITY,QC # 73 MFXAT 74v11
24. SEKELLICK,RON,CANTON,CT,USA # 17 MMOXT 74v11
25. COLMAN-SADD,BRADEN,LAWRENCETOWN,NS # 21 EMJAT 74v11
26. KEATES,JACK,ENGLAND # 36 MMMXT 74v10
27. WHICHER,MARTIN,ENGLAND # 46 MMXXT 74v9
28. FLECK,KATHERINE,ENGLAND # 33 MFMXT 74v9
29. GRAY,PAUL S,WALES # 84 MMXXT 74v9
30. DANZIGER,BEN,UK #161 MMJYT 74v9
31. RYLANDS,THOMAS,ENGLAND # 25 MMXXT 74v8
32. PENROSE,STEPHEN,ENGLAND # 27 MMXXT 74v8
33. HALLERAN,CLAIRE,SCOTLAND #109 MFXXT 74v8
34. BARNES,ANDREW,ENGLAND # 30 MMXXT 74v8
35. ROSE,DAVID,ENGLAND # 40 MMXXT 74v8
36. LOTHIAN,ANDREW,ENGLAND # 26 MMXXT 74v7
37. BISSONNETTE,SERGE,ALMONTE,ON # 74 MMOAT 74v7
38. PITCAIRN,ROBERT,CHILLIWACK,BC # 19 MMOAT 74v7
39. PEDEN,LINDSAY.UK # 14 MMOXT 74v6
40. REAIN,JIM,LANARK,ON # 71 EMOAT 74v5
41. HOCKLEY,CHRIS J,WALES # 83 MMOXT 74v5
42. TREMBLAY,PAUL,QUEBEC,QC # 9 MMOAT 74v3
43. MCLEAN,ALWYN,UK #174 MMXYT 73v11
44. HUTT,OLIVIA,UK #164 EFJYT 73v11
45. PHISTER,DONALD,NJ,USA # 70 MMXXT 73v8
46. CHISHOLM,DANIEL,KESWICK RIDGE,NB #122 MMXAT 73v8
47. POSTLE,JAMES,ENGLAND # 39 MMXXT 73v8
48. NICHOLS,KEZAYA,UK #170 EFJYT 73v7
49. BALL,NIGEL,ENGLAND # 29 MMXXT 73v7
50. EMMANUEL,GAUVIN,ST-AUGUSTIN,QC # 72 EMXAT 73v7
51. DEANE,JOHN,UK # 2 MMOXT 73v7
52. WALDRON,PAUL,WALES # 87 MMXXT 73v6
53. PEPIN,BERNARD,STTHOMAS,ON # 4 MMXAT 73v6
54. RIGO,BALAZS,UK #171 EMJYT 73v5
55. TUCK,JEREMY,ENGLAND # 43 MMXXT 73v5
56. BENUSIK,IAIN,SARNIA,ON #112 SMXAT 73v5
57. STEWART,GALE,QUEBEC,QC # 15 MMXAT 72v9
58. HALEY,AL C,WALES # 91 MMXXT 72v8
59. MAYNARD,THOMAS,MERLIN,ON # 67 EMXAT 72v8
60. HOOLAHAN,ELEANOR,ENGLAND # 35 MFXXT 72v7
61. CLARKE,EILIDH,UK #175 EFXYT 72v7
62. CREBER,MICHAEL,GUERNSEY #110 MMXXT 72v6
63. ALLUM,JAMES,ENGLAND # 28 MMXXT 72v6
64. WATKINS,MARTIN P,WALES # 85 MMOXT 72v5
65. WHEELER,PAUL,ENGLAND # 45 MMXXT 72v5
66. ARMSTRONG,DAISY,UK #156 EFJYT 72v4
67. SAUER,PAUL,VANCOUVER,BC # 58 SMJAT 72v4
68. HINCE,JEMIMA,ENGLAND # 34 MFJXT 71v6
69. JASIAK,ANDY J,SMITHS FALLS,ON #100 EMXAT 71v6
70. TAYLOR,LUKE,UK #173 EMJYT 71v5
71. BARNES,NIA E,WALES # 90 MFMXT 71v5
72. BETTS,ANTONY,BARRIE,ON #116 MMOAT 71v4
73. BRYAN,TREVOR,ENGLAND # 32 MMOXT 71v3
74. JOHNSTON,FINLAY,UK #165 EMJYT 70v7
75. SAUER,JOHAN,VANCOUVER,BC # 59 MMXAT 70v6
76. BREWER-MARCHANT,SAXON,ENGLAND # 47 MMMXT 70v4
77. LUCKYN-MALONE,MADELEINE,UK #169 EFJYT 70v4
78. DOODY,ASHTON,UK #162 EMJYT 70v3
79. NOKES,TONY,WALES # 86 MMOXT 70v3
80. PHILLIPS-DAVIES,LOTTIE,WALES # 88 MFMXT 69v5
81. CLARK,CHARLES,CO,USA #120 MMXXT 69v4
82. CAMERON,RACHEL,GEORGETOWN,ON #124 SFJAT 69v4
83. BARRELL,ALAN C,WALES # 89 MMOXT 69v2
84. BARNES,MORGAN,UK #157 EMJYT 69v2
85. CADE,FREDDIE,UK #158 MMJYT 69v1
86. SMITH,THOMAS,ENGLAND # 41 MMXXT 68v3
87. CHRISTOPHER,JOSEPH,ANTIGUA-BARBUDA # 23 MMXXT 68v2
88. CUMING,CHRISTINA,UK #160 EFJYT 67v7
89. CHERRY,SAMUEL ER,UK #159 MMJYT 67v5
90. COLEY,CANUTE CC,JAMAICA #103 MMXXT 66v2
91. GREENWAY,THOMAS,ANTIGUA-BARBUDA # 22 MMXXT 65v0
92. JOSLING,STACEY,UK #167 EFJYT 64v3
93. FROST,STAN,SASKATOON,SK # 3 MMOAT 63v1
94. KASPUTINA,KIRA,UK #168 EFJYT 62v3
95. KOHN,CARL,TORONTO,ON #114 GMOAT 62v1
96. DOMBROWSKI,BEN,ST-PERPETUE,QC # 99 SMXAT 50v7
|
Return to index of aggregates DCRA 2019 CFRC main index |
This page last updated Wed Oct 02 2019 10:30:04
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].