DCRA 2022 CFRC CRITICAL PATH                        25 Aug 2022 11:29:55

     AGGREGATE                 ends with MATCH           DATE            TIME

624. THE HAYHURST                       ***UNSPECIFIED***

645. THE TILTON                     212. TILTON 600      Mon 15 Aug 2022 11:49
633. THE OTTAWA REGIMENT            206. OTTAWA REGIMENT Mon 15 Aug 2022 15:09
612. THE CHAMPLAIN AGGREGATE        209. ARMY/NAVY       Mon 15 Aug 2022 17:15
603. THE ARMY & NAVY VETERANS       209. ARMY/NAVY       Mon 15 Aug 2022 17:15

630. THE MACDOUGALL                 213. MACDOUGALL 500  Tue 16 Aug 2022 11:03
669. THE STEINHARDT (TEAM)          213. MACDOUGALL 500  Tue 16 Aug 2022 11:03
614. THE COLONEL JOHN C. BRICK      218. BRICK 600       Tue 16 Aug 2022 15:13
601. THE ALEXANDER OF TUNIS         222. ALEX. OF TUNIS  Tue 16 Aug 2022 17:03
712. JACK GORRIE AGGREGATE (TUES)   222. ALEX. OF TUNIS  Tue 16 Aug 2022 17:03
707. GRAND AGGR.TO TUESDAY 19:00    222. ALEX. OF TUNIS  Tue 16 Aug 2022 17:03

675. THE GORDON HIGHLANDERS' (TEAM) 223. LETSON 600      Wed 17 Aug 2022 11:49
625. THE KLONDIKE AGGREGATE         223. LETSON 600      Wed 17 Aug 2022 11:49
626. THE LETSON                     223. LETSON 600      Wed 17 Aug 2022 11:49
726. GIL BOA AGGREGATE (WED)        223. LETSON 600      Wed 17 Aug 2022 11:49
708. GRAND AGGR.TO WEDNESDAY 19:00  223. LETSON 600      Wed 17 Aug 2022 11:49
702. THE COACHES MATCH (TEAM)       331. COACHES 900 S-S Wed 17 Aug 2022 14:00
668. INTER-PROVINCIAL MATCH (S-S)   249. PROVINCIAL SS   Wed 17 Aug 2022 16:38
658. THE OUTLANDER MATCH (S-S)      250. OUTLAND. 600 S- Wed 17 Aug 2022 16:38

639. THE SHORT RANGE AGGREGATE      225. PRESIDENT'S 300 Thu 18 Aug 2022 10:33
691. MAYOR OF BAGSHOT'S VASE (TEAM) 226. PRESIDENT'S 500 Thu 18 Aug 2022 12:23
665. THE LADIES' PAIRS (TEAM)       228. PRESIDENT'S 600 Thu 18 Aug 2022 15:13
632. THE MCCULLOCH TROPHY           228. PRESIDENT'S 600 Thu 18 Aug 2022 15:13
602. THE ALL-COMERS AGGREGATE       228. PRESIDENT'S 600 Thu 18 Aug 2022 15:13
670. THE VETERANS (TEAM)            228. PRESIDENT'S 600 Thu 18 Aug 2022 15:13
672. THE AYLMER GARD (TEAM)         228. PRESIDENT'S 600 Thu 18 Aug 2022 15:13
674. THE GILLESPIE (TEAM)           228. PRESIDENT'S 600 Thu 18 Aug 2022 15:13
637. THE PRESIDENT'S                228. PRESIDENT'S 600 Thu 18 Aug 2022 15:13
680. THE COULTER                    228. PRESIDENT'S 600 Thu 18 Aug 2022 15:13
688. THE FAMILIES' (TEAM)           228. PRESIDENT'S 600 Thu 18 Aug 2022 15:13
690. THE SENIOR-UNDER 25 PAIRS      228. PRESIDENT'S 600 Thu 18 Aug 2022 15:13
621. GOVERNOR GENERAL'S TR QUALIF.  228. PRESIDENT'S 600 Thu 18 Aug 2022 15:13
599. CDN SELECTION                  228. PRESIDENT'S 600 Thu 18 Aug 2022 15:13
648. BREWERS ASSOCIATION AGGREGATE  228. PRESIDENT'S 600 Thu 18 Aug 2022 15:13
650. CDT/JR OPEN SHORT RANGE AGGR.  228. PRESIDENT'S 600 Thu 18 Aug 2022 15:13
631. THE MAPLE LEAF AGGREGATE       228. PRESIDENT'S 600 Thu 18 Aug 2022 15:13
661. ALL-COMERS AGGREGATE (TEAM)    228. PRESIDENT'S 600 Thu 18 Aug 2022 15:13
730. THE MAJOR COLIN BROWN AGG      228. PRESIDENT'S 600 Thu 18 Aug 2022 15:13
618. THE GIBSON                     227. GIBSON 800      Thu 18 Aug 2022 17:03
605. CLASSIFICATION AGGREGATE       227. GIBSON 800      Thu 18 Aug 2022 17:03
713. DICK HAMPTON AGGREGATE (THU)   227. GIBSON 800      Thu 18 Aug 2022 17:03
704. GRAND AGGR.TO THURSDAY 19:00   227. GIBSON 800      Thu 18 Aug 2022 17:03
615. DES BURKE T.R. AWARD           227. GIBSON 800      Thu 18 Aug 2022 17:03

656. THE CANADA MATCH (S-S)         269. CANADA 600 S-S  Fri 19 Aug 2022 12:06
657. THE COMMONWEALTH MATCH (S-S)   260. COMMONW. 900 SS Fri 19 Aug 2022 16:22

679. THE VICTORIA RIFLES OF CANADA  236. GATINEAU        Sat 20 Aug 2022 11:14
638. THE RUSSELL G. POTTER MEMORIAL 236. GATINEAU        Sat 20 Aug 2022 11:14
681. THE HARRISON                   236. GATINEAU        Sat 20 Aug 2022 11:14
682. THE OTTER                      236. GATINEAU        Sat 20 Aug 2022 11:14
616. THE FARQUHARSON TROPHY         236. GATINEAU        Sat 20 Aug 2022 11:14
689. THE CHAMPION PAIRS (TEAM)      236. GATINEAU        Sat 20 Aug 2022 11:14
663. THE COATES (TEAM)              236. GATINEAU        Sat 20 Aug 2022 11:14
644. THE TESS SPENCER TROPHY        236. GATINEAU        Sat 20 Aug 2022 11:14
695. ROYAL RIFLES CHALLENGE CUP     236. GATINEAU        Sat 20 Aug 2022 11:14
696. STRACHAN CHALLENGE TROPHY      236. GATINEAU        Sat 20 Aug 2022 11:14
697. WESTHEAD TROPHY                236. GATINEAU        Sat 20 Aug 2022 11:14
667. DCRA TEAM AGGREGATE            236. GATINEAU        Sat 20 Aug 2022 11:14
617. THE GATINEAU                   236. GATINEAU        Sat 20 Aug 2022 11:14
623. THE GZOWSKI AGGREGATE          236. GATINEAU        Sat 20 Aug 2022 11:14
628. DCRA GRAND AGGREGATE           236. GATINEAU        Sat 20 Aug 2022 11:14
651. CDT/JR OPEN TR CHAMPIONSHIP    236. GATINEAU        Sat 20 Aug 2022 11:14
636. THE POLAR BEAR AGGREGATE       236. GATINEAU        Sat 20 Aug 2022 11:14
629. HIGH UNDER 25 CANADIAN         236. GATINEAU        Sat 20 Aug 2022 11:14
727. THE M.F.C. WALKER AGGREGATE    236. GATINEAU        Sat 20 Aug 2022 11:14
728. THE LT. GEN. W.A. MILROY AGG   236. GATINEAU        Sat 20 Aug 2022 11:14
676. THE IMPERIAL TOBACCO (TEAM)    236. GATINEAU        Sat 20 Aug 2022 11:14
742. BISLEY QUALIFIER               293. BIS-QUAL 900    Sat 20 Aug 2022 16:02
622. GOVERNOR GENERAL'S PRIZE       247. GOV GEN FIN 900 Sat 20 Aug 2022 16:49
611. CANADIAN TR CHAMPIONSHIP       247. GOV GEN FIN 900 Sat 20 Aug 2022 16:49
634. THE PATRON'S                   247. GOV GEN FIN 900 Sat 20 Aug 2022 16:49
609. CANADIAN MASTERS CHAMPIONSHIP  247. GOV GEN FIN 900 Sat 20 Aug 2022 16:49
760. THE GERRY OUELLETTE PRIZE      247. GOV GEN FIN 900 Sat 20 Aug 2022 16:49

750. THE AMERICA MATCH              306. AMERICA 900 SS  Sun 21 Aug 2022 16:11
DCRA 2022 CFRC Stats Office

This page last updated Thu Aug 25 2022 11:29:55
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].