DCRA W.M.STEWART UNDER 25 PRIZE Top 75 of 79 14 Dec 2000 13:37:11
consisting of MACDOUGALL 500 10 @ 500YDS
MACDOUGALL 300 10 @ 300M
BECKETT 300 10 @ 300M
BRICK 500 10 @ 500YDS
BECKETT 800 10 @ 800M
BRICK 600 10 @ 600YDS
LETSON 300 7 @ 300M
LETSON 500 7 @ 500YDS
ALEX. OF TUNIS 10 @ 900M
LETSON 600 7 @ 600YDS
PRESIDENT'S 500 10 @ 500YDS
GIBSON 800 10 @ 800M
GIBSON 300 10 @ 300M
GIBSON 600 10 @ 600YDS
GATINEAU 15 @ 900M
PRIZE RANK NAME NO. CLASS SCORE
1. GAGNE, AUDREY, RCAC, NST 2000 #125 EFJBTC 707v56
...receives Stewart Memorial Prize
2. CRAWFORD, DAVE, PICKERING, ON #243 EMMATC 702v65
3. ROMSES, ROGER, STAFF, ACLIM #308 MMJATC 702v64
4. RAHMAN, FAISAL, SCARBOROUGH, ON #169 EMMATC 698v59
5. HAMILTON, ERIN, RCAC, NST 2000 #127 SFJBTC 696v44
6. BRUGESS, JESSICA, ACLIM #291 SFMCTC 696v44
7. FOURNIER, MAXIME, RCAC, NST 2000 #123 SMJBTC 696v39
8. LOVETT, GREGORY, RCAC, NST 2000 #131 EMJBTC 694v52
9. PUNKKINEN, TYLER, ACLIM #282 GMJCTC 691v55
10. GIFFARD, TANIA, STAFF, ACLIM #294 EFJATC 690v55
11. BOWERS, NEIL, COACH, ACLIM #254 EMMATC 690v52
12. PETERSON, JESSE, ACLIM #281 GMJCTC 690v42
13. FAUCHER, MARIE-FRANCE, ACLIM #268 GFJCTC 689v52
14. BARTSCH, MATT, STAFF, ACLIM #302 SMJCTC 689v39
15. WILKINSON, BEN, RCAC, NST 2000 #135 SMJBTC 688v49
16. SAVARD, NICOLAS, RCAC, NST 2000 #134 SMJBTC 688v41
17. COUSINEAU, MONIC, RCAC, NST 2000 #119 SFJBTC 687v45
18. BOURQUE, MELISSA, STAFF, RCAC, NST 2 #130 SFJBTC 687v45
19. CARON, ANIE, ACLIM #262 GFJCTC 686v40
20. TREMBLAY, CINDY, QUEBEC, QC # 18 EFMATC 686v31
21. CLOUTIER, VINCENT, STAFF, ACLIM #307 SMJCTC 685v58
22. AUSTIN, BLAINE, STAFF, ACLIM #301 SMJCTC 685v37
23. WHITE, WILLIAM, ACLIM #289 GMJCTC 685v35
24. CAOUETTE, DANY, RCAC, NST 2000 #117 EMJBTC 683v47
25. ZIEGLER, BRIAN, ACLIM #292 GMJCTC 683v46
26. WEIR, JASON, ACLIM #287 GMJCTC 683v35
27. COFFIN, KELLY, RCAC, NST 2000 #118 SMJBTC 681v44
28. NICOLL, KRISTOFER, ACLIM #279 GMJCTC 680v41
29. CLARKE, TONYA, ACLIM #264 GFJCTC 679v33
30. ALLAIN, MATHIEU, ACLIM #257 GMJCTC 678v45
31. BROWN, NANCY, ACLIM #259 GFJCTC 678v43
32. LAFLEUR, MAXIME, RCAC, NST 2000 #129 EMJBTC 677v48
33. BURDENIUK, MYRON, ACLIM #260 GMJCTC 677v39
34. FULTHORPE, REGINALD, RCAC, NST 2000 #124 EMJBTC 676v45
35. BEAUDREAU, CATHY, STAFF, ACLIM #293 EFJATC 676v44
36. JOHNSTON, MICHELLE, STAFF, ACLIM #298 SFMATC 676v43
37. PEZZANITI, CHRISTINA, RCAC, NST 2000 #132 EFJBTC 676v39
38. MAYNARD, THOMAS, CHATHAM, ON # 64 SMMATC 675v45
39. NEUDORF, THELMA, ACLIM #278 GFJCTC 675v33
40. LINEHAN, CHRIS, STAFF, ACLIM #306 EMJCTC 668v37
41. DRAPEAU, NIGEL, ACLIM #267 GMJCTC 668v31
42. VERREAULT, MARCANDRE, STAFF, ACLIM #255 EMMCTC 667v34
43. JIMENEZ, RICARDO, ACLIM #273 GMJCTC 667v29
44. HIGGINS, JASON, COACH, NST 2000 #335 SMMATC 665v28
45. HERBERT, KRISTOFFER, STAFF, ACLIM #300 EMJCTC 664v28
46. LABBE, ETIENNE, ACLIM #275 GMJCTC 663v38
47. MELNICHUK, MIKE, STAFF, ACLIM #295 GMMATC 662v43
48. MALLET, MYLENE, ACLIM #276 GFJCTC 662v39
49. DOBBIN, DARREN, ACLIM #266 GMJCTC 662v38
50. TAGGART, BRANDON, ACLIM #286 GMJCTC 661v35
51. CUTHBERT, CRYSTAL, RCAC, NST 2000 #121 SFJBTC 661v24
52. CHIASSON, MATHIEU, ACLIM #263 GMJCTC 659v36
53. RANGER, ALANNA, ACLIM #284 GFJCTC 659v30
54. HOLLINGER, GARY, ACLIM #272 GMJCTC 659v28
55. CARLTON, SHANNON, ACLIM #261 GFJCTC 656v30
56. HUTCHINSON, MELYNDA, STAFF, ACLIM #299 SFMATC 655v31
57. WHITE, COREY, ACLIM #288 GMJCTC 654v32
58. BOUTILIER, SHANNON, STAFF, ACLIM #256 SFMATC 654v30
59. ROWE, PATRICK, ACLIM #285 GMJCTC 647v28
60. FOURNIER, STEVENS, ACLIM #269 GMJCTC 646v22
61. WONG, CATHERINE, ACLIM #290 GFJCTC 645v43
62. BENDARZ, ADAM, RCAC, NST 2000 #116 EMJBTC 644v43
63. HARTEN, MELISSA, ACLIM #271 GFJCTC 644v32
64. GAGNE, BENOIT, ACLIM #270 GMJCTC 643v19
65. RIOPEL, STEPHANIE, RCAC, NST 2000 #133 SFJBTC 642v30
66. NEIL, BEN, ACLIM #277 GMJCTC 641v33
67. JOHNSTON, KYLE, ACLIM #274 GMJCTC 640v24
68. COMEAU, JASON, ACLIM #265 GMJCTC 640v23
69. CURRIE, MICHELE, RCAC, NST 2000 #120 SFJBTC 636v32
70. AUCLAIR, JEAN-DENIS, ACLIM #258 GMJCTC 631v31
71. FERGUSON, ANDREW, RCAC, NST 2000 #122 EMJBTC 626v31
72. RAINVILLE, JULIE, ACLIM #283 GFJCTC 621v27
73. CRAIG, JOEL, STAFF, ACLIM #296 EMMATC 619v44
74. AUCLAIR, RENEE, COACH, NST 2000 #334 EFMATC 615v45
75. DAOUST, JOEL, STAFF, ACLIM #305 EMMATC 608v38
1 scores of 607
1 scores of 602
1 scores of 566
1 scores of 550
Return to index of aggregates
Return to DCRA Results index