DCRA 2014 CFRC CDN TR CHAMPIONSHIP                  24 Aug 2014 12:10:46

     consisting of MACDOUGALL 500    10 @  500 YDS
                   MACDOUGALL 300    10 @  300 M  
                   BECKETT 300       10 @  300 M  
                   BRICK 500         10 @  500 YDS
                   BECKETT 800       10 @  800 M  
                   BRICK 600         10 @  600 YDS
                   LETSON 300         7 @  300 M  
                   LETSON 500         7 @  500 YDS
                   ALEX. OF TUNIS    10 @  900 M  
                   LETSON 600         7 @  600 YDS
                   PRESIDENT'S 300   10 @  300 M  
                   PRESIDENT'S 500   10 @  500 YDS
                   GIBSON 800        10 @  800 M  
                   PRESIDENT'S 600   10 @  600 YDS
                   GIBSON 300        10 @  300 M  
                   GIBSON 600        10 @  600 YDS
                   GATINEAU          15 @  900 M  
                   GOV GEN FIN 800   15 @  800 M   [X1]
                   GOV GEN FIN 900   15 @  900 M   [X2]
                   BIS-QUAL 800      15 @  800 M   [X1]
                   BIS-QUAL 900      15 @  900 M   [X2]

Competitors fire only one of [X1] matches

Competitors fire only one of [X2] matches

                   TR COMPETITORS

    PRIZE    POS. NAME        [HPS  980v196]            NO. ATTR   SCORE

Gold Med'n     1. VAMPLEW,DES,SCARBOROUGH,ON           # 97 MMXAT  972v118
                  ...receives Spittal Shield, Gold Badge, Plaque, $500
Silver Med'n   2. VAMPLEW,PATRICK,OSHAWA,ON            # 90 MMXAT  971v102
                  ...receives Silver Badge
Bronze Med'n   3. PITCAIRN,DONALD,SURREY,BC            # 80 MMXAT  969v110
                  ...receives Bronze Badge
Bronze Med'n   4. HEARN,JUSTIN,ST JOHNS,NL             #136 EMXAT  968v108
Bronze Med'n   5. MOHIDEEN,FAZAL,PICKERING,ON          # 16 MMXAT  967v115
Bronze Med'n   6. PITCAIRN,ROBERT,CHILLIWACK,BC        # 64 MMOAT  967v101
Bronze Med'n   7. WRIGHT,GEORGE,TORONTO,ON             # 88 MMXAT  966v106
Bronze Med'n   8. WESTLAKE,SHANNON,ST THOMAS,ON        # 93 MFXAT  966v105
Bronze Med'n   9. LUTES,MICHAEL,NORTON,NB              # 89 MMXAT  964v88
Bronze Med'n  10. TREMBLAY,PAUL,QUEBEC,QC              # 54 MMXAT  963v101
Bronze Med'n  11. BETTS,ANTONY,BARRIE,ON               # 92 MMOAT  962v100
Bronze Med'n  12. PATON,JAMES,WHITEROCK,BC             # 83 MMXAT  961v102
Bronze Med'n  13. WESTLAKE,PETER,ST THOMAS,ON          # 94 MMXAT  961v98
Bronze Med'n  14. BISSONNETTE,SERGE,ALMONTE,ON         # 81 MMXAT  961v94
Bronze Med'n  15. CHISHOLM,DANIEL,KESWICK RIDGE,NB     # 48 MMXAT  961v87
Bronze Med'n  16. HUNT,STEPHEN,BURLINGTON,ON           # 91 MMXAT  959v89
Bronze Med'n  17. ROMSES,ROGER,KESWICK,ON              # 75 MMXAT  958v104
Bronze Med'n  18. WONG SHUI,MICHAEL,MISSISSAUGA,ON     # 95 MMXAT  958v85
              19. TREMBLAY,PIERRE,STE BRIG.DE LAVAL,QC # 51 MMXAT  957v89
              20. BOWMAN,GARY,MISSISSAUGA,ON           # 96 MMXAT  955v96
              21. RAHMAN,FAISAL,PICKERING,ON           # 87 MMXAT  955v74
              22. WESTLING,KEN,VANCOUVER,BC            # 85 MMOAT  954v87
              23. DUDZINSKI,PAUL,VICTORIA,BC           # 63 MMXAT  953v101
              24. DUGAS,JACQUES,QUEBEC,QC              # 82 MMOAT  953v90
              25. MOHIDEEN,DEEN,TORONTO,ON             # 15 EMOAT  952v95
              26. MURRAY,SCOTT,ARNPRIOR,ON             # 47 MMOAT  952v82
              27. YIP,FREDERICK,RICHMOND,BC            #128 EMOAT  950v71
              28. SPINNEY,STEVEN,NESTLETONSTATION,ON   #139 EMXAT  948v78
              29. JENKINS,JEFFREY,TIMBERLEA,NS         #132 EMOAT  947v89
              30. FLINT,NICK,JOYCEVILLE,ON             #144 EMJAT  945v74
              31. SLOANE,MURRAY,WINNIPEG,MB            # 38 MMOAT  942v78
              32. CHOQUETTE,CATHERINE,STC STAFF (ON)   #196 EFMAT  941v76
              33. LANDREVILLE,MARC,NORTH GLENGARRY,ON  #143 EMXAT  939v60
              34. REDSTONE,PETER,CALGARY,AB            #122 EMOAT  938v62
              35. MELLING,RIC,HONG KONG                #134 EMXAT  937v74
              36. VOORTHUYZEN,ALIXANDRA,VICTORIA,BC    #124 EFMAT  937v74
              37. MULLIN,ROGER,COBOURG,ON              # 53 MMOAT  937v73
              38. MCGINNIS,SCOTT,ORLEANS,ON            #137 EMXAT  935v80
              39. ISAACS,STEFAN,WA,USA                 #123 EMXAT  910v55
              40. CHAPMAN,JOHN,WINNIPEG,MB             # 39 SMOAT  910v42
              41. HEARN,CHERYL,ST JOSEPHS,NL           #135 SFJAT  909v51
              42. LISTER,BRUCE,MANOTICK,ON             #141 GMXAT  843v29
              43. PAQUETTE,RENEE,STC STAFF (ON)        # 98 EFMAT  802v63
              44. LEVESQUE,STEVEN,STC STAFF (QC)       #202 EMMAT  802v61
              45. HORNSBY,PETER,OTTAWA,ON              #131 EMXAT  801v71
              46. BEAULNE,NICOLAS,SHERBROOKE,QC        # 79 MMMAT  800v74
              47. CHAMPAGNE,PATRICK,STC STAFF (ON)     #194 EMMAT  798v66
              48. MAKIN,MATHEW,STC STAFF (ON)          #204 EMJAT  797v74
              49. KURD,AARON, FBM2 (ON)                #157 GMJCT  797v64
              50. JIN,YOLANDA,FBM2 (BC)                #156 GFJCT  796v72
              51. CLARKE,ELIJAH,FBM2 (BC)              #150 GMJCT  795v48
              52. MELNICHUK,MICHAEL,STC STAFF (ON)     #191 EMXAT  793v65
              53. ROUSSEAU,REMI,FBM2 (QC)              #167 GMJCT  787v67
              54. WALTON,ALEXANDER,FBM2 (BC)           #173 GMJCT  786v59
              55. LAWSON,JAMES,STC STAFF (ON)          #201 EMMAT  784v58
              56. VILA,JOSE,BROSSARD,QC                #125 EMXAT  784v44
              57. LAFORTUNE,MELANIE,STC STAFF (ON)     #200 SFMAT  783v56
              58. LOHNES,DEVLYN,STC STAFF (ON)         #205 EMJCT  781v64
              59. CZUBA,JALEN,FBM2 (ON)                #151 GMJCT  781v60
              60. WILFORD,LIAM,STC STAFF (NT)          #206 EMJAT  781v58
              61. SWANSON,TYLER,FBM2 (NS)              #168 GMJCT  781v51
              62. GREEN,PATRICK,FBM2 (ON)              #152 GMJCT  780v55
              63. BELANGER,JEREMI,FBM2 (QC)            #147 GMJCT  780v47
              64. RESSI,ABHAYJOT,FBM2 (ON)             #166 GMJCT  780v36
              65. ASSELIN,PHILIPPE,FBM2 (BC)           #145 GMJCT  778v62
              66. GARRO,GIANCARLO,BELLEVILLE,ON        #230 SMXAT  778v49
              67. HO,VANESSA,FBM2 (BC)                 #155 GFJCT  777v44
              68. MATLOOB,MAAZ,STC STAFF (ON)          #203 SMJAT  777v39
              69. PATRICK,MARIAN,FBM2 (ON)             #165 GFJCT  775v64
              70. WATHIER,KARYLINE,STC STAFF (ON)      #192 EFMAT  773v55
              71. FUNG,BIANCA,STC STAFF (ON)           #195 EFMAT  773v49
              72. VALLEE,JOSHUA,FBM2 (ON)              #170 GMJCT  772v47
              73. VILA,THOMAS,FBM2 (QC)                #172 GMJCT  771v49
              74. BRODEUR,JEREMIE,FBM2 (QC)            #148 GMJCT  771v47
              75. OUELLET,SIMON,FBM2 (QC)              #164 GMJCT  770v47
              76. MCKINNEY,TIANA,FBM2 (NB)             #159 GFJCT  770v42
              77. THEBEAU,BENOIT,STC STAFF (QC)        #209 SMJAT  768v53
              78. MOASE,CARTER,FBM2 (PEI)              #160 GMJCT  768v41
              79. WONG,OSCAR,STC STAFF (BC)            #208 SMJCT  766v61
              80. LAPOINTE,GABRIEL,STC STAFF (QC)      #199 SMMAT  766v47
              81. BOSSE,ETIENNE,STC STAFF (QC)         #198 SMMAT  760v35
              82. VAILLANCOURT,ETIENNE,FBM2 (QC)       #169 GMJCT  760v35
              83. VANGALEN,CHRIS,FBM2 (ON)             #171 GMJCT  759v42
              84. CLARK,FLYNN,FBM2                     #149 GMJCT  756v58
              85. NAUGLER,ADAM,FBM2 (NS)               #162 GMJCT  755v33
              86. WARD,JUSTIN,FBM2 (BC)                #174 GMJCT  753v36
              87. NETTIE,MALCOLM,FBM2 (ON)             #163 GMJCT  749v36
              88. HART,TYLER,FBM2 (ON)                 #154 GMJCT  740v29
              89. MCNEILL-PEDDLE,AARON,STC STAFF (ON)  #207 EMJCT  739v43
              90. BINGHAM,BOBBY,STC STAFF (ON)         #197 EMMAT  737v51
              91. MA,FELIX,FBM2 (BC)                   #158 GMJCT  731v32
              92. BULLOCK,BRUCE,CALEDON,ON             # 57 MMXAT  713v65
              93. MORRISON,ERICK,FBM2 (ON)             #161 GMJCT  693v38
              94. LEMELIN,FRANCOIS,STC STAFF (QC)      #189 GMXAT  660v23
              95. WOIDEN,KELLY,OTTAWA,ON               #140 EMXAT  646v35
              96. HAMMEL,RYLAN,FMB2 (AB)               #153 GMJCT  644v30
              97. AUDET,JASMINE,FBM2 (NB)              #146 GFJCT  616v19
              98. MARION,ALAIN,GATINEAU,QC             #  8 MMOAT  399v39
              99. MAROIS,FRANCOIS,MONTMAGNY,QC         #425 EMXAT  214v19
             100. MCGINNIS,EMMA,ORLEANS,ON             #410 GFJAT  134v9
             101. KOUTCHINE,OLEG,KANATA,ON             # 55 MMXAT   92v6
Return to index of aggregates
DCRA 2014 CFRC main index

This page last updated Sun Aug 24 2014 12:10:46
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].